Antholz Obertal
14/11/2026, 01:10















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 14/11/2026, 01:10 | -3.1 | 0.0 | 11.9 | 14.8 | NE(61°) | 84 | 1021.5 | 00:00 | 0 | |
| Auer | 254 m | 14/11/2026, 01:10 | 4.5 | 0.0 | - | - | - | 63 | 1018.2 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 14/11/2026, 01:10 | 2.0 | 0.0 | 9.7 | 13.3 | N(356.3°) | 74 | 1019.4 | 00:00 | 0 | |
| Bolzano | 245 m | 14/11/2026, 01:10 | 7.5 | 0.0 | 7.2 | 21.2 | NE(62.6°) | 37 | 1017.2 | 00:00 | 0 | |
| Brixen | 585 m | 14/11/2026, 01:10 | 2.3 | 0.0 | 1.4 | 12.2 | NW(323.7°) | 63 | 1019.1 | 00:00 | 0 | |
| Bronzolo | 227 m | 14/11/2026, 01:10 | 4.0 | 0.0 | 6.5 | 11.2 | E(109°) | 73 | 1017.7 | 00:00 | 0 | |
| Bruneck | 831 m | 14/11/2026, 01:10 | -3.0 | 0.0 | 1.4 | 2.2 | N(359.3°) | 100 | 1022.3 | 00:00 | 0 | |
| Corvara | 1530 m | 14/11/2026, 01:10 | -5.2 | 0.0 | 2.5 | 4.3 | W(254.1°) | 96 | 1021.5 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 14/11/2026, 01:10 | -2.5 | 0.0 | 4.3 | 9.0 | N(354°) | 63 | 1019.1 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 14/11/2026, 01:10 | 1.6 | 0.0 | 19.1 | 24.8 | W(253.5°) | 62 | 1018.5 | - | - | |
| Gargazon | 253 m | 14/11/2026, 01:10 | -1.7 | 0.0 | 3.2 | 5.8 | NE(46.1°) | 100 | 1019.4 | 00:00 | 0 | |
| Hintermartell | 1714 m | 14/11/2026, 01:10 | -2.2 | 0.0 | 6.1 | 12.2 | SW(205.6°) | 58 | 1022.0 | 00:00 | 0 | |
| Jenesien | 972 m | 14/11/2026, 01:10 | -2.7 | 0.0 | 2.2 | 4.0 | NW(292.8°) | 67 | 1020.6 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 14/11/2026, 01:10 | 4.9 | 0.0 | 10.4 | 19.8 | N(340.2°) | 48 | 1019.0 | 00:00 | 0 | |
| Karerpass | 1713 m | 14/11/2026, 01:10 | -4.0 | 0.0 | 5.8 | 9.0 | NE(54.3°) | 58 | 1019.7 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 14/11/2026, 01:10 | 0.5 | 0.0 | 4.0 | 9.4 | W(274.9°) | 65 | 1019.3 | 00:00 | 0 | |
| Laimburg | 224 m | 14/11/2026, 01:10 | -0.1 | 0.0 | 2.5 | 4.7 | SW(233.1°) | 93 | 1020.3 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 14/11/2026, 01:10 | -7.4 | 0.0 | 4.7 | 6.8 | NE(50.7°) | 82 | 1023.0 | 00:00 | 0 | |
| Marienberg | 1312 m | 14/11/2026, 01:10 | -1.1 | 0.0 | - | - | - | 46 | 1019.4 | 00:00 | 0 | |
| Meran | 333 m | 14/11/2026, 01:10 | 0.6 | 0.0 | 1.4 | 9.0 | NE(28°) | 94 | 1019.1 | 00:00 | 0 | |
| Mühlwald | 1140 m | 14/11/2026, 01:10 | -3.3 | 0.0 | - | - | - | 72 | 1022.5 | - | - | |
| Naturns | 537 m | 14/11/2026, 01:10 | -1.6 | 0.0 | 1.8 | 4.0 | NE(50°) | 94 | 1021.2 | 00:00 | 0 | |
| Obervintl | 747 m | 14/11/2026, 01:10 | -2.6 | 0.0 | 1.4 | 2.5 | W(261°) | 100 | 1022.3 | 00:00 | 0 | |
| Pens | 1452 m | 14/11/2026, 01:10 | -1.0 | 0.0 | - | - | - | 34 | 1019.0 | - | - | |
| Pfelders | 1622 m | 14/11/2026, 01:10 | -5.5 | 0.0 | 5.0 | 8.6 | SW(226.1°) | 78 | 1021.7 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 14/11/2026, 01:10 | -7.3 | 0.0 | 1.4 | 2.9 | SE(120.1°) | 89 | 1024.5 | 00:00 | 0 | |
| Pflersch | 1152 m | 14/11/2026, 01:10 | -4.0 | 0.0 | 5.0 | 6.8 | NW(311.5°) | 93 | 1022.5 | 00:00 | 0 | |
| Pfunders | 1169 m | 14/11/2026, 01:10 | -2.0 | 0.0 | 2.5 | 6.8 | W(252.8°) | 73 | 1019.2 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 14/11/2026, 01:10 | -1.2 | 0.0 | 2.9 | 6.5 | S(200.8°) | 61 | 1019.6 | 00:00 | 0 | |
| Prettau | 1448 m | 14/11/2026, 01:10 | -4.6 | 0.0 | 3.6 | 10.1 | NE(48.1°) | 61 | 1021.3 | 00:00 | 0 | |
| Radein | 1550 m | 14/11/2026, 01:10 | -0.7 | 0.0 | 2.9 | 6.1 | NE(33.8°) | 30 | 1018.8 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 14/11/2026, 01:10 | -6.2 | 0.0 | 1.1 | 2.5 | SW(228.8°) | 85 | 1022.4 | 00:00 | 0 | |
| Ridnaun | 1365 m | 14/11/2026, 01:10 | -4.0 | 0.0 | - | - | - | 90 | 1025.5 | - | - | |
| Ritten Siffian | 989 m | 14/11/2026, 01:10 | 0.3 | 0.0 | 3.2 | 10.8 | NE(48.5°) | 63 | 1019.2 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 14/11/2026, 01:10 | -4.2 | 0.0 | 1.8 | 5.4 | S(165.9°) | 94 | 1025.6 | 00:00 | 0 | |
| Salurn | 214 m | 14/11/2026, 01:10 | 8.2 | 0.0 | 17.6 | 25.2 | E(107.8°) | 40 | 1018.5 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 14/11/2026, 01:10 | -3.0 | 0.0 | 3.6 | 6.1 | NE(46°) | 96 | 1022.6 | 00:00 | 0 | |
| Sarnthein | 970 m | 14/11/2026, 01:10 | -1.7 | 0.0 | 3.6 | 7.2 | NW(300.8°) | 66 | 1020.2 | 00:00 | 0 | |
| Schlanders | 698 m | 14/11/2026, 01:10 | -0.1 | 0.0 | 1.8 | 7.2 | E(77.8°) | 96 | 1020.1 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 14/11/2026, 01:10 | -3.0 | 0.0 | - | - | - | 58 | 1020.8 | - | - | |
| Sëlva | 1594 m | 14/11/2026, 01:10 | -3.7 | 0.0 | - | - | - | 82 | 1020.2 | - | - | |
| Sexten | 1322 m | 14/11/2026, 01:10 | -6.2 | 0.0 | 1.4 | 2.9 | SE(139.6°) | 100 | 1021.1 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 14/11/2026, 01:10 | -4.4 | 0.0 | 13.3 | 15.5 | NE(28.2°) | 95 | 1026.1 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 14/11/2026, 01:10 | 1.0 | 0.0 | 3.2 | 6.1 | NE(43.8°) | 76 | 1020.6 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 14/11/2026, 01:10 | -1.8 | 0.0 | 38.2 | 45.7 | N(20°) | 85 | 1019.5 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 14/11/2026, 01:10 | -5.2 | 0.0 | - | - | - | 99 | 1024.7 | - | - | |
| St. Walburg | 1142 m | 14/11/2026, 01:10 | -0.2 | 0.0 | 9.0 | 13.7 | SW(246.1°) | 100 | 1019.5 | 00:00 | 0 | |
| Sterzing | 939 m | 14/11/2026, 01:10 | -1.6 | 0.0 | 6.1 | 13.7 | NW(297.4°) | 89 | 1023.1 | 00:00 | 0 | |
| Sulden | 1902 m | 14/11/2026, 01:10 | -5.0 | 0.0 | - | - | - | 73 | 1019.9 | 00:00 | 0 | |
| Terenten | 1350 m | 14/11/2026, 01:10 | -2.1 | 0.0 | 3.6 | 6.5 | NW(317.3°) | 59 | 1020.2 | 00:00 | 0 | |
| Toblach | 1218 m | 14/11/2026, 01:10 | -5.0 | 0.0 | 5.0 | 7.6 | E(94.2°) | 100 | 1023.4 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 14/11/2026, 01:10 | -3.5 | 0.0 | - | - | - | 73 | 1019.1 | 00:00 | 0 | |
| Vals | 1409 m | 14/11/2026, 01:10 | -2.6 | 0.0 | 1.4 | 6.1 | E(93.8°) | 58 | 1021.7 | 00:00 | 0 | |
| Villnöss | 1327 m | 14/11/2026, 01:10 | -2.3 | 0.0 | 4.0 | 7.2 | N(18.2°) | 64 | 1020.1 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 14/11/2026, 01:10 | 1.4 | 0.0 | 7.2 | 13.0 | NE(55.9°) | 59 | 1022.7 | 00:00 | 0 | |
| Welsberg | 1129 m | 14/11/2026, 01:10 | -4.7 | 0.0 | 4.0 | 7.2 | SE(121°) | 98 | 1023.4 | 00:00 | 0 | |
| Welschnofen | 1126 m | 14/11/2026, 01:10 | -2.8 | 0.0 | - | - | - | 90 | 1022.4 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)