Antholz Obertal
07/10/2026, 18:15















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 07/10/2026, 18:15 | 12.9 | 0.0 | 2.9 | 9.7 | W(270.3°) | 69 | 1013.3 | 03:20 | 12 | |
| Auer | 254 m | 07/10/2026, 18:15 | 17.5 | 0.0 | - | - | - | 76 | 1014.4 | 04:08 | 27 | |
| Barbian Kollmann | 463 m | 07/10/2026, 18:15 | 16.6 | 0.0 | 5.0 | 8.6 | N(338.4°) | 64 | 1013.9 | 04:08 | 33 | |
| Bolzano | 245 m | 07/10/2026, 18:15 | 18.6 | 0.0 | 2.2 | 5.8 | SW(236°) | 65 | 1013.7 | 06:49 | 26 | |
| Brixen | 585 m | 07/10/2026, 18:15 | 17.7 | 0.0 | 5.8 | 11.2 | S(186.4°) | 56 | 1013.2 | 05:37 | 27 | |
| Bronzolo | 227 m | 07/10/2026, 18:15 | 18.0 | 0.1 | 2.2 | 4.7 | E(73°) | 72 | 1013.6 | 05:48 | 37 | |
| Bruneck | 831 m | 07/10/2026, 18:15 | 17.1 | 0.0 | 7.6 | 10.8 | S(180.9°) | 49 | 1013.3 | 06:42 | 11 | |
| Corvara | 1530 m | 07/10/2026, 18:15 | 11.8 | 0.0 | 5.4 | 10.4 | S(168.6°) | 67 | 1013.1 | 04:11 | 16 | |
| Deutschnofen | 1470 m | 07/10/2026, 18:15 | 10.0 | 0.0 | 6.1 | 9.4 | SW(220.3°) | 83 | 1014.3 | 07:50 | 35 | |
| Franzensfeste Grasstein | 833 m | 07/10/2026, 18:15 | 14.9 | 0.0 | 2.9 | 7.9 | S(183.5°) | 67 | 1012.5 | - | - | |
| Gargazon | 253 m | 07/10/2026, 18:15 | 17.3 | 0.0 | 1.8 | 6.1 | E(106.8°) | 80 | 1014.8 | 05:09 | 16 | |
| Hintermartell | 1714 m | 07/10/2026, 18:15 | 8.4 | 0.0 | 2.2 | 4.3 | NW(326.6°) | 84 | 1018.4 | 01:44 | 18 | |
| Jenesien | 972 m | 07/10/2026, 18:15 | 13.5 | 0.0 | 1.4 | 3.2 | W(272.5°) | 69 | 1015.1 | 06:45 | 29 | |
| Kaltern Oberplanitzing | 492 m | 07/10/2026, 18:15 | 15.8 | 0.0 | 1.4 | 2.9 | NW(305.8°) | 68 | 1015.4 | 05:25 | 27 | |
| Karerpass | 1713 m | 07/10/2026, 18:15 | 9.3 | 0.0 | 2.2 | 4.0 | W(280.3°) | 78 | 1014.5 | 04:56 | 28 | |
| Laas Eyrs | 874 m | 07/10/2026, 18:15 | 12.7 | 0.1 | 2.9 | 4.7 | S(181°) | 100 | 1015.2 | 03:27 | 19 | |
| Laimburg | 224 m | 07/10/2026, 18:15 | 16.6 | 0.0 | 0.7 | 1.8 | S(179.9°) | 86 | 1016.2 | 05:07 | 26 | |
| Langtaufers Grub | 1844 m | 07/10/2026, 18:15 | 7.4 | 0.0 | 11.5 | 14.0 | W(252.9°) | 91 | 1014.2 | 02:32 | 12 | |
| Marienberg | 1312 m | 07/10/2026, 18:15 | 11.3 | 0.0 | - | - | - | 66 | 1014.7 | 04:43 | 6 | |
| Meran | 333 m | 07/10/2026, 18:15 | 17.5 | 0.0 | 1.4 | 4.7 | S(188°) | 73 | 1014.4 | 05:27 | 15 | |
| Mühlwald | 1140 m | 07/10/2026, 18:15 | 12.4 | 0.0 | - | - | - | 81 | 1014.7 | - | - | |
| Naturns | 537 m | 07/10/2026, 18:15 | 15.7 | 0.0 | 3.6 | 7.2 | W(267.8°) | 67 | 1015.6 | 02:58 | 20 | |
| Obervintl | 747 m | 07/10/2026, 18:15 | 16.0 | 0.0 | 2.5 | 4.0 | SW(221.3°) | 62 | 1014.4 | 06:47 | 10 | |
| Pens | 1452 m | 07/10/2026, 18:15 | 10.3 | 0.0 | - | - | - | 89 | 1015.2 | - | - | |
| Pfelders | 1622 m | 07/10/2026, 18:15 | 8.9 | 0.0 | 2.5 | 5.4 | SW(204.3°) | 88 | 1015.2 | 00:18 | 17 | |
| Pfitsch St. Jakob | 1438 m | 07/10/2026, 18:15 | 10.3 | 0.0 | 1.8 | 5.0 | SE(126.8°) | 82 | 1014.4 | 05:20 | 10 | |
| Pflersch | 1152 m | 07/10/2026, 18:15 | 12.7 | 0.0 | 1.4 | 4.3 | NW(322.2°) | 77 | 1013.7 | 02:37 | 7 | |
| Pfunders | 1169 m | 07/10/2026, 18:15 | 12.2 | 0.0 | 2.5 | 6.5 | W(247.5°) | 76 | 1013.2 | 03:04 | 13 | |
| Platt in Passeier | 1143 m | 07/10/2026, 18:15 | 11.4 | 0.0 | 5.0 | 7.2 | S(186.2°) | 84 | 1015.3 | 00:20 | 12 | |
| Prettau | 1448 m | 07/10/2026, 18:15 | 10.8 | 0.0 | 1.1 | 3.6 | SW(216.5°) | 78 | 1013.3 | 02:06 | 11 | |
| Radein | 1550 m | 07/10/2026, 18:15 | 10.2 | 0.0 | 9.4 | 18.0 | SW(214.6°) | 73 | 1015.7 | 05:05 | 24 | |
| Rein in Taufers | 1562 m | 07/10/2026, 18:15 | 9.5 | 0.0 | 4.3 | 8.3 | SE(125.5°) | 81 | 1014.3 | 03:09 | 14 | |
| Ridnaun | 1365 m | 07/10/2026, 18:15 | 11.8 | 0.0 | - | - | - | 75 | 1017.3 | - | - | |
| Ritten Siffian | 989 m | 07/10/2026, 18:15 | 14.7 | 0.0 | 13.7 | 18.0 | W(271.4°) | 63 | 1014.1 | 06:13 | 33 | |
| S. Martin de Tor | 1151 m | 07/10/2026, 18:15 | 13.3 | 0.0 | 1.1 | 5.0 | NE(41.5°) | 62 | 1016.3 | 05:49 | 23 | |
| Salurn | 214 m | 07/10/2026, 18:15 | 17.6 | 0.0 | 0.7 | 4.7 | S(191.4°) | 67 | 1015.4 | 01:02 | 23 | |
| Sand i.T. Mühlen | 850 m | 07/10/2026, 18:15 | 14.7 | 0.0 | 1.4 | 5.8 | E(92.5°) | 76 | 1013.8 | 03:39 | 11 | |
| Sarnthein | 970 m | 07/10/2026, 18:15 | 14.4 | 0.0 | 2.9 | 7.6 | W(252.5°) | 75 | 1014.6 | 05:23 | 6 | |
| Schlanders | 698 m | 07/10/2026, 18:15 | 15.2 | 0.0 | 4.3 | 7.2 | W(286.7°) | 93 | 1015.0 | 03:48 | 14 | |
| Schnals Vernagt | 1697 m | 07/10/2026, 18:15 | 8.8 | 0.0 | - | - | - | 94 | 1016.0 | - | - | |
| Sëlva | 1594 m | 07/10/2026, 18:15 | 8.7 | 0.0 | - | - | - | 83 | 1015.8 | - | - | |
| Sexten | 1322 m | 07/10/2026, 18:15 | 12.1 | 0.0 | 10.4 | 17.3 | SE(147.9°) | 69 | 1012.3 | 05:30 | 17 | |
| St. Magdalena in Gsies | 1414 m | 07/10/2026, 18:15 | 11.8 | 0.0 | 7.2 | 13.0 | S(164.4°) | 69 | 1017.8 | 04:44 | 17 | |
| St. Martin in Passeier | 588 m | 07/10/2026, 18:15 | 15.6 | 0.0 | 2.2 | 4.3 | NE(39.1°) | 82 | 1015.8 | 03:46 | 7 | |
| St. Valentin a.d. Haide | 1500 m | 07/10/2026, 18:15 | 9.5 | 0.1 | 7.9 | 14.8 | S(179.5°) | 73 | 1014.8 | 04:37 | 12 | |
| St. Veit in Prags | 1350 m | 07/10/2026, 18:15 | 11.6 | 0.0 | - | - | - | 78 | 1016.2 | - | - | |
| St. Walburg | 1142 m | 07/10/2026, 18:15 | 12.7 | 0.0 | 1.1 | 3.2 | W(258.8°) | 88 | 1015.2 | 03:48 | 10 | |
| Sterzing | 939 m | 07/10/2026, 18:15 | 16.1 | 0.0 | 7.2 | 15.1 | SW(204.9°) | 58 | 1014.2 | 06:43 | 4 | |
| Sulden | 1902 m | 07/10/2026, 18:15 | 7.0 | 0.0 | - | - | - | 96 | 1014.8 | 01:10 | 15 | |
| Terenten | 1350 m | 07/10/2026, 18:15 | 12.4 | 0.0 | 10.8 | 19.1 | NW(325.9°) | 61 | 1013.9 | 06:39 | 10 | |
| Toblach | 1218 m | 07/10/2026, 18:15 | 13.8 | 0.0 | 9.4 | 16.2 | W(271.2°) | 59 | 1014.4 | 04:29 | 11 | |
| Ulten Weißbrunn | 1883 m | 07/10/2026, 18:15 | 7.3 | 0.0 | - | - | - | 87 | 1015.8 | 03:14 | 2 | |
| Vals | 1409 m | 07/10/2026, 18:15 | 10.5 | 0.0 | 2.9 | 5.8 | NE(24.5°) | 74 | 1016.2 | 05:29 | 16 | |
| Villnöss | 1327 m | 07/10/2026, 18:15 | 12.1 | 0.0 | 2.2 | 3.6 | N(8.5°) | 70 | 1014.2 | 07:14 | 20 | |
| Völs am Schlern | 840 m | 07/10/2026, 18:15 | 15.2 | 0.0 | 1.4 | 2.2 | SE(124.7°) | 66 | 1017.6 | 06:04 | 21 | |
| Welsberg | 1129 m | 07/10/2026, 18:15 | 14.4 | 0.0 | 3.6 | 6.5 | NW(304°) | 56 | 1013.9 | 06:48 | 22 | |
| Welschnofen | 1126 m | 07/10/2026, 18:15 | 13.0 | 0.0 | - | - | - | 73 | 1015.8 | 06:38 | 30 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)