Antholz Obertal
22/11/2026, 11:10















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 22/11/2026, 11:10 | 0.2 | 0.0 | 1.4 | 2.9 | SW(224.2°) | 95 | 1012.9 | 00:00 | 92 | |
| Auer | 254 m | 22/11/2026, 11:10 | 3.4 | 2.3 | - | - | - | 100 | 1014.2 | 00:00 | 32 | |
| Barbian Kollmann | 463 m | 22/11/2026, 11:10 | 2.2 | 0.8 | 3.6 | 9.7 | N(14.9°) | 92 | 1014.1 | 00:00 | 23 | |
| Bolzano | 245 m | 22/11/2026, 11:10 | 3.2 | 1.6 | 3.2 | 4.0 | SW(227.7°) | 94 | 1013.3 | 00:00 | 28 | |
| Brixen | 585 m | 22/11/2026, 11:10 | 2.1 | 0.1 | 3.6 | 5.4 | S(201.4°) | 91 | 1013.5 | 00:00 | 41 | |
| Bronzolo | 227 m | 22/11/2026, 11:10 | 3.4 | 1.9 | 3.6 | 7.6 | S(172°) | 100 | 1013.7 | 00:00 | 40 | |
| Bruneck | 831 m | 22/11/2026, 11:10 | 0.4 | 0.0 | 2.5 | 4.3 | N(14.3°) | 94 | 1014.5 | 00:00 | 68 | |
| Corvara | 1530 m | 22/11/2026, 11:10 | -0.8 | 0.6 | 1.8 | 3.6 | N(347.8°) | 97 | 1011.8 | 00:00 | 37 | |
| Deutschnofen | 1470 m | 22/11/2026, 11:10 | -1.6 | 2.1 | 2.2 | 4.0 | W(268.7°) | 100 | 1012.0 | 00:00 | 73 | |
| Franzensfeste Grasstein | 833 m | 22/11/2026, 11:10 | 1.0 | 0.0 | 2.2 | 4.0 | NE(66.3°) | 91 | 1011.8 | - | - | |
| Gargazon | 253 m | 22/11/2026, 11:10 | 2.6 | 1.0 | 3.6 | 5.4 | W(262.9°) | 100 | 1014.5 | 00:00 | 34 | |
| Hintermartell | 1714 m | 22/11/2026, 11:10 | -1.9 | 1.7 | 1.8 | 3.2 | N(11.3°) | 94 | 1014.7 | 00:00 | 56 | |
| Jenesien | 972 m | 22/11/2026, 11:10 | 0.8 | 2.6 | 2.5 | 4.3 | SE(156.6°) | 91 | 1013.5 | 00:00 | 34 | |
| Kaltern Oberplanitzing | 492 m | 22/11/2026, 11:10 | 1.8 | 2.0 | 2.2 | 4.7 | W(290.2°) | 95 | 1015.1 | 00:00 | 31 | |
| Karerpass | 1713 m | 22/11/2026, 11:10 | -1.5 | 1.4 | 6.1 | 10.4 | E(94.8°) | 97 | 1011.2 | 00:00 | 84 | |
| Laas Eyrs | 874 m | 22/11/2026, 11:10 | -0.3 | 0.1 | 2.5 | 4.0 | W(275.7°) | 100 | 1014.1 | 00:00 | 49 | |
| Laimburg | 224 m | 22/11/2026, 11:10 | 3.3 | 1.8 | 0.7 | 3.6 | SE(144.7°) | 100 | 1015.9 | 00:00 | 33 | |
| Langtaufers Grub | 1844 m | 22/11/2026, 11:10 | -3.5 | 0.7 | 3.2 | 4.3 | W(279.1°) | 98 | 1011.6 | 00:00 | 66 | |
| Marienberg | 1312 m | 22/11/2026, 11:10 | -1.6 | 0.8 | - | - | - | 97 | 1013.2 | 00:00 | 49 | |
| Meran | 333 m | 22/11/2026, 11:10 | 3.8 | 0.0 | 0.0 | 0.0 | SE(157°) | 88 | 1013.9 | 00:00 | 39 | |
| Mühlwald | 1140 m | 22/11/2026, 11:10 | -0.7 | 0.0 | - | - | - | 92 | 1014.8 | - | - | |
| Naturns | 537 m | 22/11/2026, 11:10 | 1.4 | 0.0 | 2.9 | 5.8 | E(100.7°) | 86 | 1015.5 | 00:00 | 44 | |
| Obervintl | 747 m | 22/11/2026, 11:10 | 0.9 | 0.1 | 3.6 | 5.4 | E(90.2°) | 100 | 1014.6 | 00:00 | 44 | |
| Pens | 1452 m | 22/11/2026, 11:10 | -0.8 | 0.3 | - | - | - | 100 | 1012.6 | - | - | |
| Pfelders | 1622 m | 22/11/2026, 11:10 | -1.6 | 0.5 | 1.1 | 1.4 | SW(236.9°) | 95 | 1012.1 | 00:00 | 66 | |
| Pfitsch St. Jakob | 1438 m | 22/11/2026, 11:10 | -2.0 | 0.0 | 0.7 | 3.2 | W(263.3°) | 100 | 1013.2 | 00:00 | 72 | |
| Pflersch | 1152 m | 22/11/2026, 11:10 | -0.9 | 0.0 | 0.7 | 1.8 | NE(49.9°) | 100 | 1013.3 | 00:00 | 56 | |
| Pfunders | 1169 m | 22/11/2026, 11:10 | -0.6 | 0.0 | 3.2 | 5.8 | NW(331.3°) | 99 | 1011.7 | 00:00 | 59 | |
| Platt in Passeier | 1143 m | 22/11/2026, 11:10 | -0.4 | 0.1 | 1.8 | 3.6 | NE(50.7°) | 89 | 1013.5 | 00:00 | 41 | |
| Prettau | 1448 m | 22/11/2026, 11:10 | -1.0 | 0.0 | 13.0 | 19.8 | SW(243.3°) | 81 | 1012.9 | 00:00 | 115 | |
| Radein | 1550 m | 22/11/2026, 11:10 | -1.2 | 3.0 | 1.1 | 4.0 | NW(312.9°) | 100 | 1012.9 | 00:00 | 49 | |
| Rein in Taufers | 1562 m | 22/11/2026, 11:10 | -0.7 | 0.0 | 2.2 | 5.0 | SE(155.6°) | 83 | 1012.1 | 00:00 | 113 | |
| Ridnaun | 1365 m | 22/11/2026, 11:10 | -0.9 | 0.1 | - | - | - | 95 | 1016.0 | - | - | |
| Ritten Siffian | 989 m | 22/11/2026, 11:10 | -0.1 | 2.3 | 0.7 | 1.8 | S(187.5°) | 100 | 1013.5 | 00:00 | 45 | |
| S. Martin de Tor | 1151 m | 22/11/2026, 11:10 | -1.2 | 0.0 | 3.6 | 5.4 | N(14.5°) | 92 | 1017.2 | 00:00 | 47 | |
| Salurn | 214 m | 22/11/2026, 11:10 | 3.8 | 3.2 | 14.0 | 18.7 | E(89.2°) | 92 | 1015.0 | 00:00 | 22 | |
| Sand i.T. Mühlen | 850 m | 22/11/2026, 11:10 | -0.3 | 0.0 | 6.8 | 10.1 | NE(67.1°) | 100 | 1015.0 | 00:00 | 72 | |
| Sarnthein | 970 m | 22/11/2026, 11:10 | -0.2 | 0.8 | 0.7 | 1.4 | SW(219.6°) | 100 | 1013.6 | 00:00 | 23 | |
| Schlanders | 698 m | 22/11/2026, 11:10 | 2.1 | 0.0 | 5.8 | 8.3 | W(259.3°) | 100 | 1014.0 | 00:00 | 36 | |
| Schnals Vernagt | 1697 m | 22/11/2026, 11:10 | -1.8 | 0.6 | - | - | - | 100 | 1012.9 | - | - | |
| Sëlva | 1594 m | 22/11/2026, 11:10 | -1.3 | 1.0 | - | - | - | 99 | 1011.7 | - | - | |
| Sexten | 1322 m | 22/11/2026, 11:10 | -1.3 | 0.0 | 5.8 | 7.2 | SE(133.7°) | 100 | 1011.4 | 00:00 | 86 | |
| St. Magdalena in Gsies | 1414 m | 22/11/2026, 11:10 | 0.3 | 0.0 | 9.4 | 11.2 | NE(48.5°) | 81 | 1016.3 | 00:00 | 102 | |
| St. Martin in Passeier | 588 m | 22/11/2026, 11:10 | 3.6 | 0.0 | 2.9 | 4.7 | S(195.2°) | 84 | 1014.7 | 00:00 | 34 | |
| St. Valentin a.d. Haide | 1500 m | 22/11/2026, 11:10 | -2.1 | 0.7 | 8.3 | 14.4 | S(194.7°) | 97 | 1012.4 | 00:00 | 38 | |
| St. Veit in Prags | 1350 m | 22/11/2026, 11:10 | -0.5 | 0.0 | - | - | - | 100 | 1015.2 | - | - | |
| St. Walburg | 1142 m | 22/11/2026, 11:10 | -1.3 | 1.3 | 3.2 | 6.8 | E(85.1°) | 100 | 1014.4 | 00:00 | 22 | |
| Sterzing | 939 m | 22/11/2026, 11:10 | -0.6 | 0.0 | 1.4 | 1.8 | NW(315.4°) | 100 | 1015.3 | 00:00 | 42 | |
| Sulden | 1902 m | 22/11/2026, 11:10 | -3.4 | 1.2 | - | - | - | 96 | 1011.0 | 00:00 | 77 | |
| Terenten | 1350 m | 22/11/2026, 11:10 | -1.6 | 0.2 | 1.4 | 2.9 | SE(124.9°) | 100 | 1013.4 | 00:00 | 67 | |
| Toblach | 1218 m | 22/11/2026, 11:10 | -1.5 | 0.0 | 5.8 | 7.6 | NW(300.7°) | 100 | 1014.6 | 00:00 | 72 | |
| Ulten Weißbrunn | 1883 m | 22/11/2026, 11:10 | -3.3 | 1.8 | - | - | - | 100 | 1012.5 | 00:00 | 69 | |
| Vals | 1409 m | 22/11/2026, 11:10 | -1.2 | 0.0 | 1.8 | 3.2 | NW(302.5°) | 89 | 1014.1 | 00:00 | 64 | |
| Villnöss | 1327 m | 22/11/2026, 11:10 | -1.5 | 0.8 | 1.1 | 3.2 | S(166.4°) | 100 | 1013.1 | 00:00 | 34 | |
| Völs am Schlern | 840 m | 22/11/2026, 11:10 | 0.3 | 1.9 | 0.4 | 1.1 | SE(130.3°) | 100 | 1017.3 | 00:00 | 28 | |
| Welsberg | 1129 m | 22/11/2026, 11:10 | -1.3 | 0.0 | 1.8 | 2.9 | NW(302.4°) | 100 | 1014.8 | 00:00 | 73 | |
| Welschnofen | 1126 m | 22/11/2026, 11:10 | -0.8 | 2.3 | - | - | - | 100 | 1015.1 | 00:00 | 46 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)