AHR BEI KEMATEN: 11.4 m³/s Flow rate11.4
AHR BEI ST.GEORGEN: 12.6 m³/s Flow rate12.6
AHR BEI STEINHAUS: 4.7 m³/s Flow rate4.7
DRAU BEI WINNEBACH: 1.7 m³/s Flow rate1.7
EISACK BEI BOZEN SÜD: 53.2 m³/s Flow rate53.2
EISACK BEI BRIXEN: 42.1 m³/s Flow rate42.1
EISACK BEI FREIENFELD: 17.8 m³/s Flow rate17.8
EISACK BEI STERZING: 2.5 m³/s Flow rate2.5
ETSCH BEI BRANZOLL: 97.6 m³/s Flow rate97.6
ETSCH BEI EYRS: 20.2 m³/s Flow rate20.2
ETSCH BEI SALURN: 124.0 m³/s Flow rate124.0
ETSCH BEI SIGMUNDSKRON: 43.8 m³/s Flow rate43.8
ETSCH BEI SPONDINIG: 10.0 m³/s Flow rate10.0
ETSCH BEI TÖLL: 36.2 m³/s Flow rate36.2
FALSCHAUER BEI LANA: 0.8 m³/s Flow rate0.8
GADER BEI MONTAL: 5.1 m³/s Flow rate5.1
GRÖDNERBACH BEI PONTIVES: 2.4 m³/s Flow rate2.4
MAREITERBACH - ELZENBAUM: 9.0 m³/s Flow rate9.0
PASSER BEI MERAN: 3.3 m³/s Flow rate3.3
PFELDERERBACH BEI ESCHBAUM: 0.9 m³/s Flow rate0.9
PRAGSERBACH BEI AUSSERPRAGS: 0.7 m³/s Flow rate0.7
RAMBACH BEI LAATSCH: 1.9 m³/s Flow rate1.9
RIENZ BEI STEGEN: 34.0 m³/s Flow rate34.0
RIENZ BEI VINTL: 23.5 m³/s Flow rate23.5
SULDENBACH - STILFSERBRÜCKE: 8.5 m³/s Flow rate8.5
TALFER BEI BOZEN: 3.0 m³/s Flow rate3.0

Minimum altitude: 200 m
Maximum altitude: 1600 m

Weather stations

26 Weather stations

Weather stations
Favorite Station Elevation Date - Time W
(cm)
Q
(m³/s)
tW
(°C)
SSTF
(mg/l)
AHR BEI KEMATEN Show station on map 854 m 19/08/2026, 18:20 92 11.4 15 -
AHR BEI ST.GEORGEN Show station on map 827 m 19/08/2026, 18:20 100 12.6 15 23
AHR BEI STEINHAUS Show station on map 1052 m 19/08/2026, 18:00 72 4.7 14 -
DRAU BEI WINNEBACH Show station on map 1123 m 19/08/2026, 18:20 31 1.7 12 -
EISACK BEI BOZEN SÜD Show station on map 237 m 19/08/2026, 18:20 144 53.2 17 60
EISACK BEI BRIXEN Show station on map 554 m 19/08/2026, 18:20 129 42.1 16 -
EISACK BEI FREIENFELD Show station on map 929 m 19/08/2026, 18:20 134 17.8 15 961.1
EISACK BEI STERZING Show station on map 956 m 19/08/2026, 18:20 56 2.5 15 -
ETSCH BEI BRANZOLL Show station on map 227 m 19/08/2026, 18:20 137 97.6 18 -
ETSCH BEI EYRS Show station on map 874 m 19/08/2026, 18:20 102 20.2 15 -
ETSCH BEI SALURN Show station on map 207 m 19/08/2026, 18:20 201 124.0 18 136
ETSCH BEI SIGMUNDSKRON Show station on map 238 m 19/08/2026, 18:20 190 43.8 15 165.3
ETSCH BEI SPONDINIG Show station on map 884 m 19/08/2026, 18:20 59 10.0 17 -
ETSCH BEI TÖLL Show station on map 508 m 19/08/2026, 18:20 154 36.2 16 -
FALSCHAUER BEI LANA Show station on map 273 m 19/08/2026, 18:20 43 0.8 20 -
GADER BEI MONTAL Show station on map 815 m 19/08/2026, 18:20 104 5.1 16 94
GRÖDNERBACH BEI PONTIVES Show station on map 1109 m 19/08/2026, 18:20 30 2.4 15 -
MAREITERBACH - ELZENBAUM Show station on map 942 m 19/08/2026, 18:20 210 9.0 14 -
PASSER BEI MERAN Show station on map 355 m 19/08/2026, 18:20 22 3.3 21 -
PFELDERERBACH BEI ESCHBAUM Show station on map 1571 m 19/08/2026, 18:20 38 0.9 15 -
PRAGSERBACH BEI AUSSERPRAGS Show station on map 1122 m 19/08/2026, 18:20 14 0.7 12 -
RAMBACH BEI LAATSCH Show station on map 947 m 19/08/2026, 18:20 16 1.9 16 -
RIENZ BEI STEGEN Show station on map 814 m 19/08/2026, 18:20 171 34.0 16 -
RIENZ BEI VINTL Show station on map 733 m 19/08/2026, 18:20 53 23.5 16 15
SULDENBACH - STILFSERBRÜCKE Show station on map 1110 m 19/08/2026, 18:20 122 8.5 10 2700
TALFER BEI BOZEN Show station on map 288 m 19/08/2026, 18:20 22 3.0 17 -
No results found for your filters

Legend with measured values:

W:Water level (cm)

Q:Flow rate (m³/s)

tW:Water temperature (°C)

SSTF:Suspended matter concentration (mg/l)