Antholz Obertal
25/10/2026, 02:50















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 25/10/2026, 02:50 | -0.7 | 0.0 | 4.0 | 6.5 | NE(38.7°) | 89 | 1021.9 | 00:00 | 0 | |
| Auer | 254 m | 25/10/2026, 02:50 | 7.2 | 0.0 | - | - | - | 85 | 1020.0 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 25/10/2026, 02:50 | 3.8 | 0.0 | 3.2 | 6.5 | N(338.5°) | 85 | 1021.2 | 00:00 | 0 | |
| Bolzano | 245 m | 25/10/2026, 02:50 | 7.9 | 0.0 | 1.1 | 12.2 | NE(66.6°) | 62 | 1019.3 | 00:00 | 0 | |
| Brixen | 585 m | 25/10/2026, 02:50 | 2.2 | 0.0 | 2.9 | 5.0 | E(98°) | 90 | 1021.2 | 00:00 | 0 | |
| Bronzolo | 227 m | 25/10/2026, 02:50 | 5.4 | 0.0 | 1.1 | 2.5 | SE(127°) | 99 | 1019.7 | 00:00 | 0 | |
| Bruneck | 831 m | 25/10/2026, 02:50 | 0.4 | 0.0 | 2.9 | 5.0 | S(180.8°) | 98 | 1022.8 | 00:00 | 0 | |
| Corvara | 1530 m | 25/10/2026, 02:50 | -1.9 | 0.0 | 4.7 | 8.3 | S(192.4°) | 82 | 1021.3 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 25/10/2026, 02:50 | 0.5 | 0.0 | 7.6 | 11.9 | W(252.6°) | 100 | 1019.4 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 25/10/2026, 02:50 | 1.3 | 0.0 | 5.4 | 7.6 | SW(245.3°) | 87 | 1019.7 | - | - | |
| Gargazon | 253 m | 25/10/2026, 02:50 | 3.7 | 0.0 | 2.5 | 3.6 | NE(48.5°) | 100 | 1020.7 | 00:00 | 0 | |
| Hintermartell | 1714 m | 25/10/2026, 02:50 | -0.9 | 0.0 | 1.1 | 4.0 | S(185.2°) | 77 | 1023.2 | 00:00 | 0 | |
| Jenesien | 972 m | 25/10/2026, 02:50 | 3.7 | 0.0 | 0.4 | 2.2 | NW(320.3°) | 66 | 1020.2 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 25/10/2026, 02:50 | 6.6 | 0.0 | 10.4 | 14.8 | N(348.4°) | 61 | 1020.8 | 00:00 | 0 | |
| Karerpass | 1713 m | 25/10/2026, 02:50 | -1.5 | 0.0 | 8.6 | 15.1 | E(102.6°) | 63 | 1020.6 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 25/10/2026, 02:50 | 3.5 | 0.0 | 6.5 | 11.5 | NE(56.2°) | 69 | 1020.2 | 00:00 | 0 | |
| Laimburg | 224 m | 25/10/2026, 02:50 | 5.0 | 0.0 | 1.4 | 3.2 | N(353.6°) | 100 | 1021.9 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 25/10/2026, 02:50 | -2.2 | 0.0 | 4.0 | 5.8 | NE(53.9°) | 86 | 1020.1 | 00:00 | 0 | |
| Marienberg | 1312 m | 25/10/2026, 02:50 | 1.1 | 0.0 | - | - | - | 64 | 1020.0 | 00:00 | 0 | |
| Meran | 333 m | 25/10/2026, 02:50 | 4.6 | 0.0 | 0.0 | 1.8 | E(92°) | 94 | 1020.5 | 00:00 | 0 | |
| Mühlwald | 1140 m | 25/10/2026, 02:50 | -0.8 | 0.0 | - | - | - | 91 | 1023.1 | - | - | |
| Naturns | 537 m | 25/10/2026, 02:50 | 2.4 | 0.0 | 5.0 | 5.8 | W(252.3°) | 92 | 1022.2 | 00:00 | 0 | |
| Obervintl | 747 m | 25/10/2026, 02:50 | 0.6 | 0.0 | 2.9 | 6.5 | SE(130.4°) | 100 | 1022.8 | 00:00 | 0 | |
| Pens | 1452 m | 25/10/2026, 02:50 | -2.4 | 0.0 | - | - | - | 100 | 1022.5 | - | - | |
| Pfelders | 1622 m | 25/10/2026, 02:50 | -1.9 | 0.0 | 1.4 | 2.9 | SW(216.8°) | 87 | 1021.4 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 25/10/2026, 02:50 | -2.8 | 0.0 | 2.2 | 4.7 | SE(115.8°) | 93 | 1022.5 | 00:00 | 0 | |
| Pflersch | 1152 m | 25/10/2026, 02:50 | -0.6 | 0.0 | 1.1 | 4.0 | W(268.1°) | 99 | 1021.5 | 00:00 | 0 | |
| Pfunders | 1169 m | 25/10/2026, 02:50 | 0.1 | 0.0 | 2.2 | 4.3 | W(248.7°) | 78 | 1020.2 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 25/10/2026, 02:50 | 1.7 | 0.0 | 1.8 | 4.0 | SE(150.6°) | 73 | 1020.6 | 00:00 | 0 | |
| Prettau | 1448 m | 25/10/2026, 02:50 | -2.6 | 0.0 | 0.4 | 3.2 | E(102°) | 89 | 1022.2 | 00:00 | 0 | |
| Radein | 1550 m | 25/10/2026, 02:50 | 0.1 | 0.0 | 2.5 | 3.6 | N(7°) | 79 | 1020.9 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 25/10/2026, 02:50 | -2.8 | 0.0 | 1.1 | 2.5 | S(196°) | 95 | 1022.0 | 00:00 | 0 | |
| Ridnaun | 1365 m | 25/10/2026, 02:50 | -1.0 | 0.0 | - | - | - | 93 | 1024.6 | - | - | |
| Ritten Siffian | 989 m | 25/10/2026, 02:50 | 2.4 | 0.0 | 2.5 | 4.7 | NE(66.2°) | 68 | 1020.6 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 25/10/2026, 02:50 | -2.1 | 0.0 | 2.9 | 5.8 | S(172.1°) | 95 | 1026.1 | 00:00 | 0 | |
| Salurn | 214 m | 25/10/2026, 02:50 | 6.6 | 0.0 | 5.4 | 6.8 | E(99.9°) | 94 | 1021.1 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 25/10/2026, 02:50 | 0.7 | 0.0 | 2.5 | 4.7 | SW(245.5°) | 92 | 1022.9 | 00:00 | 0 | |
| Sarnthein | 970 m | 25/10/2026, 02:50 | 1.4 | 0.0 | 0.7 | 5.8 | NE(58.5°) | 96 | 1021.5 | 00:00 | 0 | |
| Schlanders | 698 m | 25/10/2026, 02:50 | 3.2 | 0.0 | 4.3 | 5.4 | W(263°) | 100 | 1021.1 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 25/10/2026, 02:50 | -0.8 | 0.0 | - | - | - | 67 | 1021.5 | - | - | |
| Sëlva | 1594 m | 25/10/2026, 02:50 | -2.0 | 0.0 | - | - | - | 80 | 1021.4 | - | - | |
| Sexten | 1322 m | 25/10/2026, 02:50 | -2.2 | 0.0 | 4.0 | 6.1 | SE(136.9°) | 100 | 1020.8 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 25/10/2026, 02:50 | -1.9 | 0.0 | 10.8 | 14.4 | N(19.5°) | 96 | 1026.4 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 25/10/2026, 02:50 | 3.8 | 0.0 | 5.0 | 7.2 | NE(43.4°) | 93 | 1021.8 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 25/10/2026, 02:50 | 0.3 | 0.0 | 3.6 | 4.7 | W(274.3°) | 75 | 1019.7 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 25/10/2026, 02:50 | -2.4 | 0.0 | - | - | - | 100 | 1024.9 | - | - | |
| St. Walburg | 1142 m | 25/10/2026, 02:50 | 2.7 | 0.0 | 6.1 | 11.5 | W(247.8°) | 73 | 1020.5 | 00:00 | 0 | |
| Sterzing | 939 m | 25/10/2026, 02:50 | -0.4 | 0.0 | 1.1 | 1.8 | E(88.3°) | 100 | 1023.3 | 00:00 | 0 | |
| Sulden | 1902 m | 25/10/2026, 02:50 | -2.5 | 0.0 | - | - | - | 88 | 1020.0 | 00:00 | 0 | |
| Terenten | 1350 m | 25/10/2026, 02:50 | -0.5 | 0.0 | 1.4 | 4.0 | N(352.7°) | 83 | 1021.3 | 00:00 | 0 | |
| Toblach | 1218 m | 25/10/2026, 02:50 | -1.1 | 0.0 | 5.0 | 7.2 | E(88.8°) | 100 | 1023.1 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 25/10/2026, 02:50 | -2.2 | 0.0 | - | - | - | 60 | 1021.2 | 00:00 | 0 | |
| Vals | 1409 m | 25/10/2026, 02:50 | -0.4 | 0.0 | 2.5 | 4.7 | E(105.1°) | 69 | 1022.2 | 00:00 | 0 | |
| Villnöss | 1327 m | 25/10/2026, 02:50 | -0.2 | 0.0 | 3.6 | 6.5 | NW(328.6°) | 74 | 1021.1 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 25/10/2026, 02:50 | 2.7 | 0.0 | 1.8 | 4.0 | NE(36.3°) | 75 | 1024.3 | 00:00 | 0 | |
| Welsberg | 1129 m | 25/10/2026, 02:50 | -0.8 | 0.0 | 3.2 | 5.0 | S(182.4°) | 98 | 1023.1 | 00:00 | 0 | |
| Welschnofen | 1126 m | 25/10/2026, 02:50 | 0.2 | 0.0 | - | - | - | 83 | 1023.0 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)