Antholz Obertal
03/11/2026, 12:20















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 03/11/2026, 12:20 | 4.1 | 0.0 | 2.5 | 4.3 | SW(220.3°) | 66 | 1020.6 | 00:00 | 160 | |
| Auer | 254 m | 03/11/2026, 12:20 | 10.0 | 0.0 | - | - | - | 64 | 1020.2 | 00:00 | 236 | |
| Barbian Kollmann | 463 m | 03/11/2026, 12:20 | 10.7 | 0.0 | 6.8 | 12.2 | N(0.9°) | 48 | 1019.5 | 01:47 | 296 | |
| Bolzano | 245 m | 03/11/2026, 12:20 | 11.1 | 0.0 | 7.9 | 11.5 | W(253.5°) | 50 | 1019.3 | 03:30 | 308 | |
| Brixen | 585 m | 03/11/2026, 12:20 | 11.0 | 0.0 | 10.1 | 16.6 | NE(48.1°) | 46 | 1018.7 | 02:18 | 377 | |
| Bronzolo | 227 m | 03/11/2026, 12:20 | 11.0 | 0.0 | 3.6 | 6.8 | E(111°) | 54 | 1019.5 | 01:50 | 357 | |
| Bruneck | 831 m | 03/11/2026, 12:20 | 4.4 | 0.0 | 3.6 | 6.8 | N(19.3°) | 76 | 1022.1 | 00:07 | 263 | |
| Corvara | 1530 m | 03/11/2026, 12:20 | 4.0 | 0.0 | 3.6 | 7.6 | N(339.4°) | 70 | 1019.0 | 01:18 | 117 | |
| Deutschnofen | 1470 m | 03/11/2026, 12:20 | 3.8 | 0.0 | 4.7 | 8.3 | N(357.3°) | 69 | 1018.5 | 03:02 | 305 | |
| Franzensfeste Grasstein | 833 m | 03/11/2026, 12:20 | 7.2 | 0.0 | 16.2 | 23.0 | W(258.7°) | 58 | 1018.7 | - | - | |
| Gargazon | 253 m | 03/11/2026, 12:20 | 10.9 | 0.0 | 1.4 | 2.9 | S(162°) | 47 | 1020.5 | 02:51 | 249 | |
| Hintermartell | 1714 m | 03/11/2026, 12:20 | 4.5 | 0.0 | 4.0 | 7.2 | NE(62°) | 52 | 1020.8 | 01:48 | 230 | |
| Jenesien | 972 m | 03/11/2026, 12:20 | 6.7 | 0.0 | 2.5 | 5.4 | S(171.7°) | 62 | 1019.8 | 04:09 | 290 | |
| Kaltern Oberplanitzing | 492 m | 03/11/2026, 12:20 | 9.9 | 0.0 | 5.8 | 8.3 | NE(42.9°) | 50 | 1020.8 | 04:23 | 284 | |
| Karerpass | 1713 m | 03/11/2026, 12:20 | 4.3 | 0.0 | 5.0 | 7.9 | W(247.7°) | 62 | 1017.5 | 01:51 | 291 | |
| Laas Eyrs | 874 m | 03/11/2026, 12:20 | 9.3 | 0.0 | 5.0 | 10.8 | S(193.9°) | 49 | 1018.8 | 03:11 | 307 | |
| Laimburg | 224 m | 03/11/2026, 12:20 | 10.7 | 0.0 | 4.3 | 6.8 | NE(29.2°) | 57 | 1021.8 | 00:26 | 260 | |
| Langtaufers Grub | 1844 m | 03/11/2026, 12:20 | 0.5 | 0.0 | 2.5 | 5.0 | S(189.9°) | 80 | 1019.6 | 00:46 | 322 | |
| Marienberg | 1312 m | 03/11/2026, 12:20 | 5.8 | 0.0 | - | - | - | 55 | 1018.4 | 03:45 | 391 | |
| Meran | 333 m | 03/11/2026, 12:20 | 10.7 | 0.0 | 0.4 | 3.2 | S(175°) | 50 | 1020.1 | 03:38 | 284 | |
| Mühlwald | 1140 m | 03/11/2026, 12:20 | 3.7 | 0.0 | - | - | - | 71 | 1022.1 | - | - | |
| Naturns | 537 m | 03/11/2026, 12:20 | 9.1 | 0.0 | 3.6 | 6.1 | E(85.8°) | 57 | 1021.1 | 02:57 | 277 | |
| Obervintl | 747 m | 03/11/2026, 12:20 | 7.1 | 0.0 | 12.6 | 16.9 | E(103.4°) | 69 | 1021.4 | 01:29 | 213 | |
| Pens | 1452 m | 03/11/2026, 12:20 | 8.2 | 0.0 | - | - | - | 48 | 1016.7 | - | - | |
| Pfelders | 1622 m | 03/11/2026, 12:20 | 6.6 | 0.0 | 6.5 | 11.2 | NE(55°) | 50 | 1016.8 | 02:18 | 323 | |
| Pfitsch St. Jakob | 1438 m | 03/11/2026, 12:20 | 3.4 | 0.0 | 0.7 | 4.3 | NE(36.5°) | 65 | 1020.7 | 00:15 | 390 | |
| Pflersch | 1152 m | 03/11/2026, 12:20 | 5.7 | 0.0 | 2.2 | 5.4 | SE(143.7°) | 63 | 1020.3 | 02:42 | 348 | |
| Pfunders | 1169 m | 03/11/2026, 12:20 | 5.3 | 0.0 | 1.1 | 4.3 | SW(236°) | 71 | 1018.7 | 02:32 | 181 | |
| Platt in Passeier | 1143 m | 03/11/2026, 12:20 | 5.4 | 0.0 | 3.2 | 6.1 | SW(207.2°) | 68 | 1019.6 | 00:00 | 186 | |
| Prettau | 1448 m | 03/11/2026, 12:20 | 4.4 | 0.0 | 6.1 | 10.4 | SW(240.8°) | 64 | 1019.0 | 00:00 | 177 | |
| Radein | 1550 m | 03/11/2026, 12:20 | 5.6 | 0.0 | 1.8 | 4.3 | NW(324.4°) | 69 | 1018.3 | 03:08 | 275 | |
| Rein in Taufers | 1562 m | 03/11/2026, 12:20 | 4.4 | 0.0 | 1.8 | 3.6 | SW(236.6°) | 61 | 1018.7 | 00:00 | 173 | |
| Ridnaun | 1365 m | 03/11/2026, 12:20 | 4.4 | 0.0 | - | - | - | 70 | 1023.5 | - | - | |
| Ritten Siffian | 989 m | 03/11/2026, 12:20 | 6.8 | 0.0 | 2.9 | 7.9 | SE(127.1°) | 60 | 1019.5 | 02:39 | 303 | |
| S. Martin de Tor | 1151 m | 03/11/2026, 12:20 | 6.4 | 0.0 | 2.2 | 5.4 | SE(149.2°) | 59 | 1022.5 | 03:00 | 220 | |
| Salurn | 214 m | 03/11/2026, 12:20 | 11.0 | 0.0 | 17.3 | 22.7 | E(88.8°) | 51 | 1020.9 | 00:00 | 174 | |
| Sand i.T. Mühlen | 850 m | 03/11/2026, 12:20 | 4.1 | 0.0 | 2.9 | 5.0 | S(200.6°) | 74 | 1022.6 | 00:38 | 125 | |
| Sarnthein | 970 m | 03/11/2026, 12:20 | 7.2 | 0.0 | 6.5 | 9.4 | S(164°) | 65 | 1019.3 | 03:19 | 280 | |
| Schlanders | 698 m | 03/11/2026, 12:20 | 9.6 | 0.0 | 5.0 | 7.6 | E(102.4°) | 61 | 1019.6 | 03:30 | 233 | |
| Schnals Vernagt | 1697 m | 03/11/2026, 12:20 | 5.4 | 0.0 | - | - | - | 56 | 1018.5 | - | - | |
| Sëlva | 1594 m | 03/11/2026, 12:20 | 6.4 | 0.0 | - | - | - | 54 | 1016.7 | - | - | |
| Sexten | 1322 m | 03/11/2026, 12:20 | 4.1 | 0.0 | 2.5 | 6.1 | NW(308.4°) | 80 | 1018.6 | 00:00 | 179 | |
| St. Magdalena in Gsies | 1414 m | 03/11/2026, 12:20 | 2.6 | 0.0 | 4.7 | 7.6 | SW(229.7°) | 79 | 1025.1 | 00:00 | 145 | |
| St. Martin in Passeier | 588 m | 03/11/2026, 12:20 | 9.7 | 0.1 | 2.5 | 7.6 | SW(219.1°) | 54 | 1021.0 | 01:33 | 228 | |
| St. Valentin a.d. Haide | 1500 m | 03/11/2026, 12:20 | 2.4 | 0.0 | 29.2 | 33.8 | N(8.4°) | 73 | 1020.0 | 03:29 | 377 | |
| St. Veit in Prags | 1350 m | 03/11/2026, 12:20 | 3.1 | 0.0 | - | - | - | 92 | 1023.2 | - | - | |
| St. Walburg | 1142 m | 03/11/2026, 12:20 | 7.1 | 0.0 | 4.0 | 6.1 | E(104.6°) | 66 | 1019.0 | 01:53 | 286 | |
| Sterzing | 939 m | 03/11/2026, 12:20 | 6.9 | 0.0 | 2.2 | 4.3 | E(76.1°) | 61 | 1021.8 | 02:55 | 317 | |
| Sulden | 1902 m | 03/11/2026, 12:20 | 3.1 | 0.0 | - | - | - | 56 | 1016.9 | 01:54 | 269 | |
| Terenten | 1350 m | 03/11/2026, 12:20 | 4.4 | 0.0 | 2.5 | 5.8 | SE(127.1°) | 69 | 1019.9 | 02:33 | 313 | |
| Toblach | 1218 m | 03/11/2026, 12:20 | 4.4 | 0.0 | 13.7 | 22.0 | E(91.5°) | 74 | 1021.5 | 00:00 | 150 | |
| Ulten Weißbrunn | 1883 m | 03/11/2026, 12:20 | 4.8 | 0.0 | - | - | - | 52 | 1017.4 | 02:19 | 238 | |
| Vals | 1409 m | 03/11/2026, 12:20 | 5.7 | 0.0 | 5.4 | 8.3 | S(177.9°) | 57 | 1019.9 | 02:04 | 211 | |
| Villnöss | 1327 m | 03/11/2026, 12:20 | 5.9 | 0.0 | 4.0 | 6.1 | S(162.2°) | 65 | 1018.7 | 02:55 | 377 | |
| Völs am Schlern | 840 m | 03/11/2026, 12:20 | 8.7 | 0.0 | 1.1 | 5.0 | S(175.6°) | 55 | 1022.6 | 02:41 | 275 | |
| Welsberg | 1129 m | 03/11/2026, 12:20 | 4.9 | 0.0 | 5.4 | 12.2 | E(90.5°) | 71 | 1021.5 | 00:04 | 136 | |
| Welschnofen | 1126 m | 03/11/2026, 12:20 | 6.2 | 0.0 | - | - | - | 60 | 1020.8 | 02:03 | 296 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)