Antholz Obertal
14/11/2026, 04:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 14/11/2026, 04:40 | -4.4 | 0.0 | 5.4 | 9.4 | NE(54.3°) | 91 | 1023.7 | 00:00 | 0 | |
| Auer | 254 m | 14/11/2026, 04:40 | 2.6 | 0.0 | - | - | - | 73 | 1020.7 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 14/11/2026, 04:40 | 0.7 | 0.0 | 6.5 | 10.1 | N(5.4°) | 82 | 1021.9 | 00:00 | 0 | |
| Bolzano | 245 m | 14/11/2026, 04:40 | 5.6 | 0.0 | 5.0 | 10.4 | NE(22.5°) | 48 | 1019.7 | 00:00 | 0 | |
| Brixen | 585 m | 14/11/2026, 04:40 | -0.7 | 0.0 | 1.4 | 4.0 | SE(153.2°) | 83 | 1022.0 | 00:00 | 0 | |
| Bronzolo | 227 m | 14/11/2026, 04:40 | 0.5 | 0.0 | 2.5 | 6.1 | NE(61°) | 93 | 1020.6 | 00:00 | 0 | |
| Bruneck | 831 m | 14/11/2026, 04:40 | -4.1 | 0.0 | 1.4 | 2.5 | N(346.4°) | 100 | 1024.6 | 00:00 | 0 | |
| Corvara | 1530 m | 14/11/2026, 04:40 | -5.9 | 0.0 | 2.2 | 8.3 | SW(229.2°) | 90 | 1023.5 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 14/11/2026, 04:40 | -3.6 | 0.0 | 12.2 | 14.0 | N(357.3°) | 70 | 1021.0 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 14/11/2026, 04:40 | -0.8 | 0.0 | 16.2 | 21.6 | SW(245.2°) | 73 | 1020.8 | - | - | |
| Gargazon | 253 m | 14/11/2026, 04:40 | -2.3 | 0.0 | 1.1 | 3.2 | SE(115.2°) | 100 | 1021.9 | 00:00 | 0 | |
| Hintermartell | 1714 m | 14/11/2026, 04:40 | -2.9 | 0.0 | 5.0 | 11.2 | SW(211.6°) | 59 | 1023.8 | 00:00 | 0 | |
| Jenesien | 972 m | 14/11/2026, 04:40 | -3.3 | 0.0 | 3.6 | 5.4 | NW(313.7°) | 74 | 1022.6 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 14/11/2026, 04:40 | 3.9 | 0.0 | 11.5 | 20.2 | NW(335.5°) | 52 | 1021.4 | 00:00 | 0 | |
| Karerpass | 1713 m | 14/11/2026, 04:40 | -3.4 | 0.0 | 5.0 | 7.2 | NE(41.4°) | 42 | 1020.6 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 14/11/2026, 04:40 | -3.9 | 0.0 | 3.2 | 5.0 | NW(315.5°) | 100 | 1022.9 | 00:00 | 0 | |
| Laimburg | 224 m | 14/11/2026, 04:40 | -2.2 | 0.0 | 2.9 | 4.7 | N(3°) | 99 | 1023.0 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 14/11/2026, 04:40 | -6.8 | 0.0 | 7.9 | 9.4 | NE(45.7°) | 78 | 1023.1 | 00:00 | 0 | |
| Marienberg | 1312 m | 14/11/2026, 04:40 | -2.2 | 0.0 | - | - | - | 57 | 1021.3 | 00:00 | 0 | |
| Meran | 333 m | 14/11/2026, 04:40 | 0.0 | 0.0 | 5.4 | 8.3 | N(342°) | 93 | 1021.5 | 00:00 | 0 | |
| Mühlwald | 1140 m | 14/11/2026, 04:40 | -4.7 | 0.0 | - | - | - | 80 | 1024.9 | - | - | |
| Naturns | 537 m | 14/11/2026, 04:40 | -2.2 | 0.0 | 6.5 | 9.7 | W(253.9°) | 92 | 1023.5 | 00:00 | 0 | |
| Obervintl | 747 m | 14/11/2026, 04:40 | -3.1 | 0.0 | 1.1 | 5.0 | SE(140.8°) | 100 | 1024.3 | 00:00 | 0 | |
| Pens | 1452 m | 14/11/2026, 04:40 | -7.4 | 0.0 | - | - | - | 77 | 1024.9 | - | - | |
| Pfelders | 1622 m | 14/11/2026, 04:40 | -5.7 | 0.0 | 7.6 | 11.2 | SW(238°) | 72 | 1023.2 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 14/11/2026, 04:40 | -8.5 | 0.0 | 0.7 | 4.0 | S(162.8°) | 91 | 1026.3 | 00:00 | 0 | |
| Pflersch | 1152 m | 14/11/2026, 04:40 | -5.3 | 0.0 | 1.4 | 2.9 | NW(309.3°) | 94 | 1024.3 | 00:00 | 0 | |
| Pfunders | 1169 m | 14/11/2026, 04:40 | -2.6 | 0.0 | 3.2 | 5.8 | W(287.1°) | 71 | 1021.1 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 14/11/2026, 04:40 | -1.9 | 0.0 | 4.3 | 8.6 | SW(216.5°) | 60 | 1021.6 | 00:00 | 0 | |
| Prettau | 1448 m | 14/11/2026, 04:40 | -7.6 | 0.0 | 0.4 | 2.9 | W(269.8°) | 82 | 1024.7 | 00:00 | 0 | |
| Radein | 1550 m | 14/11/2026, 04:40 | -3.3 | 0.0 | 1.8 | 3.2 | NE(47.6°) | 51 | 1022.1 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 14/11/2026, 04:40 | -6.3 | 0.0 | 1.4 | 4.3 | SE(125.3°) | 82 | 1023.6 | 00:00 | 0 | |
| Ridnaun | 1365 m | 14/11/2026, 04:40 | -5.3 | 0.0 | - | - | - | 91 | 1027.2 | - | - | |
| Ritten Siffian | 989 m | 14/11/2026, 04:40 | -1.0 | 0.0 | 4.3 | 17.6 | E(67.6°) | 65 | 1021.4 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 14/11/2026, 04:40 | -5.3 | 0.0 | 1.8 | 2.9 | S(165.9°) | 93 | 1027.8 | 00:00 | 0 | |
| Salurn | 214 m | 14/11/2026, 04:40 | 2.5 | 0.0 | 1.1 | 4.3 | SW(222°) | 76 | 1021.6 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 14/11/2026, 04:40 | -3.6 | 0.0 | 1.1 | 3.6 | W(259.7°) | 92 | 1024.7 | 00:00 | 0 | |
| Sarnthein | 970 m | 14/11/2026, 04:40 | -3.3 | 0.0 | 1.1 | 4.7 | NW(330.2°) | 74 | 1022.8 | 00:00 | 0 | |
| Schlanders | 698 m | 14/11/2026, 04:40 | -0.2 | 0.0 | 11.5 | 16.9 | W(286.4°) | 93 | 1022.1 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 14/11/2026, 04:40 | -3.5 | 0.0 | - | - | - | 57 | 1022.5 | - | - | |
| Sëlva | 1594 m | 14/11/2026, 04:40 | -4.8 | 0.0 | - | - | - | 90 | 1022.4 | - | - | |
| Sexten | 1322 m | 14/11/2026, 04:40 | -7.5 | 0.0 | 2.9 | 4.0 | E(105.6°) | 100 | 1023.5 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 14/11/2026, 04:40 | -5.7 | 0.0 | 11.5 | 13.3 | NE(25.6°) | 96 | 1028.6 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 14/11/2026, 04:40 | -1.8 | 0.0 | 2.9 | 4.0 | NE(33.6°) | 90 | 1023.2 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 14/11/2026, 04:40 | -3.2 | 0.0 | 23.4 | 33.8 | N(9.1°) | 90 | 1021.5 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 14/11/2026, 04:40 | -6.3 | 0.0 | - | - | - | 99 | 1027.0 | - | - | |
| St. Walburg | 1142 m | 14/11/2026, 04:40 | -1.0 | 0.0 | 3.6 | 6.5 | W(284.4°) | 100 | 1021.4 | 00:00 | 0 | |
| Sterzing | 939 m | 14/11/2026, 04:40 | -3.3 | 0.0 | 3.2 | 6.1 | W(292.4°) | 95 | 1025.1 | 00:00 | 0 | |
| Sulden | 1902 m | 14/11/2026, 04:40 | -5.3 | 0.0 | - | - | - | 77 | 1021.3 | 00:00 | 0 | |
| Terenten | 1350 m | 14/11/2026, 04:40 | -3.0 | 0.0 | 2.5 | 4.0 | NW(327.9°) | 66 | 1022.3 | 00:00 | 0 | |
| Toblach | 1218 m | 14/11/2026, 04:40 | -6.6 | 0.0 | 6.5 | 7.6 | E(74°) | 99 | 1025.9 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 14/11/2026, 04:40 | -3.7 | 0.0 | - | - | - | 73 | 1020.6 | 00:00 | 0 | |
| Vals | 1409 m | 14/11/2026, 04:40 | -4.5 | 0.0 | 2.2 | 4.0 | N(345.3°) | 66 | 1024.3 | 00:00 | 0 | |
| Villnöss | 1327 m | 14/11/2026, 04:40 | -3.0 | 0.0 | 5.4 | 8.6 | N(349.8°) | 64 | 1022.0 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 14/11/2026, 04:40 | -0.4 | 0.0 | 3.6 | 6.5 | NE(43.3°) | 69 | 1025.2 | 00:00 | 0 | |
| Welsberg | 1129 m | 14/11/2026, 04:40 | -6.0 | 0.0 | 3.2 | 5.8 | SE(118.2°) | 98 | 1025.6 | 00:00 | 0 | |
| Welschnofen | 1126 m | 14/11/2026, 04:40 | -3.8 | 0.0 | - | - | - | 87 | 1024.6 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)