Antholz Obertal: 7 °C Air temperature7
Auer: 16 °C Air temperature16
Barbian Kollmann: 15 °C Air temperature15
Bolzano: 17 °C Air temperature17
Brixen: 11 °C Air temperature11
Bruneck: 11 °C Air temperature11
Corvara: 6 °C Air temperature6
Deutschnofen: 7 °C Air temperature7
Franzensfeste Grasstein: 10 °C Air temperature10
Gargazon: 18 °C Air temperature18
Jenesien: 11 °C Air temperature11
Kaltern Oberplanitzing: 14 °C Air temperature14
Laas Eyrs: 11 °C Air temperature11
Meran: 16 °C Air temperature16
Naturns: 13 °C Air temperature13
Obervintl: 8 °C Air temperature8
Pfitsch St. Jakob: 4 °C Air temperature4
Pflersch: 7 °C Air temperature7
Pfunders: 6 °C Air temperature6
Prettau: 4 °C Air temperature4
Ridnaun: 6 °C Air temperature6
Ritten Siffian: 11 °C Air temperature11
S. Martin de Tor: 8 °C Air temperature8
Salurn: 14 °C Air temperature14
Sand i.T. Mühlen: 9 °C Air temperature9
Sarnthein: 12 °C Air temperature12
Schlanders: 13 °C Air temperature13
Sëlva: 0 °C Air temperature0
Sexten: 3 °C Air temperature3
St. Magdalena in Gsies: 6 °C Air temperature6
St. Martin in Passeier: 14 °C Air temperature14
St. Valentin a.d. Haide: 5 °C Air temperature5
St. Walburg: 10 °C Air temperature10
Sterzing: 10 °C Air temperature10
Sulden: 1 °C Air temperature1
Terenten: 7 °C Air temperature7
Toblach: 5 °C Air temperature5
Völs am Schlern: 12 °C Air temperature12

Minimum altitude: 200 m
Maximum altitude: 1950 m

Weather stations

57 Weather stations

Weather stations
Favorite Station Elevation Date - Time t
(°C)
N
(mm)
ff
(km/h)
bb
(km/h)
dd
 
rH
(%)
p
(hPa)
sd
(h)
EG
(W/m²)
Antholz Obertal Show station on map 1327 m 24/10/2026, 15:10 6.6 0.6 5.8 9.4 SW(207.8°) 69 1016.2 01:55 247
Auer Show station on map 254 m 24/10/2026, 15:10 16.2 0.0 - - - 56 1014.8 03:19 435
Barbian Kollmann Show station on map 463 m 24/10/2026, 15:10 15.0 0.0 3.2 6.8 N(4.6°) 36 1014.6 03:58 477
Bolzano Show station on map 245 m 24/10/2026, 15:10 17.1 0.0 7.2 13.7 E(103.9°) 33 1014.2 05:25 311
Brixen Show station on map 585 m 24/10/2026, 15:10 11.2 0.1 4.3 7.9 NW(293.4°) 49 1015.5 04:15 165
Bronzolo Show station on map 227 m 24/10/2026, 15:10 16.6 0.1 3.6 8.3 E(75°) 45 1014.0 04:49 493
Bruneck Show station on map 831 m 24/10/2026, 15:10 10.9 0.0 3.6 8.6 NE(56.3°) 51 1015.8 02:55 515
Corvara Show station on map 1530 m 24/10/2026, 15:10 6.0 0.0 5.8 11.2 NW(331.2°) 45 1014.9 04:46 473
Deutschnofen Show station on map 1470 m 24/10/2026, 15:10 6.7 0.0 4.0 17.6 N(3.7°) 46 1014.6 05:14 471
Franzensfeste Grasstein Show station on map 833 m 24/10/2026, 15:10 9.5 0.0 15.8 22.7 SW(222.7°) 41 1014.4 - -
Gargazon Show station on map 253 m 24/10/2026, 15:10 17.5 0.0 2.9 8.6 SE(144.3°) 31 1015.3 05:14 108
Hintermartell Show station on map 1714 m 24/10/2026, 15:10 3.7 0.0 14.8 31.7 S(184°) 42 1019.9 02:37 187
Jenesien Show station on map 972 m 24/10/2026, 15:10 10.9 0.1 4.7 15.1 SE(155°) 41 1015.2 05:27 549
Kaltern Oberplanitzing Show station on map 492 m 24/10/2026, 15:10 14.3 0.0 3.6 7.2 NW(318.2°) 37 1015.9 05:36 344
Karerpass Show station on map 1713 m 24/10/2026, 15:10 5.0 0.0 7.2 16.6 W(267.6°) 45 1014.9 04:18 517
Laas Eyrs Show station on map 874 m 24/10/2026, 15:10 10.7 0.0 14.0 22.3 W(287.4°) 37 1016.9 05:59 204
Laimburg Show station on map 224 m 24/10/2026, 15:10 16.5 0.0 4.7 6.8 SW(219°) 52 1016.7 05:25 438
Langtaufers Grub Show station on map 1844 m 24/10/2026, 15:10 1.1 0.0 4.7 9.7 SW(210.8°) 62 1018.8 01:02 281
Marienberg Show station on map 1312 m 24/10/2026, 15:10 5.3 0.0 - - - 49 1018.4 03:58 132
Meran Show station on map 333 m 24/10/2026, 15:10 16.2 0.1 1.8 8.3 S(194°) 37 1015.0 05:20 245
Mühlwald Show station on map 1140 m 24/10/2026, 15:10 5.5 0.1 - - - 80 1017.9 - -
Naturns Show station on map 537 m 24/10/2026, 15:10 13.3 0.0 23.4 43.2 SW(234.6°) 31 1016.5 04:54 197
Obervintl Show station on map 747 m 24/10/2026, 15:10 7.5 0.0 1.8 5.0 S(186°) 95 1017.1 02:52 162
Pens Show station on map 1452 m 24/10/2026, 15:10 5.8 0.0 - - - 55 1016.4 - -
Pfelders Show station on map 1622 m 24/10/2026, 15:10 4.7 0.0 6.1 14.8 NE(64.2°) 50 1016.0 04:42 276
Pfitsch St. Jakob Show station on map 1438 m 24/10/2026, 15:10 3.7 0.0 2.2 8.6 SW(203.5°) 71 1017.4 04:00 169
Pflersch Show station on map 1152 m 24/10/2026, 15:10 7.0 3.9 4.7 19.1 SE(144.4°) 53 1017.2 03:21 183
Pfunders Show station on map 1169 m 24/10/2026, 15:10 5.5 0.1 3.6 13.7 SW(240.1°) 61 1015.4 03:27 100
Platt in Passeier Show station on map 1143 m 24/10/2026, 15:10 8.1 0.0 8.3 19.8 NW(308.6°) 37 1016.2 02:30 126
Prettau Show station on map 1448 m 24/10/2026, 15:10 3.8 0.7 5.4 13.0 NE(53°) 61 1017.7 01:26 127
Radein Show station on map 1550 m 24/10/2026, 15:10 6.5 0.0 1.8 11.9 NE(36.8°) 45 1015.9 04:55 283
Rein in Taufers Show station on map 1562 m 24/10/2026, 15:10 2.5 0.4 3.6 6.8 SE(146.3°) 80 1017.5 01:45 208
Ridnaun Show station on map 1365 m 24/10/2026, 15:10 6.4 0.1 - - - 52 1019.6 - -
Ritten Siffian Show station on map 989 m 24/10/2026, 15:10 10.7 0.0 5.0 13.7 NE(64.1°) 41 1015.0 04:35 467
S. Martin de Tor Show station on map 1151 m 24/10/2026, 15:10 8.3 0.1 5.0 9.0 W(265°) 53 1018.3 03:14 579
Salurn Show station on map 214 m 24/10/2026, 15:10 14.3 0.0 11.5 15.1 E(94.7°) 39 1016.2 00:00 34
Sand i.T. Mühlen Show station on map 850 m 24/10/2026, 15:10 8.5 0.0 8.6 15.1 W(271.8°) 60 1017.0 02:21 177
Sarnthein Show station on map 970 m 24/10/2026, 15:10 12.0 0.0 2.9 7.9 W(279.1°) 35 1014.6 05:05 516
Schlanders Show station on map 698 m 24/10/2026, 15:10 12.9 0.0 23.0 34.6 W(266.1°) 40 1016.3 06:06 380
Schnals Vernagt Show station on map 1697 m 24/10/2026, 15:10 4.3 0.1 - - - 45 1017.1 - -
Sëlva Show station on map 1594 m 24/10/2026, 15:10 -0.1 0.2 - - - 95 1019.2 - -
Sexten Show station on map 1322 m 24/10/2026, 15:10 3.3 0.4 4.7 5.8 SW(221.9°) 100 1016.3 00:20 101
St. Magdalena in Gsies Show station on map 1414 m 24/10/2026, 15:10 5.7 1.3 4.3 9.7 SW(229.6°) 70 1020.3 01:55 497
St. Martin in Passeier Show station on map 588 m 24/10/2026, 15:10 14.2 0.0 3.6 9.0 SE(156.6°) 43 1016.5 03:54 162
St. Valentin a.d. Haide Show station on map 1500 m 24/10/2026, 15:10 4.6 0.1 15.1 21.6 N(13.7°) 54 1018.0 03:29 190
St. Veit in Prags Show station on map 1350 m 24/10/2026, 15:10 3.6 0.1 - - - 100 1020.0 - -
St. Walburg Show station on map 1142 m 24/10/2026, 15:10 9.7 0.0 14.0 32.4 SW(204.4°) 34 1015.3 04:04 464
Sterzing Show station on map 939 m 24/10/2026, 15:10 9.6 0.1 19.1 29.9 NW(333.8°) 43 1017.4 04:23 187
Sulden Show station on map 1902 m 24/10/2026, 15:10 0.7 0.1 - - - 62 1018.4 02:13 162
Terenten Show station on map 1350 m 24/10/2026, 15:10 6.5 0.0 6.5 13.7 S(197.1°) 53 1015.6 03:12 153
Toblach Show station on map 1218 m 24/10/2026, 15:10 5.3 1.3 19.4 30.6 E(96.2°) 73 1018.3 00:44 203
Ulten Weißbrunn Show station on map 1883 m 24/10/2026, 15:10 2.7 0.0 - - - 39 1016.4 04:19 122
Vals Show station on map 1409 m 24/10/2026, 15:10 6.4 0.0 7.6 20.9 NW(320.9°) 40 1016.4 04:22 355
Villnöss Show station on map 1327 m 24/10/2026, 15:10 7.8 0.0 5.0 15.8 S(175.6°) 39 1015.3 04:39 415
Völs am Schlern Show station on map 840 m 24/10/2026, 15:10 12.3 0.1 0.4 5.4 NW(318.6°) 38 1018.1 03:50 72
Welsberg Show station on map 1129 m 24/10/2026, 15:10 6.3 0.3 6.5 14.8 E(93.5°) 68 1017.8 01:39 240
Welschnofen Show station on map 1126 m 24/10/2026, 15:10 7.6 0.0 - - - 58 1017.2 04:43 480
No results found for your filters

Legend with measured values:

t:Air temperature (°C)

N:Precipitation since midnight (mm)

ff:Average wind speed (km/h)

bb:Wind gust (km/h)

dd:Wind direction

rH:Relative humidity (%)

p:Air pressure (hPa)

sd:Daily sunshine duration (h)

EG:Global radiation (W/m²)

Updated on: