Antholz Obertal
08/11/2026, 20:10















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 08/11/2026, 20:10 | 2.3 | 0.0 | 1.1 | 3.2 | N(15.4°) | 100 | 1025.9 | 00:11 | 0 | |
| Auer | 254 m | 08/11/2026, 20:10 | 9.3 | 0.1 | - | - | - | 80 | 1025.9 | 00:34 | 0 | |
| Barbian Kollmann | 463 m | 08/11/2026, 20:10 | 6.1 | 0.0 | 0.4 | 1.4 | NW(313.4°) | 94 | 1026.1 | 01:19 | 0 | |
| Bolzano | 245 m | 08/11/2026, 20:10 | 6.6 | 0.1 | 1.1 | 3.2 | NE(51.2°) | 92 | 1025.4 | 01:00 | 0 | |
| Brixen | 585 m | 08/11/2026, 20:10 | 6.1 | 0.0 | 0.7 | 1.8 | S(161.8°) | 89 | 1025.5 | 00:47 | 0 | |
| Bronzolo | 227 m | 08/11/2026, 20:10 | 5.7 | 0.2 | 1.8 | 3.2 | SW(246°) | 100 | 1025.7 | 00:09 | 0 | |
| Bruneck | 831 m | 08/11/2026, 20:10 | 5.0 | 0.0 | 2.2 | 4.0 | W(272.6°) | 97 | 1026.1 | 00:32 | 0 | |
| Corvara | 1530 m | 08/11/2026, 20:10 | 0.8 | 0.0 | 0.7 | 2.5 | SE(155.3°) | 100 | 1025.7 | 00:14 | 0 | |
| Deutschnofen | 1470 m | 08/11/2026, 20:10 | 1.4 | 0.2 | 6.5 | 8.6 | S(196.5°) | 100 | 1025.3 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 08/11/2026, 20:10 | 5.7 | 0.0 | 7.9 | 11.5 | SW(235.2°) | 86 | 1023.8 | - | - | |
| Gargazon | 253 m | 08/11/2026, 20:10 | 6.5 | 0.3 | 1.8 | 4.7 | SE(148.4°) | 100 | 1026.3 | 01:15 | 0 | |
| Hintermartell | 1714 m | 08/11/2026, 20:10 | 0.5 | 0.1 | 6.1 | 11.2 | S(193.8°) | 83 | 1029.0 | 03:34 | 0 | |
| Jenesien | 972 m | 08/11/2026, 20:10 | 4.2 | 0.1 | 1.1 | 2.5 | NW(298.9°) | 93 | 1026.3 | 00:10 | 0 | |
| Kaltern Oberplanitzing | 492 m | 08/11/2026, 20:10 | 6.2 | 0.4 | 3.6 | 6.8 | SW(216.3°) | 97 | 1027.1 | 01:43 | 0 | |
| Karerpass | 1713 m | 08/11/2026, 20:10 | -0.3 | 0.3 | 3.6 | 5.4 | W(280.1°) | 100 | 1026.1 | 00:26 | 0 | |
| Laas Eyrs | 874 m | 08/11/2026, 20:10 | 3.0 | 0.0 | 1.1 | 1.4 | E(93.7°) | 100 | 1026.9 | 06:18 | 0 | |
| Laimburg | 224 m | 08/11/2026, 20:10 | 5.0 | 0.0 | 1.4 | 2.9 | N(358°) | 100 | 1028.0 | 00:01 | 0 | |
| Langtaufers Grub | 1844 m | 08/11/2026, 20:10 | 0.2 | 0.0 | 6.8 | 9.7 | NE(65°) | 83 | 1024.8 | 03:27 | 0 | |
| Marienberg | 1312 m | 08/11/2026, 20:10 | 2.8 | 0.0 | - | - | - | 94 | 1025.5 | 03:27 | 0 | |
| Meran | 333 m | 08/11/2026, 20:10 | 8.6 | 2.5 | 0.4 | 2.5 | N(345°) | 94 | 1025.7 | 02:57 | 0 | |
| Mühlwald | 1140 m | 08/11/2026, 20:10 | 3.0 | 0.0 | - | - | - | 100 | 1026.7 | - | - | |
| Naturns | 537 m | 08/11/2026, 20:10 | 7.1 | 1.0 | 4.0 | 5.8 | SW(221.2°) | 92 | 1027.2 | 03:32 | 0 | |
| Obervintl | 747 m | 08/11/2026, 20:10 | 4.2 | 0.0 | 0.7 | 1.4 | S(182°) | 100 | 1026.7 | 00:00 | 0 | |
| Pens | 1452 m | 08/11/2026, 20:10 | 1.9 | 0.4 | - | - | - | 100 | 1026.0 | - | - | |
| Pfelders | 1622 m | 08/11/2026, 20:10 | 0.8 | 0.0 | 1.1 | 1.4 | S(196.2°) | 100 | 1025.8 | 00:14 | 0 | |
| Pfitsch St. Jakob | 1438 m | 08/11/2026, 20:10 | 1.2 | 0.0 | 1.8 | 3.2 | W(281.5°) | 100 | 1026.1 | 00:02 | 0 | |
| Pflersch | 1152 m | 08/11/2026, 20:10 | 1.1 | 0.0 | 1.1 | 2.2 | W(292°) | 100 | 1026.8 | 00:10 | 0 | |
| Pfunders | 1169 m | 08/11/2026, 20:10 | 3.8 | 0.0 | 2.5 | 5.0 | SW(229.3°) | 99 | 1023.8 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 08/11/2026, 20:10 | 3.3 | 0.7 | 3.2 | 6.1 | SW(207.2°) | 97 | 1026.3 | 00:00 | 0 | |
| Prettau | 1448 m | 08/11/2026, 20:10 | 1.5 | 0.7 | 1.1 | 2.9 | W(248°) | 100 | 1025.3 | 00:00 | 0 | |
| Radein | 1550 m | 08/11/2026, 20:10 | 0.5 | 0.5 | 3.6 | 6.8 | NE(62°) | 95 | 1027.2 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 08/11/2026, 20:10 | 0.0 | 0.1 | 2.9 | 5.4 | SE(121.6°) | 100 | 1026.1 | 00:00 | 0 | |
| Ridnaun | 1365 m | 08/11/2026, 20:10 | 2.2 | 0.2 | - | - | - | 99 | 1028.8 | - | - | |
| Ritten Siffian | 989 m | 08/11/2026, 20:10 | 4.7 | 0.0 | 7.6 | 10.8 | W(290.6°) | 85 | 1025.8 | 01:29 | 0 | |
| S. Martin de Tor | 1151 m | 08/11/2026, 20:10 | 2.2 | 0.0 | 1.1 | 2.5 | S(168.8°) | 100 | 1029.5 | 00:02 | 0 | |
| Salurn | 214 m | 08/11/2026, 20:10 | 7.6 | 0.0 | 0.4 | 1.8 | N(354.2°) | 91 | 1027.1 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 08/11/2026, 20:10 | 5.3 | 0.0 | 2.9 | 4.7 | N(7°) | 96 | 1026.0 | 00:21 | 0 | |
| Sarnthein | 970 m | 08/11/2026, 20:10 | 4.6 | 0.2 | 2.2 | 3.2 | W(279°) | 100 | 1026.0 | 00:51 | 0 | |
| Schlanders | 698 m | 08/11/2026, 20:10 | 5.9 | 0.3 | 6.5 | 8.6 | W(271.4°) | 100 | 1026.5 | 02:40 | 0 | |
| Schnals Vernagt | 1697 m | 08/11/2026, 20:10 | 0.6 | 0.1 | - | - | - | 100 | 1026.9 | - | - | |
| Sëlva | 1594 m | 08/11/2026, 20:10 | 0.4 | 0.2 | - | - | - | 100 | 1026.1 | - | - | |
| Sexten | 1322 m | 08/11/2026, 20:10 | 0.6 | 0.0 | 1.8 | 4.3 | W(264.1°) | 100 | 1024.7 | 01:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 08/11/2026, 20:10 | 2.1 | 0.0 | 5.4 | 7.9 | NE(63.7°) | 100 | 1029.6 | 00:21 | 0 | |
| St. Martin in Passeier | 588 m | 08/11/2026, 20:10 | 7.0 | 1.8 | 3.6 | 5.0 | NE(56.9°) | 100 | 1027.2 | 02:07 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 08/11/2026, 20:10 | 1.7 | 0.0 | 3.6 | 5.8 | S(175.9°) | 100 | 1025.3 | 02:31 | 0 | |
| St. Veit in Prags | 1350 m | 08/11/2026, 20:10 | 2.3 | 0.0 | - | - | - | 100 | 1027.9 | - | - | |
| St. Walburg | 1142 m | 08/11/2026, 20:10 | 4.1 | 0.4 | 8.6 | 11.9 | SW(234.2°) | 100 | 1026.1 | 00:00 | 0 | |
| Sterzing | 939 m | 08/11/2026, 20:10 | 3.2 | 0.0 | 0.4 | 1.4 | NW(323.7°) | 100 | 1027.6 | 00:48 | 0 | |
| Sulden | 1902 m | 08/11/2026, 20:10 | -1.5 | 0.0 | - | - | - | 92 | 1025.9 | 03:20 | 0 | |
| Terenten | 1350 m | 08/11/2026, 20:10 | 2.8 | 0.0 | 6.8 | 11.9 | NW(313°) | 95 | 1025.2 | 00:27 | 0 | |
| Toblach | 1218 m | 08/11/2026, 20:10 | 2.0 | 0.0 | 9.0 | 11.9 | SE(117°) | 100 | 1027.0 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 08/11/2026, 20:10 | -1.2 | 0.0 | - | - | - | 100 | 1026.6 | 00:07 | 0 | |
| Vals | 1409 m | 08/11/2026, 20:10 | 1.7 | 0.0 | 2.5 | 4.0 | E(102.1°) | 99 | 1027.0 | 00:00 | 0 | |
| Villnöss | 1327 m | 08/11/2026, 20:10 | 2.9 | 0.1 | 2.5 | 5.4 | N(4.2°) | 95 | 1025.5 | 00:43 | 0 | |
| Völs am Schlern | 840 m | 08/11/2026, 20:10 | 6.0 | 0.0 | 0.7 | 2.5 | S(197.6°) | 93 | 1029.1 | 00:37 | 0 | |
| Welsberg | 1129 m | 08/11/2026, 20:10 | 2.7 | 0.0 | 3.2 | 6.1 | SE(148.4°) | 96 | 1026.9 | 00:06 | 0 | |
| Welschnofen | 1126 m | 08/11/2026, 20:10 | 3.9 | 0.3 | - | - | - | 100 | 1027.3 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)