Antholz Obertal: 0 °C Air temperature0
Auer: 5 °C Air temperature5
Barbian Kollmann: 4 °C Air temperature4
Bolzano: 4 °C Air temperature4
Brixen: 2 °C Air temperature2
Bruneck: 1 °C Air temperature1
Corvara: -2 °C Air temperature-2
Deutschnofen: 3 °C Air temperature3
Franzensfeste Grasstein: 4 °C Air temperature4
Gargazon: 2 °C Air temperature2
Jenesien: 2 °C Air temperature2
Kaltern Oberplanitzing: 7 °C Air temperature7
Laas Eyrs: 7 °C Air temperature7
Meran: 4 °C Air temperature4
Naturns: 2 °C Air temperature2
Obervintl: 1 °C Air temperature1
Pfitsch St. Jakob: 0 °C Air temperature0
Pflersch: 1 °C Air temperature1
Pfunders: 1 °C Air temperature1
Prettau: 1 °C Air temperature1
Ridnaun: 1 °C Air temperature1
Ritten Siffian: 3 °C Air temperature3
S. Martin de Tor: -1 °C Air temperature-1
Salurn: 10 °C Air temperature10
Sand i.T. Mühlen: 1 °C Air temperature1
Sarnthein: 2 °C Air temperature2
Schlanders: 7 °C Air temperature7
Sëlva: 0 °C Air temperature0
Sexten: -2 °C Air temperature-2
St. Magdalena in Gsies: -1 °C Air temperature-1
St. Martin in Passeier: 3 °C Air temperature3
St. Valentin a.d. Haide: 0 °C Air temperature0
St. Walburg: 6 °C Air temperature6
Sterzing: 1 °C Air temperature1
Sulden: 1 °C Air temperature1
Terenten: 1 °C Air temperature1
Toblach: -1 °C Air temperature-1
Völs am Schlern: 4 °C Air temperature4

Minimum altitude: 200 m
Maximum altitude: 1950 m

Weather stations

57 Weather stations

Weather stations
Favorite Station Elevation Date - Time t
(°C)
N
(mm)
ff
(km/h)
bb
(km/h)
dd
 
rH
(%)
p
(hPa)
sd
(h)
EG
(W/m²)
Antholz Obertal Show station on map 1327 m 26/10/2026, 01:10 0.3 0.0 4.0 10.8 NE(40.5°) 99 1019.8 00:00 0
Auer Show station on map 254 m 26/10/2026, 01:10 5.0 0.0 - - - 100 1018.3 00:00 0
Barbian Kollmann Show station on map 463 m 26/10/2026, 01:10 3.5 0.0 1.8 4.3 NW(330.4°) 96 1019.5 00:00 0
Bolzano Show station on map 245 m 26/10/2026, 01:10 4.3 0.0 1.4 8.6 NE(41.3°) 92 1017.7 00:00 0
Brixen Show station on map 585 m 26/10/2026, 01:10 2.3 0.0 2.5 5.0 N(339.4°) 96 1019.7 00:00 0
Bronzolo Show station on map 227 m 26/10/2026, 01:10 4.2 0.0 4.3 6.8 E(94°) 100 1017.9 00:00 0
Bruneck Show station on map 831 m 26/10/2026, 01:10 0.8 0.0 1.4 4.0 NE(52.5°) 100 1020.8 00:00 0
Corvara Show station on map 1530 m 26/10/2026, 01:10 -2.1 0.0 2.2 4.3 SE(118.1°) 97 1020.6 00:00 0
Deutschnofen Show station on map 1470 m 26/10/2026, 01:10 3.2 0.0 9.0 11.9 N(12°) 77 1016.5 00:00 0
Franzensfeste Grasstein Show station on map 833 m 26/10/2026, 01:10 3.6 0.0 20.9 25.6 SW(244.1°) 97 1017.7 - -
Gargazon Show station on map 253 m 26/10/2026, 01:10 1.8 0.0 2.2 6.1 SW(206.9°) 100 1019.3 00:00 0
Hintermartell Show station on map 1714 m 26/10/2026, 01:10 -0.2 0.0 1.1 5.0 SW(232.7°) 75 1023.3 00:00 0
Jenesien Show station on map 972 m 26/10/2026, 01:10 1.5 0.0 2.9 5.0 W(279.7°) 90 1019.5 00:00 0
Kaltern Oberplanitzing Show station on map 492 m 26/10/2026, 01:10 6.6 0.0 7.2 11.5 N(351.1°) 78 1018.7 00:00 0
Karerpass Show station on map 1713 m 26/10/2026, 01:10 0.4 0.0 5.0 10.8 NW(325.4°) 84 1018.1 00:00 0
Laas Eyrs Show station on map 874 m 26/10/2026, 01:10 6.6 0.0 11.2 22.0 SW(245.9°) 55 1018.8 00:00 0
Laimburg Show station on map 224 m 26/10/2026, 01:10 1.8 0.0 3.6 6.1 N(4.3°) 100 1020.3 00:00 0
Langtaufers Grub Show station on map 1844 m 26/10/2026, 01:10 -1.6 0.0 2.2 5.8 E(68.1°) 94 1021.5 00:00 0
Marienberg Show station on map 1312 m 26/10/2026, 01:10 4.9 0.0 - - - 46 1018.9 00:00 0
Meran Show station on map 333 m 26/10/2026, 01:10 4.3 0.0 2.9 7.2 N(342°) 96 1018.7 00:00 0
Mühlwald Show station on map 1140 m 26/10/2026, 01:10 0.8 0.0 - - - 99 1020.7 - -
Naturns Show station on map 537 m 26/10/2026, 01:10 2.2 0.0 4.3 8.3 W(262.2°) 98 1020.6 00:00 0
Obervintl Show station on map 747 m 26/10/2026, 01:10 0.5 0.0 3.6 6.8 W(282.6°) 100 1021.3 00:00 0
Pens Show station on map 1452 m 26/10/2026, 01:10 2.0 0.0 - - - 78 1019.1 - -
Pfelders Show station on map 1622 m 26/10/2026, 01:10 -1.1 0.0 4.0 17.6 SW(221.6°) 94 1020.5 00:00 0
Pfitsch St. Jakob Show station on map 1438 m 26/10/2026, 01:10 -0.5 0.0 1.4 10.8 SE(137.5°) 97 1021.0 00:00 0
Pflersch Show station on map 1152 m 26/10/2026, 01:10 1.2 0.0 5.8 10.1 NW(307.9°) 100 1020.5 00:00 0
Pfunders Show station on map 1169 m 26/10/2026, 01:10 0.9 0.0 2.9 6.5 W(258°) 100 1018.2 00:00 0
Platt in Passeier Show station on map 1143 m 26/10/2026, 01:10 1.6 0.0 6.1 10.1 SW(206.8°) 91 1019.5 00:00 0
Prettau Show station on map 1448 m 26/10/2026, 01:10 1.1 0.0 4.3 10.4 SW(242.6°) 96 1018.6 00:00 0
Radein Show station on map 1550 m 26/10/2026, 01:10 4.1 0.0 5.4 14.4 N(356.7°) 49 1017.1 00:00 0
Rein in Taufers Show station on map 1562 m 26/10/2026, 01:10 -0.6 0.0 0.4 4.7 SE(129.5°) 99 1019.4 00:00 0
Ridnaun Show station on map 1365 m 26/10/2026, 01:10 0.5 0.0 - - - 100 1023.6 - -
Ritten Siffian Show station on map 989 m 26/10/2026, 01:10 2.8 0.0 4.0 9.4 NE(45.4°) 84 1018.8 00:00 0
S. Martin de Tor Show station on map 1151 m 26/10/2026, 01:10 -1.0 0.0 2.9 5.4 S(179.5°) 93 1024.2 00:00 0
Salurn Show station on map 214 m 26/10/2026, 01:10 9.5 0.0 25.6 34.2 E(97.1°) 65 1017.8 00:00 0
Sand i.T. Mühlen Show station on map 850 m 26/10/2026, 01:10 1.4 0.0 5.0 8.3 W(264°) 100 1020.7 00:00 0
Sarnthein Show station on map 970 m 26/10/2026, 01:10 1.8 0.0 3.2 6.8 NW(292.7°) 100 1019.8 00:00 0
Schlanders Show station on map 698 m 26/10/2026, 01:10 6.9 0.0 16.9 24.1 W(261.6°) 70 1018.5 00:00 0
Schnals Vernagt Show station on map 1697 m 26/10/2026, 01:10 2.9 0.0 - - - 46 1019.1 - -
Sëlva Show station on map 1594 m 26/10/2026, 01:10 -0.4 0.0 - - - 93 1019.3 - -
Sexten Show station on map 1322 m 26/10/2026, 01:10 -2.2 0.0 4.3 6.8 SE(125.5°) 100 1019.0 00:00 0
St. Magdalena in Gsies Show station on map 1414 m 26/10/2026, 01:10 -1.2 0.0 9.0 11.9 NE(24.5°) 100 1024.6 00:00 0
St. Martin in Passeier Show station on map 588 m 26/10/2026, 01:10 3.3 0.0 4.0 7.9 N(8.4°) 100 1020.4 00:00 0
St. Valentin a.d. Haide Show station on map 1500 m 26/10/2026, 01:10 0.1 0.0 4.0 9.0 NW(331.8°) 85 1021.6 00:00 0
St. Veit in Prags Show station on map 1350 m 26/10/2026, 01:10 -1.3 0.0 - - - 100 1022.7 - -
St. Walburg Show station on map 1142 m 26/10/2026, 01:10 5.5 0.0 6.1 20.2 W(275.1°) 58 1017.9 00:00 0
Sterzing Show station on map 939 m 26/10/2026, 01:10 0.6 0.0 2.2 5.4 N(338.6°) 100 1022.3 00:00 0
Sulden Show station on map 1902 m 26/10/2026, 01:10 1.3 0.0 - - - 50 1018.3 00:00 0
Terenten Show station on map 1350 m 26/10/2026, 01:10 0.8 0.0 2.2 6.5 N(356.8°) 93 1019.2 00:00 0
Toblach Show station on map 1218 m 26/10/2026, 01:10 -1.0 0.0 6.5 8.3 S(190.5°) 100 1021.3 00:00 0
Ulten Weißbrunn Show station on map 1883 m 26/10/2026, 01:10 0.0 0.0 - - - 56 1019.0 00:00 0
Vals Show station on map 1409 m 26/10/2026, 01:10 0.3 0.0 4.0 10.1 N(9.2°) 90 1020.7 00:00 0
Villnöss Show station on map 1327 m 26/10/2026, 01:10 1.9 0.0 4.3 8.6 N(346.2°) 84 1018.8 00:00 0
Völs am Schlern Show station on map 840 m 26/10/2026, 01:10 3.5 0.0 1.8 5.0 NE(35.4°) 85 1022.4 00:00 0
Welsberg Show station on map 1129 m 26/10/2026, 01:10 -1.8 0.0 1.1 4.7 E(91.4°) 100 1021.9 00:00 0
Welschnofen Show station on map 1126 m 26/10/2026, 01:10 0.7 0.0 - - - 92 1021.3 00:00 0
No results found for your filters

Legend with measured values:

t:Air temperature (°C)

N:Precipitation since midnight (mm)

ff:Average wind speed (km/h)

bb:Wind gust (km/h)

dd:Wind direction

rH:Relative humidity (%)

p:Air pressure (hPa)

sd:Daily sunshine duration (h)

EG:Global radiation (W/m²)

Updated on: