Antholz Obertal
03/11/2026, 03:10















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 03/11/2026, 03:10 | -1.1 | 0.0 | 5.8 | 7.9 | NE(56.8°) | 86 | 1023.5 | 00:00 | 0 | |
| Auer | 254 m | 03/11/2026, 03:10 | 4.7 | 0.0 | - | - | - | 85 | 1020.8 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 03/11/2026, 03:10 | 4.5 | 0.0 | 9.7 | 20.2 | N(17.8°) | 72 | 1021.6 | 00:00 | 0 | |
| Bolzano | 245 m | 03/11/2026, 03:10 | 3.2 | 0.0 | 6.1 | 8.6 | SW(236.8°) | 86 | 1020.3 | 00:00 | 0 | |
| Brixen | 585 m | 03/11/2026, 03:10 | 5.9 | 0.0 | 2.5 | 10.8 | NE(32.1°) | 60 | 1020.3 | 00:00 | 0 | |
| Bronzolo | 227 m | 03/11/2026, 03:10 | 4.1 | 0.0 | 4.3 | 6.8 | NE(48°) | 88 | 1020.4 | 00:00 | 0 | |
| Bruneck | 831 m | 03/11/2026, 03:10 | -2.9 | 0.0 | 2.5 | 3.6 | N(1.7°) | 100 | 1025.4 | 00:00 | 0 | |
| Corvara | 1530 m | 03/11/2026, 03:10 | -3.3 | 0.0 | 0.7 | 5.0 | SW(222.4°) | 96 | 1024.0 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 03/11/2026, 03:10 | -0.6 | 0.0 | 19.4 | 25.2 | N(8°) | 88 | 1020.8 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 03/11/2026, 03:10 | 1.8 | 0.0 | 19.8 | 27.4 | SW(247.4°) | 77 | 1022.0 | - | - | |
| Gargazon | 253 m | 03/11/2026, 03:10 | -0.6 | 0.0 | 4.7 | 7.6 | N(341.9°) | 100 | 1022.0 | 00:00 | 0 | |
| Hintermartell | 1714 m | 03/11/2026, 03:10 | -0.7 | 0.0 | 1.8 | 3.2 | SW(223.2°) | 79 | 1024.5 | 00:00 | 0 | |
| Jenesien | 972 m | 03/11/2026, 03:10 | -0.6 | 0.0 | 4.0 | 5.8 | W(283.1°) | 88 | 1022.8 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 03/11/2026, 03:10 | 6.9 | 0.0 | 8.3 | 12.6 | N(346.9°) | 60 | 1021.4 | 00:00 | 0 | |
| Karerpass | 1713 m | 03/11/2026, 03:10 | -1.3 | 0.0 | 0.4 | 6.5 | NW(295.8°) | 79 | 1021.2 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 03/11/2026, 03:10 | -0.5 | 0.0 | 2.2 | 5.8 | N(16.8°) | 100 | 1023.0 | 00:00 | 0 | |
| Laimburg | 224 m | 03/11/2026, 03:10 | 0.3 | 0.0 | 1.1 | 3.2 | NE(25.2°) | 100 | 1022.9 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 03/11/2026, 03:10 | -6.1 | 0.0 | 4.3 | 7.2 | NE(48.1°) | 95 | 1025.6 | 00:00 | 0 | |
| Marienberg | 1312 m | 03/11/2026, 03:10 | 0.5 | 0.0 | - | - | - | 69 | 1021.5 | 00:00 | 0 | |
| Meran | 333 m | 03/11/2026, 03:10 | 2.0 | 0.0 | 0.0 | 2.9 | NE(47°) | 92 | 1021.8 | 00:00 | 0 | |
| Mühlwald | 1140 m | 03/11/2026, 03:10 | -2.1 | 0.0 | - | - | - | 94 | 1025.2 | - | - | |
| Naturns | 537 m | 03/11/2026, 03:10 | -1.1 | 0.0 | 5.0 | 7.2 | W(247.5°) | 99 | 1024.2 | 00:00 | 0 | |
| Obervintl | 747 m | 03/11/2026, 03:10 | -1.5 | 0.0 | 3.6 | 6.1 | SE(133.2°) | 100 | 1024.9 | 00:00 | 0 | |
| Pens | 1452 m | 03/11/2026, 03:10 | 0.9 | 0.0 | - | - | - | 74 | 1021.3 | - | - | |
| Pfelders | 1622 m | 03/11/2026, 03:10 | -3.0 | 0.0 | 5.4 | 9.4 | SW(232.1°) | 87 | 1023.7 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 03/11/2026, 03:10 | -5.7 | 0.0 | 1.4 | 3.2 | NE(61.6°) | 96 | 1027.6 | 00:00 | 0 | |
| Pflersch | 1152 m | 03/11/2026, 03:10 | -1.4 | 0.0 | 3.6 | 7.6 | NW(322°) | 95 | 1025.2 | 00:00 | 0 | |
| Pfunders | 1169 m | 03/11/2026, 03:10 | 0.7 | 0.0 | 1.4 | 4.0 | S(190°) | 83 | 1020.8 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 03/11/2026, 03:10 | 1.4 | 0.0 | 3.2 | 6.1 | SW(207.2°) | 75 | 1021.7 | 00:00 | 0 | |
| Prettau | 1448 m | 03/11/2026, 03:10 | -4.3 | 0.0 | 1.4 | 3.2 | NE(62.8°) | 95 | 1024.8 | 00:00 | 0 | |
| Radein | 1550 m | 03/11/2026, 03:10 | 0.0 | 0.0 | 4.0 | 5.4 | E(108.2°) | 76 | 1021.7 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 03/11/2026, 03:10 | -3.5 | 0.0 | 2.5 | 5.0 | SE(137°) | 93 | 1024.2 | 00:00 | 0 | |
| Ridnaun | 1365 m | 03/11/2026, 03:10 | -2.4 | 0.0 | - | - | - | 94 | 1028.6 | - | - | |
| Ritten Siffian | 989 m | 03/11/2026, 03:10 | 1.2 | 0.0 | 1.4 | 4.0 | NE(29.4°) | 82 | 1021.9 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 03/11/2026, 03:10 | -2.9 | 0.0 | 2.5 | 4.0 | SE(134.8°) | 94 | 1028.2 | 00:00 | 0 | |
| Salurn | 214 m | 03/11/2026, 03:10 | 4.3 | 0.0 | 4.7 | 8.6 | NW(296.5°) | 84 | 1021.8 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 03/11/2026, 03:10 | -1.5 | 0.0 | 2.2 | 7.6 | NE(49.5°) | 97 | 1025.1 | 00:00 | 0 | |
| Sarnthein | 970 m | 03/11/2026, 03:10 | -0.6 | 0.0 | 1.4 | 3.6 | N(355.3°) | 100 | 1022.8 | 00:00 | 0 | |
| Schlanders | 698 m | 03/11/2026, 03:10 | 1.9 | 0.0 | 2.2 | 5.0 | NW(311.8°) | 98 | 1022.4 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 03/11/2026, 03:10 | -0.1 | 0.0 | - | - | - | 71 | 1022.1 | - | - | |
| Sëlva | 1594 m | 03/11/2026, 03:10 | 0.0 | 0.0 | - | - | - | 77 | 1020.7 | - | - | |
| Sexten | 1322 m | 03/11/2026, 03:10 | -3.3 | 0.0 | 0.7 | 2.5 | W(266.2°) | 100 | 1023.0 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 03/11/2026, 03:10 | -2.6 | 0.0 | 7.9 | 10.4 | NE(33.1°) | 95 | 1028.3 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 03/11/2026, 03:10 | 1.5 | 0.0 | 2.5 | 7.6 | NE(31.5°) | 96 | 1023.5 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 03/11/2026, 03:10 | -0.6 | 0.0 | 39.6 | 45.4 | N(10°) | 87 | 1022.2 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 03/11/2026, 03:10 | -2.6 | 0.0 | - | - | - | 100 | 1026.5 | - | - | |
| St. Walburg | 1142 m | 03/11/2026, 03:10 | 1.7 | 0.0 | 7.6 | 11.2 | W(257.6°) | 94 | 1021.9 | 00:00 | 0 | |
| Sterzing | 939 m | 03/11/2026, 03:10 | -0.4 | 0.0 | 4.7 | 7.6 | W(261.8°) | 95 | 1026.3 | 00:00 | 0 | |
| Sulden | 1902 m | 03/11/2026, 03:10 | -1.4 | 0.0 | - | - | - | 76 | 1020.4 | 00:00 | 0 | |
| Terenten | 1350 m | 03/11/2026, 03:10 | 0.2 | 0.0 | 3.2 | 5.0 | NE(51.6°) | 81 | 1022.1 | 00:00 | 0 | |
| Toblach | 1218 m | 03/11/2026, 03:10 | -2.8 | 0.0 | 5.4 | 7.6 | E(104.7°) | 99 | 1025.5 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 03/11/2026, 03:10 | 1.3 | 0.0 | - | - | - | 60 | 1019.4 | 00:00 | 0 | |
| Vals | 1409 m | 03/11/2026, 03:10 | -0.3 | 0.0 | 1.1 | 2.2 | NE(29.9°) | 79 | 1023.7 | 00:00 | 0 | |
| Villnöss | 1327 m | 03/11/2026, 03:10 | -0.1 | 0.0 | 4.7 | 7.9 | NW(331.6°) | 84 | 1022.1 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 03/11/2026, 03:10 | 4.4 | 0.0 | 5.8 | 12.6 | NE(59.3°) | 67 | 1024.4 | 00:00 | 0 | |
| Welsberg | 1129 m | 03/11/2026, 03:10 | -3.2 | 0.0 | 1.8 | 3.6 | SE(128.4°) | 98 | 1025.7 | 00:00 | 0 | |
| Welschnofen | 1126 m | 03/11/2026, 03:10 | -1.3 | 0.0 | - | - | - | 89 | 1024.9 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)