Antholz Obertal: 8 °C Air temperature8
Auer: 13 °C Air temperature13
Barbian Kollmann: 11 °C Air temperature11
Bolzano: 12 °C Air temperature12
Brixen: 11 °C Air temperature11
Bruneck: 9 °C Air temperature9
Corvara: 5 °C Air temperature5
Deutschnofen: 8 °C Air temperature8
Franzensfeste Grasstein: 10 °C Air temperature10
Gargazon: 12 °C Air temperature12
Jenesien: 11 °C Air temperature11
Kaltern Oberplanitzing: 12 °C Air temperature12
Laas Eyrs: 4 °C Air temperature4
Meran: 13 °C Air temperature13
Naturns: 10 °C Air temperature10
Obervintl: 10 °C Air temperature10
Pfitsch St. Jakob: 6 °C Air temperature6
Pflersch: 8 °C Air temperature8
Pfunders: 9 °C Air temperature9
Prettau: 7 °C Air temperature7
Ridnaun: 8 °C Air temperature8
Ritten Siffian: 10 °C Air temperature10
S. Martin de Tor: 7 °C Air temperature7
Salurn: 13 °C Air temperature13
Sand i.T. Mühlen: 9 °C Air temperature9
Sarnthein: 10 °C Air temperature10
Schlanders: 9 °C Air temperature9
Sëlva: 6 °C Air temperature6
Sexten: 6 °C Air temperature6
St. Magdalena in Gsies: 8 °C Air temperature8
St. Martin in Passeier: 11 °C Air temperature11
St. Valentin a.d. Haide: 6 °C Air temperature6
St. Walburg: 9 °C Air temperature9
Sterzing: 9 °C Air temperature9
Sulden: 2 °C Air temperature2
Terenten: 8 °C Air temperature8
Toblach: 8 °C Air temperature8
Völs am Schlern: 11 °C Air temperature11

Minimum altitude: 200 m
Maximum altitude: 1950 m

Weather stations

57 Weather stations

Weather stations
Favorite Station Elevation Date - Time t
(°C)
N
(mm)
ff
(km/h)
bb
(km/h)
dd
 
rH
(%)
p
(hPa)
sd
(h)
EG
(W/m²)
Antholz Obertal Show station on map 1327 m 20/10/2026, 06:15 8.0 0.0 0.7 3.2 E(89.9°) 93 1018.9 00:00 0
Auer Show station on map 254 m 20/10/2026, 06:15 13.0 0.0 - - - 98 1019.4 00:00 0
Barbian Kollmann Show station on map 463 m 20/10/2026, 06:15 10.7 0.0 1.4 2.2 S(182.1°) 93 1019.4 00:00 1
Bolzano Show station on map 245 m 20/10/2026, 06:15 12.1 0.0 4.7 5.0 SW(240.6°) 87 1018.8 00:00 0
Brixen Show station on map 585 m 20/10/2026, 06:15 10.8 0.0 2.2 3.6 N(356.4°) 88 1019.0 00:00 0
Bronzolo Show station on map 227 m 20/10/2026, 06:15 12.5 0.0 3.6 5.4 E(84°) 95 1018.9 00:00 0
Bruneck Show station on map 831 m 20/10/2026, 06:15 8.6 0.0 2.5 3.6 N(1.9°) 96 1019.9 00:00 0
Corvara Show station on map 1530 m 20/10/2026, 06:15 5.1 0.0 2.9 5.8 S(192.5°) 97 1020.0 00:00 0
Deutschnofen Show station on map 1470 m 20/10/2026, 06:15 7.7 0.0 7.9 11.5 SW(242.5°) 100 1018.1 00:00 0
Franzensfeste Grasstein Show station on map 833 m 20/10/2026, 06:15 9.8 0.0 3.6 5.8 E(94.5°) 92 1017.5 - -
Gargazon Show station on map 253 m 20/10/2026, 06:15 11.7 0.0 3.2 5.0 W(275.9°) 100 1019.8 00:00 0
Hintermartell Show station on map 1714 m 20/10/2026, 06:15 4.0 0.0 2.5 7.9 W(251.1°) 88 1023.9 00:00 0
Jenesien Show station on map 972 m 20/10/2026, 06:15 10.5 0.0 1.4 3.6 NE(36.6°) 91 1019.2 00:00 0
Kaltern Oberplanitzing Show station on map 492 m 20/10/2026, 06:15 11.9 0.0 0.4 2.5 E(86.2°) 88 1020.2 00:00 0
Karerpass Show station on map 1713 m 20/10/2026, 06:15 6.4 0.0 2.5 6.8 E(74°) 86 1018.6 00:00 0
Laas Eyrs Show station on map 874 m 20/10/2026, 06:15 4.4 0.0 2.9 4.0 NW(298.5°) 100 1022.3 00:00 0
Laimburg Show station on map 224 m 20/10/2026, 06:15 11.9 0.0 0.0 2.2 S(186.4°) 100 1021.2 00:00 0
Langtaufers Grub Show station on map 1844 m 20/10/2026, 06:15 1.2 0.0 5.8 7.6 NE(45.2°) 100 1022.0 00:00 0
Marienberg Show station on map 1312 m 20/10/2026, 06:15 7.6 0.0 - - - 77 1019.5 00:00 0
Meran Show station on map 333 m 20/10/2026, 06:15 12.5 0.0 4.0 10.8 NW(320°) 77 1019.6 00:00 0
Mühlwald Show station on map 1140 m 20/10/2026, 06:15 8.0 0.0 - - - 94 1020.1 - -
Naturns Show station on map 537 m 20/10/2026, 06:15 9.7 0.0 4.0 6.1 SW(245°) 83 1021.5 00:00 0
Obervintl Show station on map 747 m 20/10/2026, 06:15 9.5 0.0 1.4 3.6 SE(130.9°) 100 1020.0 00:00 0
Pens Show station on map 1452 m 20/10/2026, 06:15 8.0 0.0 - - - 100 1018.7 - -
Pfelders Show station on map 1622 m 20/10/2026, 06:15 5.7 0.0 1.4 2.5 NW(307.8°) 97 1019.3 00:00 0
Pfitsch St. Jakob Show station on map 1438 m 20/10/2026, 06:15 5.7 0.0 1.1 4.0 W(272.6°) 97 1019.6 00:00 0
Pflersch Show station on map 1152 m 20/10/2026, 06:15 7.9 0.0 1.8 3.6 NW(317.4°) 96 1018.8 00:00 0
Pfunders Show station on map 1169 m 20/10/2026, 06:15 9.3 0.0 0.7 1.8 W(271°) 94 1017.0 00:00 0
Platt in Passeier Show station on map 1143 m 20/10/2026, 06:15 9.1 0.0 1.8 4.0 E(85°) 88 1019.2 00:00 0
Prettau Show station on map 1448 m 20/10/2026, 06:15 6.8 0.0 1.1 4.0 NW(305.3°) 94 1018.7 00:00 0
Radein Show station on map 1550 m 20/10/2026, 06:15 7.3 0.0 1.8 6.1 SW(204.1°) 96 1019.8 00:00 0
Rein in Taufers Show station on map 1562 m 20/10/2026, 06:15 5.9 0.0 1.1 4.7 SE(118.5°) 97 1019.0 00:00 0
Ridnaun Show station on map 1365 m 20/10/2026, 06:15 8.0 0.0 - - - 90 1021.7 - -
Ritten Siffian Show station on map 989 m 20/10/2026, 06:15 9.8 0.0 1.8 3.6 NE(35.6°) 92 1019.0 00:00 0
S. Martin de Tor Show station on map 1151 m 20/10/2026, 06:15 6.9 0.0 4.7 10.1 S(174°) 91 1023.0 00:00 0
Salurn Show station on map 214 m 20/10/2026, 06:15 12.9 0.0 4.7 6.5 W(288.6°) 90 1020.4 00:00 0
Sand i.T. Mühlen Show station on map 850 m 20/10/2026, 06:15 8.6 0.0 1.4 2.5 N(343.4°) 96 1020.1 00:00 0
Sarnthein Show station on map 970 m 20/10/2026, 06:15 10.2 0.0 2.9 4.7 SW(216.9°) 100 1019.1 00:00 0
Schlanders Show station on map 698 m 20/10/2026, 06:15 8.8 0.0 13.3 20.5 W(272.2°) 100 1021.0 00:00 0
Schnals Vernagt Show station on map 1697 m 20/10/2026, 06:15 5.8 0.0 - - - 100 1020.5 - -
Sëlva Show station on map 1594 m 20/10/2026, 06:15 5.5 0.0 - - - 99 1020.0 - -
Sexten Show station on map 1322 m 20/10/2026, 06:15 6.3 0.0 4.7 7.6 SE(142.2°) 99 1017.9 00:00 0
St. Magdalena in Gsies Show station on map 1414 m 20/10/2026, 06:15 7.6 0.0 5.8 7.2 N(21°) 98 1022.8 00:00 0
St. Martin in Passeier Show station on map 588 m 20/10/2026, 06:15 11.2 0.0 1.1 2.9 SW(205.7°) 99 1020.6 00:00 0
St. Valentin a.d. Haide Show station on map 1500 m 20/10/2026, 06:15 5.9 0.0 3.2 8.3 S(158.5°) 85 1019.7 00:00 0
St. Veit in Prags Show station on map 1350 m 20/10/2026, 06:15 6.5 0.0 - - - 100 1021.8 - -
St. Walburg Show station on map 1142 m 20/10/2026, 06:15 9.3 0.0 4.0 5.0 W(277.3°) 100 1019.6 00:00 0
Sterzing Show station on map 939 m 20/10/2026, 06:15 8.7 0.0 2.5 3.2 N(357.2°) 100 1020.4 00:00 0
Sulden Show station on map 1902 m 20/10/2026, 06:15 1.7 0.0 - - - 100 1021.2 00:00 0
Terenten Show station on map 1350 m 20/10/2026, 06:15 8.4 0.0 3.6 9.7 N(339.5°) 91 1018.4 00:00 0
Toblach Show station on map 1218 m 20/10/2026, 06:15 7.7 0.0 1.4 5.4 W(266.8°) 93 1020.1 00:00 0
Ulten Weißbrunn Show station on map 1883 m 20/10/2026, 06:15 5.0 0.0 - - - 88 1019.6 00:00 0
Vals Show station on map 1409 m 20/10/2026, 06:15 8.2 0.0 1.1 2.2 N(19.1°) 90 1019.7 00:00 0
Villnöss Show station on map 1327 m 20/10/2026, 06:15 8.1 0.0 2.2 5.0 E(84.2°) 93 1018.8 00:00 0
Völs am Schlern Show station on map 840 m 20/10/2026, 06:15 11.0 0.0 2.5 5.0 W(285.7°) 86 1022.2 00:00 0
Welsberg Show station on map 1129 m 20/10/2026, 06:15 7.0 0.0 1.8 4.3 E(103.6°) 93 1020.5 00:00 0
Welschnofen Show station on map 1126 m 20/10/2026, 06:15 9.0 0.0 - - - 87 1020.5 00:00 0
No results found for your filters

Legend with measured values:

t:Air temperature (°C)

N:Precipitation since midnight (mm)

ff:Average wind speed (km/h)

bb:Wind gust (km/h)

dd:Wind direction

rH:Relative humidity (%)

p:Air pressure (hPa)

sd:Daily sunshine duration (h)

EG:Global radiation (W/m²)