Antholz Obertal
24/10/2026, 22:10















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 24/10/2026, 22:10 | -0.5 | 0.6 | 2.2 | 6.1 | N(6.4°) | 97 | 1023.2 | 02:09 | 0 | |
| Auer | 254 m | 24/10/2026, 22:10 | 9.9 | 0.0 | - | - | - | 55 | 1019.9 | 04:14 | 0 | |
| Barbian Kollmann | 463 m | 24/10/2026, 22:10 | 4.9 | 0.0 | 9.0 | 12.6 | N(352.6°) | 82 | 1021.5 | 04:39 | 0 | |
| Bolzano | 245 m | 24/10/2026, 22:10 | 9.8 | 0.0 | 18.0 | 24.5 | E(70.2°) | 48 | 1019.2 | 07:13 | 0 | |
| Brixen | 585 m | 24/10/2026, 22:10 | 3.9 | 0.1 | 1.4 | 5.8 | W(252.7°) | 79 | 1021.5 | 04:28 | 0 | |
| Bronzolo | 227 m | 24/10/2026, 22:10 | 5.0 | 0.1 | 2.2 | 4.7 | E(95°) | 99 | 1019.8 | 06:25 | 0 | |
| Bruneck | 831 m | 24/10/2026, 22:10 | 2.3 | 0.0 | 2.9 | 10.1 | SW(205.5°) | 92 | 1022.8 | 03:33 | 0 | |
| Corvara | 1530 m | 24/10/2026, 22:10 | -1.9 | 0.0 | 2.5 | 6.5 | S(186.2°) | 91 | 1023.0 | 05:16 | 0 | |
| Deutschnofen | 1470 m | 24/10/2026, 22:10 | 1.6 | 0.0 | 7.2 | 9.4 | N(20°) | 62 | 1020.3 | 07:38 | 0 | |
| Franzensfeste Grasstein | 833 m | 24/10/2026, 22:10 | 3.5 | 0.0 | 19.4 | 25.9 | SW(237°) | 73 | 1020.4 | - | - | |
| Gargazon | 253 m | 24/10/2026, 22:10 | 3.3 | 0.0 | 0.7 | 3.2 | N(355.5°) | 97 | 1020.9 | 06:49 | 0 | |
| Hintermartell | 1714 m | 24/10/2026, 22:10 | -1.5 | 0.0 | 3.2 | 7.2 | SW(212.4°) | 73 | 1026.0 | 02:38 | 0 | |
| Jenesien | 972 m | 24/10/2026, 22:10 | 2.4 | 0.1 | 1.8 | 3.2 | NW(330.8°) | 68 | 1021.8 | 06:56 | 0 | |
| Kaltern Oberplanitzing | 492 m | 24/10/2026, 22:10 | 8.3 | 0.0 | 9.4 | 17.6 | NW(335.1°) | 52 | 1020.8 | 06:20 | 0 | |
| Karerpass | 1713 m | 24/10/2026, 22:10 | -1.6 | 0.0 | 4.0 | 6.1 | NE(37.7°) | 69 | 1022.2 | 05:49 | 0 | |
| Laas Eyrs | 874 m | 24/10/2026, 22:10 | 1.9 | 0.0 | 4.0 | 8.3 | NW(311.8°) | 86 | 1022.4 | 06:12 | 0 | |
| Laimburg | 224 m | 24/10/2026, 22:10 | 3.8 | 0.0 | 2.2 | 5.0 | N(11.8°) | 99 | 1022.2 | 06:08 | 0 | |
| Langtaufers Grub | 1844 m | 24/10/2026, 22:10 | -2.6 | 0.0 | 4.7 | 6.5 | NE(53.5°) | 86 | 1022.6 | 01:26 | 0 | |
| Marienberg | 1312 m | 24/10/2026, 22:10 | 2.6 | 0.0 | - | - | - | 50 | 1021.2 | 03:58 | 0 | |
| Meran | 333 m | 24/10/2026, 22:10 | 7.5 | 0.1 | 0.7 | 8.3 | SE(144°) | 60 | 1020.3 | 06:43 | 0 | |
| Mühlwald | 1140 m | 24/10/2026, 22:10 | -0.5 | 0.1 | - | - | - | 93 | 1024.3 | - | - | |
| Naturns | 537 m | 24/10/2026, 22:10 | 4.0 | 0.0 | 2.5 | 6.8 | S(187.6°) | 69 | 1022.4 | 06:36 | 0 | |
| Obervintl | 747 m | 24/10/2026, 22:10 | 1.3 | 0.0 | 2.5 | 3.6 | S(165.9°) | 100 | 1023.3 | 02:52 | 0 | |
| Pens | 1452 m | 24/10/2026, 22:10 | -3.4 | 0.0 | - | - | - | 100 | 1025.0 | - | - | |
| Pfelders | 1622 m | 24/10/2026, 22:10 | -2.5 | 0.0 | 4.3 | 8.6 | SW(226.5°) | 79 | 1023.8 | 04:42 | 0 | |
| Pfitsch St. Jakob | 1438 m | 24/10/2026, 22:10 | -2.8 | 0.0 | 1.8 | 5.8 | SW(225.5°) | 93 | 1024.7 | 05:15 | 0 | |
| Pflersch | 1152 m | 24/10/2026, 22:10 | -0.1 | 4.1 | 4.3 | 8.3 | NW(321.4°) | 96 | 1023.1 | 03:21 | 0 | |
| Pfunders | 1169 m | 24/10/2026, 22:10 | 0.9 | 0.1 | 2.2 | 7.9 | SW(233.3°) | 72 | 1020.9 | 03:27 | 0 | |
| Platt in Passeier | 1143 m | 24/10/2026, 22:10 | 1.2 | 0.0 | 5.8 | 9.7 | S(190.2°) | 70 | 1022.2 | 02:30 | 0 | |
| Prettau | 1448 m | 24/10/2026, 22:10 | -0.5 | 0.7 | 1.1 | 6.5 | E(101.5°) | 87 | 1022.3 | 01:26 | 0 | |
| Radein | 1550 m | 24/10/2026, 22:10 | 0.7 | 0.0 | 1.1 | 5.4 | NW(298.8°) | 57 | 1022.1 | 05:10 | 0 | |
| Rein in Taufers | 1562 m | 24/10/2026, 22:10 | -1.3 | 0.4 | 2.2 | 5.8 | SE(144.6°) | 94 | 1022.5 | 01:45 | 0 | |
| Ridnaun | 1365 m | 24/10/2026, 22:10 | -0.7 | 0.1 | - | - | - | 90 | 1026.4 | - | - | |
| Ritten Siffian | 989 m | 24/10/2026, 22:10 | 3.0 | 0.0 | 1.8 | 4.0 | NE(39.2°) | 64 | 1021.1 | 05:13 | 0 | |
| S. Martin de Tor | 1151 m | 24/10/2026, 22:10 | -1.0 | 0.1 | 2.5 | 4.0 | S(178.6°) | 89 | 1027.0 | 03:35 | 0 | |
| Salurn | 214 m | 24/10/2026, 22:10 | 6.8 | 0.0 | 2.2 | 5.4 | SE(121.1°) | 91 | 1021.3 | 00:08 | 0 | |
| Sand i.T. Mühlen | 850 m | 24/10/2026, 22:10 | 2.5 | 0.0 | 6.1 | 8.6 | NW(300.3°) | 84 | 1023.0 | 02:21 | 0 | |
| Sarnthein | 970 m | 24/10/2026, 22:10 | 2.5 | 0.0 | 7.6 | 15.5 | N(358.1°) | 74 | 1022.4 | 05:53 | 0 | |
| Schlanders | 698 m | 24/10/2026, 22:10 | 5.3 | 0.0 | 6.8 | 9.7 | NW(326°) | 69 | 1021.4 | 07:22 | 0 | |
| Schnals Vernagt | 1697 m | 24/10/2026, 22:10 | -0.9 | 0.1 | - | - | - | 61 | 1023.4 | - | - | |
| Sëlva | 1594 m | 24/10/2026, 22:10 | -2.2 | 0.2 | - | - | - | 88 | 1023.4 | - | - | |
| Sexten | 1322 m | 24/10/2026, 22:10 | -0.8 | 0.4 | 4.3 | 6.5 | NW(296.2°) | 100 | 1021.0 | 00:20 | 0 | |
| St. Magdalena in Gsies | 1414 m | 24/10/2026, 22:10 | -0.8 | 1.3 | 2.9 | 10.1 | E(71.9°) | 94 | 1027.2 | 01:58 | 0 | |
| St. Martin in Passeier | 588 m | 24/10/2026, 22:10 | 3.5 | 0.0 | 2.5 | 6.8 | N(11.6°) | 87 | 1022.7 | 03:59 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 24/10/2026, 22:10 | -0.1 | 0.1 | 5.0 | 6.8 | W(262.2°) | 72 | 1022.4 | 03:29 | 0 | |
| St. Veit in Prags | 1350 m | 24/10/2026, 22:10 | -2.2 | 0.1 | - | - | - | 100 | 1026.2 | - | - | |
| St. Walburg | 1142 m | 24/10/2026, 22:10 | 4.4 | 0.0 | 20.9 | 25.9 | SW(238.4°) | 61 | 1020.7 | 05:22 | 0 | |
| Sterzing | 939 m | 24/10/2026, 22:10 | 0.9 | 0.1 | 2.5 | 6.1 | W(264.5°) | 95 | 1024.5 | 04:43 | 0 | |
| Sulden | 1902 m | 24/10/2026, 22:10 | -3.6 | 0.2 | - | - | - | 81 | 1023.6 | 02:13 | 0 | |
| Terenten | 1350 m | 24/10/2026, 22:10 | 0.4 | 0.0 | 2.9 | 5.4 | N(6.4°) | 73 | 1022.2 | 04:59 | 0 | |
| Toblach | 1218 m | 24/10/2026, 22:10 | 0.3 | 1.3 | 6.5 | 10.1 | SE(151.5°) | 100 | 1023.6 | 00:48 | 0 | |
| Ulten Weißbrunn | 1883 m | 24/10/2026, 22:10 | -2.3 | 0.0 | - | - | - | 62 | 1023.0 | 05:09 | 0 | |
| Vals | 1409 m | 24/10/2026, 22:10 | -0.3 | 0.0 | 2.2 | 4.7 | NE(49.3°) | 63 | 1023.7 | 05:14 | 0 | |
| Villnöss | 1327 m | 24/10/2026, 22:10 | 0.4 | 0.0 | 2.5 | 6.5 | N(352.1°) | 68 | 1022.3 | 05:57 | 0 | |
| Völs am Schlern | 840 m | 24/10/2026, 22:10 | 5.5 | 0.1 | 4.0 | 9.7 | NE(42.7°) | 60 | 1024.0 | 05:03 | 0 | |
| Welsberg | 1129 m | 24/10/2026, 22:10 | -0.6 | 0.3 | 4.7 | 9.7 | SE(147.9°) | 98 | 1024.2 | 01:39 | 0 | |
| Welschnofen | 1126 m | 24/10/2026, 22:10 | 0.5 | 0.0 | - | - | - | 84 | 1024.1 | 06:36 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)