Antholz Obertal
25/10/2026, 05:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 25/10/2026, 05:40 | -0.5 | 0.0 | 4.3 | 5.8 | NE(55.8°) | 96 | 1021.0 | 00:00 | 0 | |
| Auer | 254 m | 25/10/2026, 05:40 | 6.0 | 0.0 | - | - | - | 92 | 1019.5 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 25/10/2026, 05:40 | 4.6 | 0.0 | 5.8 | 9.4 | NE(26.2°) | 82 | 1020.0 | 00:00 | 0 | |
| Bolzano | 245 m | 25/10/2026, 05:40 | 7.9 | 0.0 | 5.0 | 11.2 | N(11.8°) | 65 | 1018.6 | 00:00 | 0 | |
| Brixen | 585 m | 25/10/2026, 05:40 | 3.7 | 0.0 | 1.1 | 3.6 | S(161.8°) | 86 | 1020.0 | 00:00 | 0 | |
| Bronzolo | 227 m | 25/10/2026, 05:40 | 6.1 | 0.0 | 1.4 | 2.9 | S(194°) | 97 | 1019.0 | 00:00 | 0 | |
| Bruneck | 831 m | 25/10/2026, 05:40 | 0.7 | 0.0 | 3.2 | 4.3 | N(350.8°) | 100 | 1021.7 | 00:00 | 0 | |
| Corvara | 1530 m | 25/10/2026, 05:40 | -1.6 | 0.0 | 2.9 | 4.3 | W(289.9°) | 87 | 1020.2 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 25/10/2026, 05:40 | 0.4 | 0.0 | 4.0 | 4.7 | NE(28.2°) | 98 | 1018.4 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 25/10/2026, 05:40 | 2.2 | 0.0 | 15.5 | 19.1 | SW(232.1°) | 82 | 1018.8 | - | - | |
| Gargazon | 253 m | 25/10/2026, 05:40 | 4.7 | 0.0 | 0.7 | 1.8 | N(356.8°) | 100 | 1020.1 | 00:00 | 0 | |
| Hintermartell | 1714 m | 25/10/2026, 05:40 | -1.0 | 0.0 | 2.9 | 7.2 | NE(34.8°) | 77 | 1022.8 | 00:00 | 0 | |
| Jenesien | 972 m | 25/10/2026, 05:40 | 2.6 | 0.0 | 1.1 | 3.6 | SW(241.3°) | 76 | 1019.9 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 25/10/2026, 05:40 | 6.4 | 0.0 | 5.4 | 9.7 | N(7.8°) | 65 | 1020.2 | 00:00 | 0 | |
| Karerpass | 1713 m | 25/10/2026, 05:40 | -1.3 | 0.0 | 4.3 | 6.1 | NE(51.8°) | 76 | 1019.2 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 25/10/2026, 05:40 | 2.0 | 0.0 | 1.1 | 1.8 | E(98.9°) | 100 | 1020.6 | 00:00 | 0 | |
| Laimburg | 224 m | 25/10/2026, 05:40 | 5.3 | 0.0 | 1.1 | 1.8 | SE(146.2°) | 100 | 1021.3 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 25/10/2026, 05:40 | -2.1 | 0.5 | 3.6 | 4.7 | SW(242.6°) | 100 | 1019.2 | 00:00 | 0 | |
| Marienberg | 1312 m | 25/10/2026, 05:40 | 1.4 | 0.0 | - | - | - | 69 | 1019.5 | 00:00 | 0 | |
| Meran | 333 m | 25/10/2026, 05:40 | 5.1 | 0.0 | 1.8 | 5.0 | NW(296°) | 92 | 1019.9 | 00:00 | 0 | |
| Mühlwald | 1140 m | 25/10/2026, 05:40 | -0.3 | 0.0 | - | - | - | 93 | 1022.1 | - | - | |
| Naturns | 537 m | 25/10/2026, 05:40 | 3.3 | 0.0 | 2.5 | 6.5 | SW(233.6°) | 93 | 1021.5 | 00:00 | 0 | |
| Obervintl | 747 m | 25/10/2026, 05:40 | 1.6 | 0.0 | 5.8 | 7.9 | E(96°) | 100 | 1021.5 | 00:00 | 0 | |
| Pens | 1452 m | 25/10/2026, 05:40 | -0.8 | 0.0 | - | - | - | 100 | 1020.7 | - | - | |
| Pfelders | 1622 m | 25/10/2026, 05:40 | -1.1 | 0.0 | 4.0 | 5.0 | SW(232.9°) | 85 | 1020.1 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 25/10/2026, 05:40 | -1.2 | 0.0 | 3.6 | 7.2 | E(97.8°) | 90 | 1020.9 | 00:00 | 0 | |
| Pflersch | 1152 m | 25/10/2026, 05:40 | 0.3 | 0.0 | 0.7 | 2.2 | NW(307.8°) | 98 | 1020.5 | 00:00 | 0 | |
| Pfunders | 1169 m | 25/10/2026, 05:40 | 1.1 | 0.0 | 2.9 | 5.0 | NW(321°) | 79 | 1018.7 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 25/10/2026, 05:40 | 3.0 | 0.0 | 4.0 | 9.4 | SW(235.6°) | 69 | 1019.3 | 00:00 | 0 | |
| Prettau | 1448 m | 25/10/2026, 05:40 | -0.4 | 0.0 | 0.7 | 2.9 | W(271.6°) | 87 | 1020.2 | 00:00 | 0 | |
| Radein | 1550 m | 25/10/2026, 05:40 | -0.2 | 0.0 | 1.8 | 4.0 | SW(226.2°) | 86 | 1020.2 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 25/10/2026, 05:40 | -1.5 | 0.0 | 1.4 | 2.5 | SE(129.3°) | 92 | 1020.5 | 00:00 | 0 | |
| Ridnaun | 1365 m | 25/10/2026, 05:40 | 0.0 | 0.0 | - | - | - | 96 | 1023.4 | - | - | |
| Ritten Siffian | 989 m | 25/10/2026, 05:40 | 2.1 | 0.0 | 0.4 | 2.9 | SW(209.5°) | 88 | 1019.6 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 25/10/2026, 05:40 | -0.8 | 0.0 | 2.2 | 3.6 | E(109.2°) | 92 | 1024.4 | 00:00 | 0 | |
| Salurn | 214 m | 25/10/2026, 05:40 | 7.9 | 0.0 | 6.5 | 11.9 | E(105.9°) | 69 | 1020.2 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 25/10/2026, 05:40 | 1.3 | 0.0 | 2.2 | 2.5 | NW(327.7°) | 93 | 1021.9 | 00:00 | 0 | |
| Sarnthein | 970 m | 25/10/2026, 05:40 | 1.8 | 0.0 | 0.7 | 3.2 | E(100.5°) | 100 | 1020.2 | 00:00 | 0 | |
| Schlanders | 698 m | 25/10/2026, 05:40 | 4.0 | 0.0 | 2.9 | 5.4 | NW(300.1°) | 98 | 1020.5 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 25/10/2026, 05:40 | -1.6 | 0.1 | - | - | - | 100 | 1021.4 | - | - | |
| Sëlva | 1594 m | 25/10/2026, 05:40 | -1.7 | 0.0 | - | - | - | 91 | 1020.3 | - | - | |
| Sexten | 1322 m | 25/10/2026, 05:40 | -1.3 | 0.0 | 2.9 | 4.7 | NW(303.1°) | 100 | 1018.7 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 25/10/2026, 05:40 | -1.7 | 0.0 | 4.0 | 6.8 | NE(34.3°) | 100 | 1025.3 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 25/10/2026, 05:40 | 4.7 | 0.0 | 5.0 | 7.2 | NE(51.6°) | 91 | 1020.8 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 25/10/2026, 05:40 | -0.8 | 0.1 | 2.2 | 6.1 | E(85°) | 84 | 1020.2 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 25/10/2026, 05:40 | -1.2 | 0.0 | - | - | - | 100 | 1023.1 | - | - | |
| St. Walburg | 1142 m | 25/10/2026, 05:40 | 2.6 | 0.0 | 7.2 | 10.8 | W(248°) | 80 | 1019.8 | 00:00 | 0 | |
| Sterzing | 939 m | 25/10/2026, 05:40 | 1.3 | 0.0 | 1.1 | 1.8 | S(193.5°) | 96 | 1022.0 | 00:00 | 0 | |
| Sulden | 1902 m | 25/10/2026, 05:40 | -2.5 | 0.0 | - | - | - | 93 | 1019.1 | 00:00 | 0 | |
| Terenten | 1350 m | 25/10/2026, 05:40 | -0.1 | 0.0 | 0.7 | 2.2 | NE(30.7°) | 84 | 1020.1 | 00:00 | 0 | |
| Toblach | 1218 m | 25/10/2026, 05:40 | -1.0 | 0.0 | 4.7 | 5.0 | W(284.4°) | 100 | 1021.9 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 25/10/2026, 05:40 | -2.1 | 0.0 | - | - | - | 68 | 1020.2 | 00:00 | 0 | |
| Vals | 1409 m | 25/10/2026, 05:40 | 0.8 | 0.0 | 5.0 | 7.2 | SE(133.2°) | 66 | 1020.6 | 00:00 | 0 | |
| Villnöss | 1327 m | 25/10/2026, 05:40 | 0.5 | 0.0 | 4.7 | 8.3 | NW(323°) | 78 | 1019.7 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 25/10/2026, 05:40 | 2.7 | 0.0 | 1.4 | 2.9 | NE(25.6°) | 81 | 1023.5 | 00:00 | 0 | |
| Welsberg | 1129 m | 25/10/2026, 05:40 | -0.5 | 0.0 | 1.8 | 2.9 | W(283.6°) | 97 | 1021.7 | 00:00 | 0 | |
| Welschnofen | 1126 m | 25/10/2026, 05:40 | 1.3 | 0.0 | - | - | - | 85 | 1021.3 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)