Antholz Obertal: 0 °C Air temperature0
Auer: 6 °C Air temperature6
Barbian Kollmann: 5 °C Air temperature5
Bolzano: 8 °C Air temperature8
Brixen: 4 °C Air temperature4
Bruneck: 1 °C Air temperature1
Corvara: -2 °C Air temperature-2
Deutschnofen: 0 °C Air temperature0
Franzensfeste Grasstein: 2 °C Air temperature2
Gargazon: 5 °C Air temperature5
Jenesien: 3 °C Air temperature3
Kaltern Oberplanitzing: 6 °C Air temperature6
Laas Eyrs: 2 °C Air temperature2
Meran: 5 °C Air temperature5
Naturns: 3 °C Air temperature3
Obervintl: 2 °C Air temperature2
Pfitsch St. Jakob: -1 °C Air temperature-1
Pflersch: 0 °C Air temperature0
Pfunders: 1 °C Air temperature1
Prettau: 0 °C Air temperature0
Ridnaun: 0 °C Air temperature0
Ritten Siffian: 2 °C Air temperature2
S. Martin de Tor: -1 °C Air temperature-1
Salurn: 8 °C Air temperature8
Sand i.T. Mühlen: 1 °C Air temperature1
Sarnthein: 2 °C Air temperature2
Schlanders: 4 °C Air temperature4
Sëlva: -2 °C Air temperature-2
Sexten: -1 °C Air temperature-1
St. Magdalena in Gsies: -2 °C Air temperature-2
St. Martin in Passeier: 5 °C Air temperature5
St. Valentin a.d. Haide: -1 °C Air temperature-1
St. Walburg: 3 °C Air temperature3
Sterzing: 1 °C Air temperature1
Sulden: -2 °C Air temperature-2
Terenten: 0 °C Air temperature0
Toblach: -1 °C Air temperature-1
Völs am Schlern: 3 °C Air temperature3

Minimum altitude: 200 m
Maximum altitude: 1950 m

Weather stations

57 Weather stations

Weather stations
Favorite Station Elevation Date - Time t
(°C)
N
(mm)
ff
(km/h)
bb
(km/h)
dd
 
rH
(%)
p
(hPa)
sd
(h)
EG
(W/m²)
Antholz Obertal Show station on map 1327 m 25/10/2026, 05:40 -0.5 0.0 4.3 5.8 NE(55.8°) 96 1021.0 00:00 0
Auer Show station on map 254 m 25/10/2026, 05:40 6.0 0.0 - - - 92 1019.5 00:00 0
Barbian Kollmann Show station on map 463 m 25/10/2026, 05:40 4.6 0.0 5.8 9.4 NE(26.2°) 82 1020.0 00:00 0
Bolzano Show station on map 245 m 25/10/2026, 05:40 7.9 0.0 5.0 11.2 N(11.8°) 65 1018.6 00:00 0
Brixen Show station on map 585 m 25/10/2026, 05:40 3.7 0.0 1.1 3.6 S(161.8°) 86 1020.0 00:00 0
Bronzolo Show station on map 227 m 25/10/2026, 05:40 6.1 0.0 1.4 2.9 S(194°) 97 1019.0 00:00 0
Bruneck Show station on map 831 m 25/10/2026, 05:40 0.7 0.0 3.2 4.3 N(350.8°) 100 1021.7 00:00 0
Corvara Show station on map 1530 m 25/10/2026, 05:40 -1.6 0.0 2.9 4.3 W(289.9°) 87 1020.2 00:00 0
Deutschnofen Show station on map 1470 m 25/10/2026, 05:40 0.4 0.0 4.0 4.7 NE(28.2°) 98 1018.4 00:00 0
Franzensfeste Grasstein Show station on map 833 m 25/10/2026, 05:40 2.2 0.0 15.5 19.1 SW(232.1°) 82 1018.8 - -
Gargazon Show station on map 253 m 25/10/2026, 05:40 4.7 0.0 0.7 1.8 N(356.8°) 100 1020.1 00:00 0
Hintermartell Show station on map 1714 m 25/10/2026, 05:40 -1.0 0.0 2.9 7.2 NE(34.8°) 77 1022.8 00:00 0
Jenesien Show station on map 972 m 25/10/2026, 05:40 2.6 0.0 1.1 3.6 SW(241.3°) 76 1019.9 00:00 0
Kaltern Oberplanitzing Show station on map 492 m 25/10/2026, 05:40 6.4 0.0 5.4 9.7 N(7.8°) 65 1020.2 00:00 0
Karerpass Show station on map 1713 m 25/10/2026, 05:40 -1.3 0.0 4.3 6.1 NE(51.8°) 76 1019.2 00:00 0
Laas Eyrs Show station on map 874 m 25/10/2026, 05:40 2.0 0.0 1.1 1.8 E(98.9°) 100 1020.6 00:00 0
Laimburg Show station on map 224 m 25/10/2026, 05:40 5.3 0.0 1.1 1.8 SE(146.2°) 100 1021.3 00:00 0
Langtaufers Grub Show station on map 1844 m 25/10/2026, 05:40 -2.1 0.5 3.6 4.7 SW(242.6°) 100 1019.2 00:00 0
Marienberg Show station on map 1312 m 25/10/2026, 05:40 1.4 0.0 - - - 69 1019.5 00:00 0
Meran Show station on map 333 m 25/10/2026, 05:40 5.1 0.0 1.8 5.0 NW(296°) 92 1019.9 00:00 0
Mühlwald Show station on map 1140 m 25/10/2026, 05:40 -0.3 0.0 - - - 93 1022.1 - -
Naturns Show station on map 537 m 25/10/2026, 05:40 3.3 0.0 2.5 6.5 SW(233.6°) 93 1021.5 00:00 0
Obervintl Show station on map 747 m 25/10/2026, 05:40 1.6 0.0 5.8 7.9 E(96°) 100 1021.5 00:00 0
Pens Show station on map 1452 m 25/10/2026, 05:40 -0.8 0.0 - - - 100 1020.7 - -
Pfelders Show station on map 1622 m 25/10/2026, 05:40 -1.1 0.0 4.0 5.0 SW(232.9°) 85 1020.1 00:00 0
Pfitsch St. Jakob Show station on map 1438 m 25/10/2026, 05:40 -1.2 0.0 3.6 7.2 E(97.8°) 90 1020.9 00:00 0
Pflersch Show station on map 1152 m 25/10/2026, 05:40 0.3 0.0 0.7 2.2 NW(307.8°) 98 1020.5 00:00 0
Pfunders Show station on map 1169 m 25/10/2026, 05:40 1.1 0.0 2.9 5.0 NW(321°) 79 1018.7 00:00 0
Platt in Passeier Show station on map 1143 m 25/10/2026, 05:40 3.0 0.0 4.0 9.4 SW(235.6°) 69 1019.3 00:00 0
Prettau Show station on map 1448 m 25/10/2026, 05:40 -0.4 0.0 0.7 2.9 W(271.6°) 87 1020.2 00:00 0
Radein Show station on map 1550 m 25/10/2026, 05:40 -0.2 0.0 1.8 4.0 SW(226.2°) 86 1020.2 00:00 0
Rein in Taufers Show station on map 1562 m 25/10/2026, 05:40 -1.5 0.0 1.4 2.5 SE(129.3°) 92 1020.5 00:00 0
Ridnaun Show station on map 1365 m 25/10/2026, 05:40 0.0 0.0 - - - 96 1023.4 - -
Ritten Siffian Show station on map 989 m 25/10/2026, 05:40 2.1 0.0 0.4 2.9 SW(209.5°) 88 1019.6 00:00 0
S. Martin de Tor Show station on map 1151 m 25/10/2026, 05:40 -0.8 0.0 2.2 3.6 E(109.2°) 92 1024.4 00:00 0
Salurn Show station on map 214 m 25/10/2026, 05:40 7.9 0.0 6.5 11.9 E(105.9°) 69 1020.2 00:00 0
Sand i.T. Mühlen Show station on map 850 m 25/10/2026, 05:40 1.3 0.0 2.2 2.5 NW(327.7°) 93 1021.9 00:00 0
Sarnthein Show station on map 970 m 25/10/2026, 05:40 1.8 0.0 0.7 3.2 E(100.5°) 100 1020.2 00:00 0
Schlanders Show station on map 698 m 25/10/2026, 05:40 4.0 0.0 2.9 5.4 NW(300.1°) 98 1020.5 00:00 0
Schnals Vernagt Show station on map 1697 m 25/10/2026, 05:40 -1.6 0.1 - - - 100 1021.4 - -
Sëlva Show station on map 1594 m 25/10/2026, 05:40 -1.7 0.0 - - - 91 1020.3 - -
Sexten Show station on map 1322 m 25/10/2026, 05:40 -1.3 0.0 2.9 4.7 NW(303.1°) 100 1018.7 00:00 0
St. Magdalena in Gsies Show station on map 1414 m 25/10/2026, 05:40 -1.7 0.0 4.0 6.8 NE(34.3°) 100 1025.3 00:00 0
St. Martin in Passeier Show station on map 588 m 25/10/2026, 05:40 4.7 0.0 5.0 7.2 NE(51.6°) 91 1020.8 00:00 0
St. Valentin a.d. Haide Show station on map 1500 m 25/10/2026, 05:40 -0.8 0.1 2.2 6.1 E(85°) 84 1020.2 00:00 0
St. Veit in Prags Show station on map 1350 m 25/10/2026, 05:40 -1.2 0.0 - - - 100 1023.1 - -
St. Walburg Show station on map 1142 m 25/10/2026, 05:40 2.6 0.0 7.2 10.8 W(248°) 80 1019.8 00:00 0
Sterzing Show station on map 939 m 25/10/2026, 05:40 1.3 0.0 1.1 1.8 S(193.5°) 96 1022.0 00:00 0
Sulden Show station on map 1902 m 25/10/2026, 05:40 -2.5 0.0 - - - 93 1019.1 00:00 0
Terenten Show station on map 1350 m 25/10/2026, 05:40 -0.1 0.0 0.7 2.2 NE(30.7°) 84 1020.1 00:00 0
Toblach Show station on map 1218 m 25/10/2026, 05:40 -1.0 0.0 4.7 5.0 W(284.4°) 100 1021.9 00:00 0
Ulten Weißbrunn Show station on map 1883 m 25/10/2026, 05:40 -2.1 0.0 - - - 68 1020.2 00:00 0
Vals Show station on map 1409 m 25/10/2026, 05:40 0.8 0.0 5.0 7.2 SE(133.2°) 66 1020.6 00:00 0
Villnöss Show station on map 1327 m 25/10/2026, 05:40 0.5 0.0 4.7 8.3 NW(323°) 78 1019.7 00:00 0
Völs am Schlern Show station on map 840 m 25/10/2026, 05:40 2.7 0.0 1.4 2.9 NE(25.6°) 81 1023.5 00:00 0
Welsberg Show station on map 1129 m 25/10/2026, 05:40 -0.5 0.0 1.8 2.9 W(283.6°) 97 1021.7 00:00 0
Welschnofen Show station on map 1126 m 25/10/2026, 05:40 1.3 0.0 - - - 85 1021.3 00:00 0
No results found for your filters

Legend with measured values:

t:Air temperature (°C)

N:Precipitation since midnight (mm)

ff:Average wind speed (km/h)

bb:Wind gust (km/h)

dd:Wind direction

rH:Relative humidity (%)

p:Air pressure (hPa)

sd:Daily sunshine duration (h)

EG:Global radiation (W/m²)

Updated on: