Antholz Obertal
08/11/2026, 15:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 08/11/2026, 15:40 | 4.8 | 0.0 | 4.0 | 6.1 | SW(240.7°) | 87 | 1023.7 | 00:11 | 47 | |
| Auer | 254 m | 08/11/2026, 15:40 | 12.0 | 0.1 | - | - | - | 81 | 1024.0 | 00:34 | 61 | |
| Barbian Kollmann | 463 m | 08/11/2026, 15:40 | 9.9 | 0.0 | 10.4 | 16.6 | S(188.5°) | 74 | 1023.8 | 01:19 | 57 | |
| Bolzano | 245 m | 08/11/2026, 15:40 | 11.7 | 0.1 | 3.2 | 4.7 | E(98.2°) | 74 | 1023.5 | 01:00 | 54 | |
| Brixen | 585 m | 08/11/2026, 15:40 | 10.0 | 0.0 | 3.2 | 6.8 | S(172.6°) | 68 | 1023.1 | 00:47 | 58 | |
| Bronzolo | 227 m | 08/11/2026, 15:40 | 12.1 | 0.2 | 3.6 | 6.1 | NE(49°) | 80 | 1023.5 | 00:09 | 75 | |
| Bruneck | 831 m | 08/11/2026, 15:40 | 7.7 | 0.0 | 0.4 | 2.5 | NE(43.6°) | 72 | 1023.9 | 00:32 | 65 | |
| Corvara | 1530 m | 08/11/2026, 15:40 | 3.2 | 0.0 | 2.5 | 4.3 | NW(325.5°) | 88 | 1023.3 | 00:14 | 34 | |
| Deutschnofen | 1470 m | 08/11/2026, 15:40 | 2.8 | 0.2 | 5.0 | 6.8 | SW(231.8°) | 100 | 1023.6 | 00:00 | 71 | |
| Franzensfeste Grasstein | 833 m | 08/11/2026, 15:40 | 7.7 | 0.0 | 2.9 | 6.8 | SE(118°) | 80 | 1021.8 | - | - | |
| Gargazon | 253 m | 08/11/2026, 15:40 | 11.7 | 0.3 | 3.2 | 7.2 | SE(138.5°) | 76 | 1024.4 | 01:15 | 60 | |
| Hintermartell | 1714 m | 08/11/2026, 15:40 | 1.6 | 0.1 | 3.2 | 5.4 | NE(47.8°) | 93 | 1027.2 | 03:34 | 32 | |
| Jenesien | 972 m | 08/11/2026, 15:40 | 5.9 | 0.1 | 1.8 | 11.2 | SE(152.2°) | 86 | 1024.7 | 00:10 | 67 | |
| Kaltern Oberplanitzing | 492 m | 08/11/2026, 15:40 | 9.5 | 0.4 | 0.7 | 2.9 | SW(215.1°) | 85 | 1025.0 | 01:43 | 49 | |
| Karerpass | 1713 m | 08/11/2026, 15:40 | 0.7 | 0.3 | 2.9 | 6.1 | W(260.1°) | 100 | 1024.8 | 00:26 | 19 | |
| Laas Eyrs | 874 m | 08/11/2026, 15:40 | 6.9 | 0.0 | 7.2 | 12.6 | SE(117.3°) | 98 | 1023.9 | 06:18 | 57 | |
| Laimburg | 224 m | 08/11/2026, 15:40 | 11.8 | 0.0 | 4.0 | 6.1 | N(338.6°) | 79 | 1025.7 | 00:01 | 55 | |
| Langtaufers Grub | 1844 m | 08/11/2026, 15:40 | 1.1 | 0.0 | 8.6 | 11.2 | SW(237.3°) | 98 | 1022.6 | 03:15 | 136 | |
| Marienberg | 1312 m | 08/11/2026, 15:40 | 4.4 | 0.0 | - | - | - | 83 | 1023.5 | 03:27 | 28 | |
| Meran | 333 m | 08/11/2026, 15:40 | 11.3 | 2.5 | 5.0 | 9.7 | SE(134°) | 72 | 1024.1 | 02:57 | 75 | |
| Mühlwald | 1140 m | 08/11/2026, 15:40 | 5.2 | 0.0 | - | - | - | 90 | 1024.7 | - | - | |
| Naturns | 537 m | 08/11/2026, 15:40 | 9.5 | 1.0 | 8.3 | 13.0 | SE(125.9°) | 77 | 1025.0 | 03:32 | 90 | |
| Obervintl | 747 m | 08/11/2026, 15:40 | 8.2 | 0.0 | 1.8 | 2.2 | S(171.3°) | 92 | 1024.2 | 00:00 | 53 | |
| Pens | 1452 m | 08/11/2026, 15:40 | 3.8 | 0.4 | - | - | - | 100 | 1023.8 | - | - | |
| Pfelders | 1622 m | 08/11/2026, 15:40 | 1.9 | 0.0 | 6.8 | 10.8 | NE(54.3°) | 100 | 1024.1 | 00:14 | 52 | |
| Pfitsch St. Jakob | 1438 m | 08/11/2026, 15:40 | 2.9 | 0.0 | 1.1 | 2.2 | S(161.6°) | 97 | 1024.0 | 00:00 | 43 | |
| Pflersch | 1152 m | 08/11/2026, 15:40 | 4.1 | 0.0 | 1.8 | 4.0 | NW(306.6°) | 96 | 1024.1 | 00:10 | 63 | |
| Pfunders | 1169 m | 08/11/2026, 15:40 | 5.3 | 0.0 | 1.8 | 4.0 | E(86.6°) | 95 | 1022.2 | 00:00 | 56 | |
| Platt in Passeier | 1143 m | 08/11/2026, 15:40 | 4.7 | 0.7 | 3.2 | 6.1 | SW(207.2°) | 96 | 1024.5 | 00:00 | 47 | |
| Prettau | 1448 m | 08/11/2026, 15:40 | 3.6 | 0.7 | 1.1 | 2.5 | S(169.1°) | 92 | 1023.3 | 00:00 | 73 | |
| Radein | 1550 m | 08/11/2026, 15:40 | 2.1 | 0.5 | 3.2 | 5.8 | SW(239.9°) | 100 | 1025.4 | 00:00 | 56 | |
| Rein in Taufers | 1562 m | 08/11/2026, 15:40 | 3.1 | 0.1 | 1.4 | 2.5 | S(179.9°) | 89 | 1023.1 | 00:00 | 63 | |
| Ridnaun | 1365 m | 08/11/2026, 15:40 | 4.6 | 0.2 | - | - | - | 92 | 1026.4 | - | - | |
| Ritten Siffian | 989 m | 08/11/2026, 15:40 | 6.1 | 0.0 | 1.8 | 4.0 | S(187.6°) | 96 | 1024.1 | 01:29 | 61 | |
| S. Martin de Tor | 1151 m | 08/11/2026, 15:40 | 5.6 | 0.0 | 0.7 | 4.3 | E(101.2°) | 85 | 1026.4 | 00:02 | 47 | |
| Salurn | 214 m | 08/11/2026, 15:40 | 11.7 | 0.0 | 15.8 | 20.2 | W(271.1°) | 73 | 1025.2 | 00:00 | 44 | |
| Sand i.T. Mühlen | 850 m | 08/11/2026, 15:40 | 7.8 | 0.0 | 2.2 | 3.2 | S(196.4°) | 77 | 1024.0 | 00:21 | 54 | |
| Sarnthein | 970 m | 08/11/2026, 15:40 | 5.8 | 0.2 | 7.2 | 11.5 | SE(154.8°) | 100 | 1024.5 | 00:51 | 57 | |
| Schlanders | 698 m | 08/11/2026, 15:40 | 8.7 | 0.3 | 3.2 | 5.4 | S(168.2°) | 100 | 1024.1 | 02:40 | 98 | |
| Schnals Vernagt | 1697 m | 08/11/2026, 15:40 | 2.0 | 0.1 | - | - | - | 100 | 1024.8 | - | - | |
| Sëlva | 1594 m | 08/11/2026, 15:40 | 2.5 | 0.2 | - | - | - | 92 | 1023.9 | - | - | |
| Sexten | 1322 m | 08/11/2026, 15:40 | 2.5 | 0.0 | 0.4 | 2.5 | S(187°) | 100 | 1022.9 | 01:00 | 71 | |
| St. Magdalena in Gsies | 1414 m | 08/11/2026, 15:40 | 3.4 | 0.0 | 3.6 | 6.8 | S(185°) | 100 | 1028.0 | 00:21 | 39 | |
| St. Martin in Passeier | 588 m | 08/11/2026, 15:40 | 9.2 | 1.8 | 5.0 | 7.6 | S(179°) | 92 | 1025.5 | 02:07 | 60 | |
| St. Valentin a.d. Haide | 1500 m | 08/11/2026, 15:40 | 2.7 | 0.0 | 13.3 | 20.5 | S(196.4°) | 91 | 1023.3 | 02:31 | 37 | |
| St. Veit in Prags | 1350 m | 08/11/2026, 15:40 | 4.4 | 0.0 | - | - | - | 100 | 1025.7 | - | - | |
| St. Walburg | 1142 m | 08/11/2026, 15:40 | 4.7 | 0.4 | 4.7 | 8.3 | E(95.4°) | 100 | 1024.8 | 00:00 | 46 | |
| Sterzing | 939 m | 08/11/2026, 15:40 | 6.8 | 0.0 | 2.9 | 6.1 | S(189.9°) | 89 | 1024.5 | 00:48 | 65 | |
| Sulden | 1902 m | 08/11/2026, 15:40 | 0.4 | 0.0 | - | - | - | 86 | 1023.4 | 03:20 | 52 | |
| Terenten | 1350 m | 08/11/2026, 15:40 | 4.3 | 0.0 | 9.4 | 13.0 | W(279.4°) | 83 | 1023.5 | 00:26 | 58 | |
| Toblach | 1218 m | 08/11/2026, 15:40 | 5.4 | 0.0 | 11.2 | 14.8 | W(282.5°) | 81 | 1024.3 | 00:00 | 52 | |
| Ulten Weißbrunn | 1883 m | 08/11/2026, 15:40 | 0.2 | 0.0 | - | - | - | 100 | 1024.7 | 00:07 | 22 | |
| Vals | 1409 m | 08/11/2026, 15:40 | 3.8 | 0.0 | 2.2 | 3.6 | SE(157.1°) | 84 | 1025.0 | 00:00 | 70 | |
| Villnöss | 1327 m | 08/11/2026, 15:40 | 4.1 | 0.1 | 1.8 | 3.2 | E(82.4°) | 93 | 1023.9 | 00:43 | 51 | |
| Völs am Schlern | 840 m | 08/11/2026, 15:40 | 7.4 | 0.0 | 1.4 | 3.2 | SW(204.1°) | 85 | 1027.6 | 00:37 | 62 | |
| Welsberg | 1129 m | 08/11/2026, 15:40 | 6.0 | 0.0 | 6.1 | 9.0 | W(275.5°) | 78 | 1024.2 | 00:06 | 53 | |
| Welschnofen | 1126 m | 08/11/2026, 15:40 | 5.5 | 0.3 | - | - | - | 93 | 1025.5 | 00:00 | 61 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)