Antholz Obertal
22/10/2026, 11:45















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 22/10/2026, 11:45 | 4.9 | 7.0 | 2.9 | 7.9 | E(75.7°) | 79 | 1020.4 | 00:12 | 331 | |
| Auer | 254 m | 22/10/2026, 11:45 | 12.4 | 10.3 | - | - | - | 60 | 1020.1 | 00:00 | 92 | |
| Barbian Kollmann | 463 m | 22/10/2026, 11:45 | 10.1 | 5.3 | 3.6 | 6.1 | S(178.8°) | 74 | 1020.1 | 00:37 | 554 | |
| Bolzano | 245 m | 22/10/2026, 11:45 | 14.4 | 5.1 | 7.9 | 14.8 | E(72.6°) | 56 | 1019.0 | 02:43 | 500 | |
| Brixen | 585 m | 22/10/2026, 11:45 | 13.0 | 0.5 | 1.4 | 4.0 | S(169.3°) | 39 | 1018.9 | 02:14 | 607 | |
| Bronzolo | 227 m | 22/10/2026, 11:45 | 14.1 | 8.5 | 7.9 | 11.5 | NE(40°) | 57 | 1019.1 | 01:35 | 380 | |
| Bruneck | 831 m | 22/10/2026, 11:45 | 9.6 | 4.1 | 0.4 | 4.7 | S(182.1°) | 75 | 1019.8 | 01:52 | 653 | |
| Corvara | 1530 m | 22/10/2026, 11:45 | 4.9 | 7.9 | 4.0 | 9.4 | N(351.6°) | 63 | 1019.0 | 02:30 | 539 | |
| Deutschnofen | 1470 m | 22/10/2026, 11:45 | 3.7 | 7.9 | 12.2 | 16.2 | N(342.3°) | 76 | 1020.0 | 02:52 | 328 | |
| Franzensfeste Grasstein | 833 m | 22/10/2026, 11:45 | 9.9 | 0.2 | 14.8 | 25.9 | SW(235.8°) | 40 | 1018.4 | - | - | |
| Gargazon | 253 m | 22/10/2026, 11:45 | 16.5 | 6.2 | 2.5 | 18.4 | NW(313°) | 34 | 1019.9 | 01:55 | 602 | |
| Hintermartell | 1714 m | 22/10/2026, 11:45 | 1.0 | 2.7 | 2.2 | 8.3 | SE(145.6°) | 80 | 1025.6 | 00:58 | 439 | |
| Jenesien | 972 m | 22/10/2026, 11:45 | 9.5 | 6.2 | 13.0 | 28.8 | N(339.4°) | 41 | 1019.8 | 02:58 | 598 | |
| Kaltern Oberplanitzing | 492 m | 22/10/2026, 11:45 | 13.2 | 5.3 | 9.4 | 17.6 | N(6.3°) | 40 | 1020.3 | 02:58 | 489 | |
| Karerpass | 1713 m | 22/10/2026, 11:45 | 2.2 | 9.7 | 5.8 | 9.7 | W(288.8°) | 79 | 1020.2 | 01:40 | 367 | |
| Laas Eyrs | 874 m | 22/10/2026, 11:45 | 10.2 | 0.0 | 10.1 | 23.4 | W(254.4°) | 46 | 1021.7 | 01:37 | 527 | |
| Laimburg | 224 m | 22/10/2026, 11:45 | 14.4 | 7.6 | 10.1 | 15.8 | N(17.1°) | 56 | 1021.5 | 02:08 | 349 | |
| Langtaufers Grub | 1844 m | 22/10/2026, 11:45 | -2.1 | 0.5 | 2.9 | 4.0 | E(112.1°) | 97 | 1025.0 | 00:14 | 527 | |
| Marienberg | 1312 m | 22/10/2026, 11:45 | 5.8 | 0.3 | - | - | - | 55 | 1022.2 | 01:57 | 621 | |
| Meran | 333 m | 22/10/2026, 11:45 | 14.3 | 3.3 | 10.8 | 23.0 | W(271°) | 40 | 1020.5 | 01:53 | 271 | |
| Mühlwald | 1140 m | 22/10/2026, 11:45 | 5.7 | 3.3 | - | - | - | 79 | 1021.2 | - | - | |
| Naturns | 537 m | 22/10/2026, 11:45 | 12.3 | 0.6 | 21.2 | 38.2 | SW(230.5°) | 35 | 1021.3 | 01:46 | 329 | |
| Obervintl | 747 m | 22/10/2026, 11:45 | 10.6 | 0.2 | 2.2 | 6.5 | W(250.2°) | 82 | 1019.7 | 02:04 | 570 | |
| Pens | 1452 m | 22/10/2026, 11:45 | 4.0 | 10.2 | - | - | - | 58 | 1021.8 | - | - | |
| Pfelders | 1622 m | 22/10/2026, 11:45 | 3.0 | 1.5 | 2.9 | 7.2 | E(92.8°) | 63 | 1021.0 | 01:10 | 278 | |
| Pfitsch St. Jakob | 1438 m | 22/10/2026, 11:45 | 4.2 | 1.0 | 12.2 | 20.5 | E(98.3°) | 57 | 1021.6 | 00:32 | 248 | |
| Pflersch | 1152 m | 22/10/2026, 11:45 | 5.2 | 22.8 | 7.2 | 21.2 | SE(150.3°) | 63 | 1022.2 | 00:12 | 386 | |
| Pfunders | 1169 m | 22/10/2026, 11:45 | 7.5 | 0.6 | 5.0 | 10.4 | E(110.2°) | 67 | 1017.9 | 02:06 | 377 | |
| Platt in Passeier | 1143 m | 22/10/2026, 11:45 | 6.2 | 0.3 | 12.6 | 20.5 | SE(115.5°) | 55 | 1021.1 | 00:46 | 275 | |
| Prettau | 1448 m | 22/10/2026, 11:45 | 3.5 | 9.7 | 3.2 | 6.1 | E(99.3°) | 72 | 1021.7 | 00:00 | 262 | |
| Radein | 1550 m | 22/10/2026, 11:45 | 4.1 | 8.7 | 5.4 | 12.2 | N(8.9°) | 72 | 1020.6 | 01:52 | 389 | |
| Rein in Taufers | 1562 m | 22/10/2026, 11:45 | 4.0 | 4.7 | 6.1 | 14.0 | SE(147.5°) | 69 | 1019.9 | 01:47 | 418 | |
| Ridnaun | 1365 m | 22/10/2026, 11:45 | 4.2 | 4.6 | - | - | - | 81 | 1025.3 | - | - | |
| Ritten Siffian | 989 m | 22/10/2026, 11:45 | 8.6 | 4.6 | 5.8 | 9.0 | S(181.6°) | 81 | 1019.5 | 02:13 | 555 | |
| S. Martin de Tor | 1151 m | 22/10/2026, 11:45 | 7.8 | 5.9 | 5.0 | 7.2 | SE(138.3°) | 75 | 1021.7 | 02:17 | 566 | |
| Salurn | 214 m | 22/10/2026, 11:45 | 13.8 | 7.4 | 22.3 | 34.2 | E(107.5°) | 45 | 1020.6 | 00:00 | 57 | |
| Sand i.T. Mühlen | 850 m | 22/10/2026, 11:45 | 9.5 | 2.0 | 4.3 | 10.1 | SE(157°) | 74 | 1020.0 | 01:16 | 364 | |
| Sarnthein | 970 m | 22/10/2026, 11:45 | 10.4 | 6.1 | 12.6 | 22.3 | N(15.9°) | 43 | 1019.4 | 02:18 | 529 | |
| Schlanders | 698 m | 22/10/2026, 11:45 | 12.0 | 0.0 | 23.4 | 36.4 | W(268.6°) | 43 | 1021.0 | 01:30 | 510 | |
| Schnals Vernagt | 1697 m | 22/10/2026, 11:45 | 4.0 | 0.0 | - | - | - | 67 | 1020.9 | - | - | |
| Sëlva | 1594 m | 22/10/2026, 11:45 | 2.1 | 4.3 | - | - | - | 93 | 1021.2 | - | - | |
| Sexten | 1322 m | 22/10/2026, 11:45 | 5.9 | 8.8 | 0.7 | 8.6 | W(258.2°) | 86 | 1017.4 | 01:37 | 337 | |
| St. Magdalena in Gsies | 1414 m | 22/10/2026, 11:45 | 5.0 | 3.5 | 10.8 | 15.5 | S(192.7°) | 91 | 1023.5 | 00:50 | 598 | |
| St. Martin in Passeier | 588 m | 22/10/2026, 11:45 | 10.1 | 0.9 | 3.2 | 18.7 | NE(38.8°) | 68 | 1022.0 | 00:27 | 307 | |
| St. Valentin a.d. Haide | 1500 m | 22/10/2026, 11:45 | 4.2 | 0.1 | 23.0 | 27.0 | N(19.3°) | 67 | 1022.1 | 01:56 | 537 | |
| St. Veit in Prags | 1350 m | 22/10/2026, 11:45 | 2.1 | 25.7 | - | - | - | 100 | 1023.8 | - | - | |
| St. Walburg | 1142 m | 22/10/2026, 11:45 | 7.2 | 3.3 | 6.5 | 10.1 | SE(115.1°) | 69 | 1020.1 | 01:09 | 404 | |
| Sterzing | 939 m | 22/10/2026, 11:45 | 7.8 | 2.8 | 20.5 | 27.7 | NW(333.5°) | 53 | 1022.9 | 01:45 | 301 | |
| Sulden | 1902 m | 22/10/2026, 11:45 | -1.9 | 2.3 | - | - | - | 89 | 1024.6 | 00:09 | 680 | |
| Terenten | 1350 m | 22/10/2026, 11:45 | 6.8 | 1.2 | 5.0 | 10.4 | W(277.2°) | 57 | 1019.0 | 03:38 | 545 | |
| Toblach | 1218 m | 22/10/2026, 11:45 | 6.7 | 8.8 | 6.8 | 11.5 | SW(238.4°) | 75 | 1020.3 | 01:46 | 288 | |
| Ulten Weißbrunn | 1883 m | 22/10/2026, 11:45 | 3.4 | 1.3 | - | - | - | 51 | 1019.3 | 01:53 | 463 | |
| Vals | 1409 m | 22/10/2026, 11:45 | 4.9 | 0.2 | 22.7 | 33.8 | W(267.3°) | 59 | 1021.3 | 01:26 | 377 | |
| Villnöss | 1327 m | 22/10/2026, 11:45 | 6.9 | 1.7 | 5.4 | 12.2 | SW(214.4°) | 45 | 1019.3 | 02:29 | 609 | |
| Völs am Schlern | 840 m | 22/10/2026, 11:45 | 9.7 | 6.8 | 3.6 | 8.3 | S(169.9°) | 80 | 1023.1 | 01:51 | 498 | |
| Welsberg | 1129 m | 22/10/2026, 11:45 | 7.6 | 12.6 | 6.5 | 10.1 | SE(154.7°) | 76 | 1020.0 | 02:06 | 632 | |
| Welschnofen | 1126 m | 22/10/2026, 11:45 | 5.6 | 7.4 | - | - | - | 91 | 1022.1 | 02:35 | 186 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)