Antholz Obertal
10/11/2026, 04:10















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 10/11/2026, 04:10 | 1.5 | 0.3 | 1.4 | 4.3 | S(197°) | 100 | 1019.4 | 00:00 | 0 | |
| Auer | 254 m | 10/11/2026, 04:10 | 7.4 | 0.3 | - | - | - | 100 | 1018.9 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 10/11/2026, 04:10 | 6.3 | 1.7 | 0.4 | 1.1 | NW(318.7°) | 99 | 1018.8 | 00:00 | 0 | |
| Bolzano | 245 m | 10/11/2026, 04:10 | 7.1 | 0.1 | 3.6 | 5.0 | SW(240.4°) | 98 | 1018.2 | 00:00 | 0 | |
| Brixen | 585 m | 10/11/2026, 04:10 | 5.5 | 0.8 | 0.4 | 1.8 | NE(60.8°) | 99 | 1018.6 | 00:00 | 0 | |
| Bronzolo | 227 m | 10/11/2026, 04:10 | 8.0 | 0.4 | 3.6 | 5.4 | SE(153°) | 96 | 1018.2 | 00:00 | 0 | |
| Bruneck | 831 m | 10/11/2026, 04:10 | 4.1 | 0.6 | 2.5 | 3.6 | NW(295.5°) | 100 | 1019.4 | 00:00 | 0 | |
| Corvara | 1530 m | 10/11/2026, 04:10 | 1.2 | 0.4 | 0.7 | 2.2 | W(292.4°) | 100 | 1018.1 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 10/11/2026, 04:10 | 1.9 | 1.6 | 1.1 | 2.5 | NE(29.7°) | 100 | 1017.1 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 10/11/2026, 04:10 | 4.2 | 0.0 | 0.7 | 1.8 | SW(219.1°) | 100 | 1017.2 | - | - | |
| Gargazon | 253 m | 10/11/2026, 04:10 | 7.0 | 0.0 | 3.2 | 4.0 | NW(335.5°) | 100 | 1019.2 | 00:00 | 0 | |
| Hintermartell | 1714 m | 10/11/2026, 04:10 | 0.4 | 0.0 | 0.4 | 3.2 | S(182.2°) | 95 | 1021.4 | 00:00 | 0 | |
| Jenesien | 972 m | 10/11/2026, 04:10 | 3.7 | 0.5 | 2.2 | 2.9 | S(166.7°) | 100 | 1018.8 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 10/11/2026, 04:10 | 6.2 | 0.0 | 2.9 | 4.3 | N(12.2°) | 94 | 1019.7 | 00:00 | 0 | |
| Karerpass | 1713 m | 10/11/2026, 04:10 | 3.0 | 2.0 | 2.9 | 7.9 | E(111.6°) | 100 | 1015.8 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 10/11/2026, 04:10 | 3.5 | 0.1 | 1.8 | 2.5 | SW(236.9°) | 100 | 1019.5 | 00:00 | 0 | |
| Laimburg | 224 m | 10/11/2026, 04:10 | 7.4 | 0.2 | 0.7 | 3.6 | NW(322°) | 97 | 1020.5 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 10/11/2026, 04:10 | -0.3 | 1.0 | 2.9 | 4.7 | W(269.1°) | 100 | 1017.6 | 00:00 | 0 | |
| Marienberg | 1312 m | 10/11/2026, 04:10 | 1.6 | 0.1 | - | - | - | 97 | 1018.8 | 00:00 | 0 | |
| Meran | 333 m | 10/11/2026, 04:10 | 6.9 | 0.2 | 0.0 | 0.0 | SW(236°) | 99 | 1019.0 | 00:00 | 0 | |
| Mühlwald | 1140 m | 10/11/2026, 04:10 | 2.5 | 0.7 | - | - | - | 100 | 1019.7 | - | - | |
| Naturns | 537 m | 10/11/2026, 04:10 | 5.2 | 0.3 | 3.2 | 4.7 | SW(236.9°) | 100 | 1020.4 | 00:00 | 0 | |
| Obervintl | 747 m | 10/11/2026, 04:10 | 4.5 | 1.0 | 1.4 | 2.2 | SE(146.3°) | 100 | 1019.6 | 00:00 | 0 | |
| Pens | 1452 m | 10/11/2026, 04:10 | 1.7 | 0.4 | - | - | - | 100 | 1018.6 | - | - | |
| Pfelders | 1622 m | 10/11/2026, 04:10 | 0.6 | 0.0 | 2.2 | 2.9 | SW(214.1°) | 100 | 1018.5 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 10/11/2026, 04:10 | 0.7 | 0.0 | 2.5 | 4.0 | E(107.3°) | 100 | 1019.1 | 00:00 | 0 | |
| Pflersch | 1152 m | 10/11/2026, 04:10 | 2.6 | 0.0 | 0.4 | 1.4 | NW(326.4°) | 100 | 1018.7 | 00:00 | 0 | |
| Pfunders | 1169 m | 10/11/2026, 04:10 | 2.4 | 0.0 | 0.7 | 2.2 | E(74.5°) | 100 | 1017.3 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 10/11/2026, 04:10 | 2.7 | 0.2 | - | - | - | 99 | 1018.9 | 00:00 | 0 | |
| Prettau | 1448 m | 10/11/2026, 04:10 | 1.1 | 0.9 | 0.4 | 1.8 | NE(59°) | 100 | 1018.3 | 00:00 | 0 | |
| Radein | 1550 m | 10/11/2026, 04:10 | 2.8 | 1.4 | 2.5 | 6.5 | W(273.9°) | 100 | 1017.7 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 10/11/2026, 04:10 | 0.4 | 1.6 | 1.1 | 2.5 | S(158.6°) | 100 | 1018.4 | 00:00 | 0 | |
| Ridnaun | 1365 m | 10/11/2026, 04:10 | 1.8 | 0.3 | - | - | - | 100 | 1021.7 | - | - | |
| Ritten Siffian | 989 m | 10/11/2026, 04:10 | 3.6 | 1.2 | 1.8 | 2.5 | S(197.8°) | 100 | 1018.7 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 10/11/2026, 04:10 | 2.7 | 0.4 | 1.4 | 3.6 | E(80.7°) | 99 | 1021.9 | 00:00 | 0 | |
| Salurn | 214 m | 10/11/2026, 04:10 | 8.3 | 0.6 | 16.9 | 24.5 | E(103.7°) | 89 | 1019.4 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 10/11/2026, 04:10 | 4.2 | 0.9 | 0.7 | 1.8 | S(165.1°) | 100 | 1019.5 | 00:00 | 0 | |
| Sarnthein | 970 m | 10/11/2026, 04:10 | 3.7 | 0.4 | 0.7 | 1.4 | S(188.3°) | 100 | 1018.7 | 00:00 | 0 | |
| Schlanders | 698 m | 10/11/2026, 04:10 | 4.8 | 0.4 | 2.2 | 3.6 | W(247.5°) | 100 | 1019.7 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 10/11/2026, 04:10 | 0.7 | 0.5 | - | - | - | 100 | 1019.3 | - | - | |
| Sëlva | 1594 m | 10/11/2026, 04:10 | 1.4 | 0.4 | - | - | - | 100 | 1017.7 | - | - | |
| Sexten | 1322 m | 10/11/2026, 04:10 | 1.9 | 0.0 | 1.4 | 3.2 | E(97.5°) | 100 | 1016.3 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 10/11/2026, 04:10 | 1.1 | 0.3 | 2.5 | 4.0 | N(356.2°) | 100 | 1023.0 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 10/11/2026, 04:10 | 5.8 | 0.1 | 1.4 | 2.9 | NE(67.1°) | 100 | 1020.0 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 10/11/2026, 04:10 | 0.4 | 0.1 | 5.4 | 6.8 | S(200.7°) | 100 | 1018.8 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 10/11/2026, 04:10 | 1.6 | 0.4 | - | - | - | 100 | 1020.9 | - | - | |
| St. Walburg | 1142 m | 10/11/2026, 04:10 | 3.1 | 0.0 | 0.7 | 1.4 | N(17.9°) | 100 | 1018.9 | 00:00 | 0 | |
| Sterzing | 939 m | 10/11/2026, 04:10 | 3.8 | 0.1 | 2.2 | 2.9 | SE(125.3°) | 100 | 1020.2 | 00:00 | 0 | |
| Sulden | 1902 m | 10/11/2026, 04:10 | -0.1 | 0.1 | - | - | - | 100 | 1017.1 | 00:00 | 0 | |
| Terenten | 1350 m | 10/11/2026, 04:10 | 1.6 | 1.2 | 3.2 | 7.9 | NE(51.3°) | 100 | 1018.6 | 00:00 | 0 | |
| Toblach | 1218 m | 10/11/2026, 04:10 | 2.2 | 0.2 | 10.1 | 12.2 | W(287.9°) | 100 | 1019.5 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 10/11/2026, 04:10 | -0.4 | 0.0 | - | - | - | 97 | 1018.4 | 00:00 | 0 | |
| Vals | 1409 m | 10/11/2026, 04:10 | 1.6 | 0.0 | 2.5 | 4.0 | N(355.6°) | 100 | 1019.7 | 00:00 | 0 | |
| Villnöss | 1327 m | 10/11/2026, 04:10 | 1.9 | 0.6 | 0.4 | 4.3 | E(71.5°) | 100 | 1018.6 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 10/11/2026, 04:10 | 4.4 | 1.5 | 1.4 | 2.5 | S(164.4°) | 100 | 1022.3 | 00:00 | 0 | |
| Welsberg | 1129 m | 10/11/2026, 04:10 | 2.6 | 0.3 | 6.5 | 10.1 | W(276.3°) | 100 | 1019.4 | 00:00 | 0 | |
| Welschnofen | 1126 m | 10/11/2026, 04:10 | 2.5 | 1.8 | - | - | - | 99 | 1020.3 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)