Antholz Obertal
09/11/2026, 01:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 09/11/2026, 01:40 | 0.7 | 0.0 | 9.4 | 11.2 | E(68.9°) | 91 | 1027.5 | 00:00 | 0 | |
| Auer | 254 m | 09/11/2026, 01:40 | 6.7 | 0.0 | - | - | - | 100 | 1026.9 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 09/11/2026, 01:40 | 5.6 | 0.0 | 1.8 | 3.2 | NW(333.7°) | 95 | 1026.9 | 00:00 | 0 | |
| Bolzano | 245 m | 09/11/2026, 01:40 | 7.5 | 0.0 | 2.9 | 5.8 | SW(242.7°) | 92 | 1025.7 | 00:00 | 0 | |
| Brixen | 585 m | 09/11/2026, 01:40 | 5.2 | 0.0 | 2.9 | 4.0 | N(1.1°) | 90 | 1026.5 | 00:00 | 0 | |
| Bronzolo | 227 m | 09/11/2026, 01:40 | 6.7 | 0.0 | 1.8 | 4.3 | SW(237°) | 100 | 1026.0 | 00:00 | 0 | |
| Bruneck | 831 m | 09/11/2026, 01:40 | 4.8 | 0.0 | 4.0 | 5.8 | S(190.1°) | 95 | 1026.7 | 00:00 | 0 | |
| Corvara | 1530 m | 09/11/2026, 01:40 | 0.0 | 0.0 | 4.3 | 7.6 | W(257.2°) | 93 | 1026.6 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 09/11/2026, 01:40 | 0.5 | 0.0 | 3.2 | 4.3 | S(161.7°) | 100 | 1025.9 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 09/11/2026, 01:40 | 4.1 | 0.0 | 5.8 | 7.9 | SW(247.1°) | 89 | 1025.1 | - | - | |
| Gargazon | 253 m | 09/11/2026, 01:40 | 5.4 | 0.0 | 1.8 | 5.0 | W(267°) | 100 | 1027.1 | 00:00 | 0 | |
| Hintermartell | 1714 m | 09/11/2026, 01:40 | -1.8 | 0.0 | 2.9 | 6.5 | SW(217.9°) | 86 | 1031.1 | 00:00 | 0 | |
| Jenesien | 972 m | 09/11/2026, 01:40 | 3.0 | 0.0 | 1.4 | 2.9 | W(260.5°) | 94 | 1027.1 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 09/11/2026, 01:40 | 6.4 | 0.0 | 5.0 | 6.8 | N(346°) | 95 | 1027.3 | 00:00 | 0 | |
| Karerpass | 1713 m | 09/11/2026, 01:40 | -1.5 | 0.0 | 1.4 | 5.8 | NW(312.5°) | 95 | 1027.1 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 09/11/2026, 01:40 | 3.6 | 0.0 | 2.5 | 4.3 | N(16.3°) | 100 | 1026.9 | 00:00 | 0 | |
| Laimburg | 224 m | 09/11/2026, 01:40 | 6.1 | 0.0 | 2.2 | 7.6 | S(177.1°) | 100 | 1028.2 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 09/11/2026, 01:40 | -2.6 | 0.0 | 2.9 | 4.3 | SW(235.8°) | 94 | 1027.1 | 00:00 | 0 | |
| Marienberg | 1312 m | 09/11/2026, 01:40 | 2.3 | 0.0 | - | - | - | 100 | 1026.0 | 00:00 | 0 | |
| Meran | 333 m | 09/11/2026, 01:40 | 8.0 | 0.0 | 0.4 | 3.2 | S(198°) | 92 | 1026.5 | 00:00 | 0 | |
| Mühlwald | 1140 m | 09/11/2026, 01:40 | 3.0 | 0.0 | - | - | - | 100 | 1027.1 | - | - | |
| Naturns | 537 m | 09/11/2026, 01:40 | 6.7 | 0.0 | 0.4 | 2.2 | SW(215.8°) | 98 | 1027.7 | 00:00 | 0 | |
| Obervintl | 747 m | 09/11/2026, 01:40 | 3.7 | 0.0 | 2.2 | 4.7 | W(254°) | 100 | 1027.6 | 00:00 | 0 | |
| Pens | 1452 m | 09/11/2026, 01:40 | 0.3 | 0.0 | - | - | - | 100 | 1027.4 | - | - | |
| Pfelders | 1622 m | 09/11/2026, 01:40 | -0.1 | 0.0 | 2.5 | 4.7 | SW(219.8°) | 100 | 1026.5 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 09/11/2026, 01:40 | -0.8 | 0.0 | 1.1 | 2.9 | SW(211.4°) | 100 | 1028.0 | 00:00 | 0 | |
| Pflersch | 1152 m | 09/11/2026, 01:40 | 2.0 | 0.0 | 3.6 | 6.5 | SE(130.3°) | 100 | 1026.7 | 00:00 | 0 | |
| Pfunders | 1169 m | 09/11/2026, 01:40 | 2.6 | 0.0 | 1.1 | 2.2 | W(263.1°) | 100 | 1024.9 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 09/11/2026, 01:40 | 3.2 | 0.0 | - | - | - | 99 | 1026.4 | 00:00 | 0 | |
| Prettau | 1448 m | 09/11/2026, 01:40 | -0.3 | 0.0 | 1.8 | 4.0 | NE(60.5°) | 100 | 1027.0 | 00:00 | 0 | |
| Radein | 1550 m | 09/11/2026, 01:40 | 0.1 | 0.0 | 5.8 | 8.6 | NE(63.2°) | 88 | 1027.5 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 09/11/2026, 01:40 | -2.8 | 0.0 | 1.1 | 2.2 | S(167.9°) | 99 | 1028.8 | 00:00 | 0 | |
| Ridnaun | 1365 m | 09/11/2026, 01:40 | 1.5 | 0.0 | - | - | - | 100 | 1029.6 | - | - | |
| Ritten Siffian | 989 m | 09/11/2026, 01:40 | 3.9 | 0.0 | 2.2 | 3.2 | W(278.5°) | 88 | 1026.3 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 09/11/2026, 01:40 | 1.8 | 0.0 | 1.4 | 2.5 | E(71.8°) | 98 | 1030.2 | 00:00 | 0 | |
| Salurn | 214 m | 09/11/2026, 01:40 | 5.4 | 0.0 | 1.8 | 2.5 | W(273.9°) | 100 | 1027.8 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 09/11/2026, 01:40 | 4.8 | 0.0 | 2.9 | 4.3 | N(21.2°) | 98 | 1026.8 | 00:00 | 0 | |
| Sarnthein | 970 m | 09/11/2026, 01:40 | 1.5 | 0.1 | 0.4 | 1.8 | S(193.2°) | 100 | 1027.8 | 00:00 | 0 | |
| Schlanders | 698 m | 09/11/2026, 01:40 | 5.3 | 0.0 | 4.7 | 6.1 | W(257.4°) | 100 | 1027.1 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 09/11/2026, 01:40 | -1.5 | 0.0 | - | - | - | 100 | 1028.7 | - | - | |
| Sëlva | 1594 m | 09/11/2026, 01:40 | -1.5 | 0.0 | - | - | - | 93 | 1027.6 | - | - | |
| Sexten | 1322 m | 09/11/2026, 01:40 | 0.4 | 0.0 | 1.8 | 2.5 | SE(150.9°) | 100 | 1025.5 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 09/11/2026, 01:40 | -1.1 | 0.0 | 9.7 | 11.9 | NE(39.8°) | 99 | 1032.5 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 09/11/2026, 01:40 | 6.9 | 0.0 | 2.2 | 6.1 | S(201.9°) | 100 | 1027.5 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 09/11/2026, 01:40 | 0.3 | 0.0 | 4.0 | 5.4 | S(165.7°) | 98 | 1026.5 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 09/11/2026, 01:40 | -1.3 | 0.0 | - | - | - | 100 | 1030.7 | - | - | |
| St. Walburg | 1142 m | 09/11/2026, 01:40 | 3.3 | 0.0 | 3.2 | 6.8 | SE(135.1°) | 100 | 1026.7 | 00:00 | 0 | |
| Sterzing | 939 m | 09/11/2026, 01:40 | 1.1 | 0.0 | 1.4 | 3.6 | NE(67.1°) | 100 | 1029.3 | 00:00 | 0 | |
| Sulden | 1902 m | 09/11/2026, 01:40 | -3.4 | 0.0 | - | - | - | 98 | 1027.8 | 00:00 | 0 | |
| Terenten | 1350 m | 09/11/2026, 01:40 | 0.4 | 0.0 | 5.0 | 9.7 | NW(326.4°) | 97 | 1027.1 | 00:00 | 0 | |
| Toblach | 1218 m | 09/11/2026, 01:40 | 0.5 | 0.0 | 7.2 | 9.4 | N(11.5°) | 94 | 1028.4 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 09/11/2026, 01:40 | -3.8 | 0.0 | - | - | - | 100 | 1028.8 | 00:00 | 0 | |
| Vals | 1409 m | 09/11/2026, 01:40 | -0.6 | 0.0 | 1.8 | 4.0 | E(74.4°) | 100 | 1029.0 | 00:00 | 0 | |
| Villnöss | 1327 m | 09/11/2026, 01:40 | -0.1 | 0.0 | 4.0 | 6.5 | N(339.2°) | 95 | 1027.7 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 09/11/2026, 01:40 | 4.8 | 0.0 | 0.4 | 1.1 | NW(308°) | 95 | 1030.0 | 00:00 | 0 | |
| Welsberg | 1129 m | 09/11/2026, 01:40 | 1.9 | 0.0 | 2.5 | 5.0 | E(109.9°) | 95 | 1027.8 | 00:00 | 0 | |
| Welschnofen | 1126 m | 09/11/2026, 01:40 | 2.7 | 0.0 | - | - | - | 94 | 1028.1 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)