Antholz Obertal
10/11/2026, 15:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 10/11/2026, 15:40 | 5.6 | 2.4 | 1.8 | 4.7 | SW(224.3°) | 100 | 1012.8 | 00:00 | 58 | |
| Auer | 254 m | 10/11/2026, 15:40 | 9.7 | 0.4 | - | - | - | 96 | 1013.2 | 00:00 | 38 | |
| Barbian Kollmann | 463 m | 10/11/2026, 15:40 | 9.4 | 2.5 | 3.2 | 6.5 | N(1.3°) | 87 | 1012.9 | 00:00 | 44 | |
| Bolzano | 245 m | 10/11/2026, 15:40 | 10.8 | 0.7 | 4.3 | 5.8 | SW(231.3°) | 76 | 1012.2 | 01:36 | 61 | |
| Brixen | 585 m | 10/11/2026, 15:40 | 8.1 | 2.0 | 1.8 | 5.0 | NW(308.4°) | 91 | 1013.0 | 00:00 | 34 | |
| Bronzolo | 227 m | 10/11/2026, 15:40 | 10.2 | 0.5 | 1.4 | 2.5 | SW(237°) | 91 | 1012.3 | 00:34 | 63 | |
| Bruneck | 831 m | 10/11/2026, 15:40 | 7.5 | 2.2 | 3.2 | 6.1 | NW(319.5°) | 90 | 1013.4 | 00:00 | 66 | |
| Corvara | 1530 m | 10/11/2026, 15:40 | 6.1 | 1.2 | 2.9 | 4.3 | NW(328.7°) | 94 | 1011.0 | 00:10 | 15 | |
| Deutschnofen | 1470 m | 10/11/2026, 15:40 | 5.3 | 2.0 | 5.8 | 7.9 | NE(53.8°) | 100 | 1011.2 | 00:00 | 31 | |
| Franzensfeste Grasstein | 833 m | 10/11/2026, 15:40 | 7.5 | 0.0 | 1.8 | 5.0 | S(179.7°) | 96 | 1011.3 | - | - | |
| Gargazon | 253 m | 10/11/2026, 15:40 | 10.7 | 0.2 | 0.7 | 5.4 | W(270.7°) | 78 | 1013.3 | 02:14 | 43 | |
| Hintermartell | 1714 m | 10/11/2026, 15:40 | 3.0 | 0.7 | 1.1 | 5.0 | SW(217.8°) | 98 | 1015.8 | 00:20 | 32 | |
| Jenesien | 972 m | 10/11/2026, 15:40 | 6.7 | 1.2 | 3.2 | 6.1 | S(163.1°) | 97 | 1012.9 | 00:56 | 48 | |
| Kaltern Oberplanitzing | 492 m | 10/11/2026, 15:40 | 8.5 | 0.0 | 4.7 | 6.5 | NW(330°) | 86 | 1014.0 | 01:19 | 40 | |
| Karerpass | 1713 m | 10/11/2026, 15:40 | 4.6 | 2.8 | 1.1 | 4.3 | SE(112.9°) | 100 | 1011.0 | 00:31 | 46 | |
| Laas Eyrs | 874 m | 10/11/2026, 15:40 | 7.3 | 1.1 | 1.4 | 4.3 | E(109.8°) | 100 | 1012.9 | 02:08 | 41 | |
| Laimburg | 224 m | 10/11/2026, 15:40 | 9.8 | 0.3 | 2.2 | 5.4 | W(259.6°) | 88 | 1014.8 | 00:01 | 41 | |
| Langtaufers Grub | 1844 m | 10/11/2026, 15:40 | 5.1 | 4.6 | 2.5 | 6.1 | E(79.5°) | 100 | 1010.2 | 01:19 | 94 | |
| Marienberg | 1312 m | 10/11/2026, 15:40 | 5.4 | 1.5 | - | - | - | 93 | 1012.3 | 01:08 | 36 | |
| Meran | 333 m | 10/11/2026, 15:40 | 10.0 | 1.0 | 0.4 | 2.9 | S(199°) | 80 | 1013.0 | 02:58 | 52 | |
| Mühlwald | 1140 m | 10/11/2026, 15:40 | 6.4 | 3.0 | - | - | - | 98 | 1013.3 | - | - | |
| Naturns | 537 m | 10/11/2026, 15:40 | 9.9 | 1.6 | 1.1 | 3.6 | S(193.6°) | 77 | 1013.8 | 04:28 | 57 | |
| Obervintl | 747 m | 10/11/2026, 15:40 | 7.6 | 2.9 | 0.4 | 3.2 | S(158.1°) | 100 | 1013.7 | 00:00 | 54 | |
| Pens | 1452 m | 10/11/2026, 15:40 | 6.0 | 1.6 | - | - | - | 100 | 1011.8 | - | - | |
| Pfelders | 1622 m | 10/11/2026, 15:40 | 5.5 | 1.3 | 5.8 | 8.6 | SW(227.4°) | 95 | 1011.3 | 02:52 | 49 | |
| Pfitsch St. Jakob | 1438 m | 10/11/2026, 15:40 | 6.8 | 0.4 | 3.6 | 6.1 | W(263.6°) | 88 | 1011.2 | 01:24 | 55 | |
| Pflersch | 1152 m | 10/11/2026, 15:40 | 7.1 | 1.1 | 0.7 | 2.2 | NE(52.8°) | 93 | 1012.2 | 00:22 | 47 | |
| Pfunders | 1169 m | 10/11/2026, 15:40 | 6.0 | 1.8 | 2.5 | 3.6 | S(170.8°) | 100 | 1011.1 | 00:00 | 44 | |
| Platt in Passeier | 1143 m | 10/11/2026, 15:40 | 5.9 | 1.3 | 0.7 | 7.6 | E(70.2°) | 97 | 1012.7 | 00:00 | 39 | |
| Prettau | 1448 m | 10/11/2026, 15:40 | 6.8 | 3.9 | 2.9 | 4.0 | SE(140.2°) | 100 | 1010.9 | 00:02 | 42 | |
| Radein | 1550 m | 10/11/2026, 15:40 | 6.0 | 1.6 | 1.4 | 5.8 | NW(323.9°) | 100 | 1011.8 | 00:02 | 28 | |
| Rein in Taufers | 1562 m | 10/11/2026, 15:40 | 5.4 | 5.8 | 2.9 | 5.8 | SE(139.6°) | 100 | 1011.3 | 00:00 | 55 | |
| Ridnaun | 1365 m | 10/11/2026, 15:40 | 7.2 | 2.1 | - | - | - | 93 | 1014.5 | - | - | |
| Ritten Siffian | 989 m | 10/11/2026, 15:40 | 6.7 | 2.0 | 1.8 | 2.5 | SW(230.6°) | 96 | 1012.6 | 00:00 | 40 | |
| S. Martin de Tor | 1151 m | 10/11/2026, 15:40 | 6.7 | 0.9 | 0.7 | 2.5 | NE(63.3°) | 90 | 1015.2 | 00:04 | 40 | |
| Salurn | 214 m | 10/11/2026, 15:40 | 10.5 | 0.6 | 11.2 | 18.7 | E(100.2°) | 77 | 1014.0 | 00:00 | 40 | |
| Sand i.T. Mühlen | 850 m | 10/11/2026, 15:40 | 7.5 | 2.8 | 0.7 | 2.5 | SW(232.1°) | 90 | 1013.5 | 00:00 | 68 | |
| Sarnthein | 970 m | 10/11/2026, 15:40 | 6.5 | 0.9 | 2.9 | 5.4 | S(171.7°) | 100 | 1012.9 | 00:16 | 30 | |
| Schlanders | 698 m | 10/11/2026, 15:40 | 8.0 | 1.9 | 8.3 | 9.4 | W(276.8°) | 100 | 1013.5 | 02:16 | 36 | |
| Schnals Vernagt | 1697 m | 10/11/2026, 15:40 | 5.6 | 2.9 | - | - | - | 100 | 1011.9 | - | - | |
| Sëlva | 1594 m | 10/11/2026, 15:40 | 5.6 | 0.8 | - | - | - | 100 | 1011.2 | - | - | |
| Sexten | 1322 m | 10/11/2026, 15:40 | 4.9 | 0.7 | 2.5 | 6.1 | S(174.2°) | 100 | 1010.5 | 00:26 | 22 | |
| St. Magdalena in Gsies | 1414 m | 10/11/2026, 15:40 | 6.0 | 2.5 | 1.8 | 5.0 | W(288.4°) | 99 | 1015.8 | 00:40 | 85 | |
| St. Martin in Passeier | 588 m | 10/11/2026, 15:40 | 10.2 | 1.6 | 6.1 | 9.0 | NE(52.5°) | 90 | 1013.5 | 01:48 | 36 | |
| St. Valentin a.d. Haide | 1500 m | 10/11/2026, 15:40 | 4.7 | 1.4 | 5.0 | 6.8 | S(190.1°) | 100 | 1011.9 | 02:31 | 47 | |
| St. Veit in Prags | 1350 m | 10/11/2026, 15:40 | 6.5 | 1.9 | - | - | - | 100 | 1013.9 | - | - | |
| St. Walburg | 1142 m | 10/11/2026, 15:40 | 6.9 | 0.7 | 1.4 | 3.2 | E(105.8°) | 100 | 1012.6 | 02:25 | 71 | |
| Sterzing | 939 m | 10/11/2026, 15:40 | 7.9 | 1.2 | 2.2 | 4.0 | SW(206.6°) | 95 | 1013.5 | 00:08 | 45 | |
| Sulden | 1902 m | 10/11/2026, 15:40 | 4.2 | 0.7 | - | - | - | 97 | 1010.5 | 00:05 | 45 | |
| Terenten | 1350 m | 10/11/2026, 15:40 | 6.4 | 3.6 | 2.2 | 4.0 | NE(46.8°) | 98 | 1011.7 | 00:26 | 68 | |
| Toblach | 1218 m | 10/11/2026, 15:40 | 5.9 | 1.3 | 7.2 | 10.8 | W(280.7°) | 96 | 1013.2 | 00:08 | 40 | |
| Ulten Weißbrunn | 1883 m | 10/11/2026, 15:40 | 3.3 | 0.4 | - | - | - | 92 | 1012.2 | 03:32 | 39 | |
| Vals | 1409 m | 10/11/2026, 15:40 | 6.5 | 0.5 | 1.8 | 4.0 | NW(303.5°) | 91 | 1012.6 | 01:43 | 58 | |
| Villnöss | 1327 m | 10/11/2026, 15:40 | 6.0 | 0.9 | 1.8 | 8.3 | W(272.5°) | 100 | 1011.9 | 00:59 | 47 | |
| Völs am Schlern | 840 m | 10/11/2026, 15:40 | 7.4 | 2.5 | 1.4 | 3.6 | S(163.3°) | 93 | 1016.3 | 00:00 | 25 | |
| Welsberg | 1129 m | 10/11/2026, 15:40 | 5.9 | 1.5 | 4.7 | 8.3 | NW(302.3°) | 94 | 1013.5 | 00:01 | 37 | |
| Welschnofen | 1126 m | 10/11/2026, 15:40 | 6.9 | 2.5 | - | - | - | 96 | 1013.6 | 00:03 | 23 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)