Antholz Obertal
09/11/2026, 09:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 09/11/2026, 09:40 | 1.0 | 0.0 | 4.7 | 7.6 | NE(49.7°) | 83 | 1027.0 | 00:00 | 123 | |
| Auer | 254 m | 09/11/2026, 09:40 | 6.3 | 0.0 | - | - | - | 100 | 1026.5 | 00:00 | 114 | |
| Barbian Kollmann | 463 m | 09/11/2026, 09:40 | 5.8 | 0.0 | 1.1 | 4.0 | S(194.5°) | 87 | 1026.4 | 00:00 | 140 | |
| Bolzano | 245 m | 09/11/2026, 09:40 | 7.1 | 0.0 | 2.2 | 3.6 | SW(224.1°) | 88 | 1025.6 | 00:06 | 171 | |
| Brixen | 585 m | 09/11/2026, 09:40 | 5.8 | 0.0 | 0.7 | 2.5 | S(171.9°) | 88 | 1025.9 | 00:00 | 135 | |
| Bronzolo | 227 m | 09/11/2026, 09:40 | 6.2 | 0.0 | 3.2 | 5.0 | SW(235°) | 100 | 1025.8 | 00:00 | 163 | |
| Bruneck | 831 m | 09/11/2026, 09:40 | 4.6 | 0.0 | 4.0 | 6.5 | N(344°) | 84 | 1026.7 | 00:00 | 123 | |
| Corvara | 1530 m | 09/11/2026, 09:40 | -0.4 | 0.0 | 1.1 | 3.6 | SE(122.8°) | 87 | 1026.7 | 00:00 | 128 | |
| Deutschnofen | 1470 m | 09/11/2026, 09:40 | 0.6 | 0.0 | 7.9 | 12.2 | NE(31.1°) | 96 | 1025.3 | 00:00 | 155 | |
| Franzensfeste Grasstein | 833 m | 09/11/2026, 09:40 | 3.7 | 0.0 | 6.8 | 10.8 | W(266.4°) | 84 | 1024.8 | - | - | |
| Gargazon | 253 m | 09/11/2026, 09:40 | 7.1 | 0.0 | 2.2 | 5.0 | E(83.2°) | 100 | 1026.6 | 00:11 | 185 | |
| Hintermartell | 1714 m | 09/11/2026, 09:40 | -0.5 | 0.0 | 3.6 | 5.8 | N(11.3°) | 84 | 1028.9 | 00:00 | 153 | |
| Jenesien | 972 m | 09/11/2026, 09:40 | 4.2 | 0.0 | 1.8 | 4.0 | S(190.5°) | 83 | 1026.0 | 00:25 | 185 | |
| Kaltern Oberplanitzing | 492 m | 09/11/2026, 09:40 | 6.5 | 0.0 | 4.3 | 7.2 | NE(36.3°) | 83 | 1027.1 | 00:10 | 143 | |
| Karerpass | 1713 m | 09/11/2026, 09:40 | -0.4 | 0.0 | 2.5 | 5.4 | SW(228.6°) | 91 | 1025.6 | 00:00 | 144 | |
| Laas Eyrs | 874 m | 09/11/2026, 09:40 | 4.6 | 0.0 | 3.2 | 5.0 | NW(322.9°) | 98 | 1026.1 | 00:19 | 147 | |
| Laimburg | 224 m | 09/11/2026, 09:40 | 5.6 | 0.0 | 1.1 | 2.2 | E(101.6°) | 100 | 1028.2 | 00:00 | 126 | |
| Langtaufers Grub | 1844 m | 09/11/2026, 09:40 | -1.3 | 0.0 | 10.1 | 13.3 | SW(240.5°) | 94 | 1025.0 | 00:00 | 87 | |
| Marienberg | 1312 m | 09/11/2026, 09:40 | 2.0 | 0.0 | - | - | - | 85 | 1025.6 | 00:19 | 113 | |
| Meran | 333 m | 09/11/2026, 09:40 | 8.0 | 0.3 | 4.7 | 7.2 | SE(147°) | 92 | 1026.1 | 00:13 | 135 | |
| Mühlwald | 1140 m | 09/11/2026, 09:40 | 2.2 | 0.0 | - | - | - | 91 | 1027.5 | - | - | |
| Naturns | 537 m | 09/11/2026, 09:40 | 6.9 | 0.3 | 1.4 | 3.2 | SE(114.6°) | 89 | 1027.3 | 00:00 | 105 | |
| Obervintl | 747 m | 09/11/2026, 09:40 | 4.6 | 0.0 | 2.2 | 3.6 | W(275.9°) | 100 | 1027.0 | 00:00 | 125 | |
| Pens | 1452 m | 09/11/2026, 09:40 | 0.0 | 0.0 | - | - | - | 100 | 1026.8 | - | - | |
| Pfelders | 1622 m | 09/11/2026, 09:40 | 0.8 | 0.0 | 1.8 | 5.0 | N(8.8°) | 78 | 1025.2 | 00:00 | 163 | |
| Pfitsch St. Jakob | 1438 m | 09/11/2026, 09:40 | 0.2 | 0.0 | 6.1 | 9.0 | W(258.5°) | 90 | 1026.6 | 00:00 | 171 | |
| Pflersch | 1152 m | 09/11/2026, 09:40 | 2.4 | 0.0 | 1.4 | 2.5 | SE(113.3°) | 98 | 1025.9 | 00:06 | 106 | |
| Pfunders | 1169 m | 09/11/2026, 09:40 | 2.9 | 0.0 | 3.6 | 5.4 | SE(127.2°) | 85 | 1024.6 | 00:23 | 264 | |
| Platt in Passeier | 1143 m | 09/11/2026, 09:40 | 2.9 | 0.0 | - | - | - | 99 | 1026.0 | 00:00 | 100 | |
| Prettau | 1448 m | 09/11/2026, 09:40 | -0.8 | 0.0 | 1.8 | 5.8 | E(77.7°) | 93 | 1026.8 | 00:00 | 137 | |
| Radein | 1550 m | 09/11/2026, 09:40 | 0.4 | 0.0 | 3.2 | 5.4 | E(108.6°) | 95 | 1026.5 | 00:01 | 165 | |
| Rein in Taufers | 1562 m | 09/11/2026, 09:40 | -1.8 | 0.0 | 2.9 | 5.4 | SE(121.3°) | 98 | 1027.3 | 00:00 | 143 | |
| Ridnaun | 1365 m | 09/11/2026, 09:40 | 1.8 | 0.0 | - | - | - | 94 | 1029.0 | - | - | |
| Ritten Siffian | 989 m | 09/11/2026, 09:40 | 3.7 | 0.0 | 1.8 | 4.7 | SE(121.4°) | 89 | 1025.8 | 00:00 | 154 | |
| S. Martin de Tor | 1151 m | 09/11/2026, 09:40 | 1.5 | 0.0 | 2.5 | 5.4 | NE(39°) | 85 | 1030.4 | 00:00 | 108 | |
| Salurn | 214 m | 09/11/2026, 09:40 | 6.5 | 0.0 | 6.5 | 8.6 | E(87.1°) | 98 | 1027.5 | 00:00 | 93 | |
| Sand i.T. Mühlen | 850 m | 09/11/2026, 09:40 | 4.2 | 0.0 | 3.6 | 9.0 | NE(52.6°) | 82 | 1027.1 | 00:00 | 148 | |
| Sarnthein | 970 m | 09/11/2026, 09:40 | 3.6 | 0.1 | 6.5 | 10.1 | N(12.6°) | 100 | 1026.0 | 00:00 | 136 | |
| Schlanders | 698 m | 09/11/2026, 09:40 | 6.9 | 0.0 | 6.1 | 9.7 | W(255.2°) | 92 | 1026.3 | 00:36 | 220 | |
| Schnals Vernagt | 1697 m | 09/11/2026, 09:40 | 1.4 | 0.0 | - | - | - | 100 | 1025.5 | - | - | |
| Sëlva | 1594 m | 09/11/2026, 09:40 | -0.1 | 0.0 | - | - | - | 91 | 1026.0 | - | - | |
| Sexten | 1322 m | 09/11/2026, 09:40 | 0.8 | 0.0 | 4.3 | 6.8 | SE(120.1°) | 100 | 1024.7 | 00:10 | 161 | |
| St. Magdalena in Gsies | 1414 m | 09/11/2026, 09:40 | -0.4 | 0.0 | 9.4 | 11.9 | NE(28°) | 95 | 1031.5 | 00:00 | 135 | |
| St. Martin in Passeier | 588 m | 09/11/2026, 09:40 | 6.8 | 0.0 | 1.8 | 4.3 | SW(211.9°) | 100 | 1027.0 | 00:00 | 127 | |
| St. Valentin a.d. Haide | 1500 m | 09/11/2026, 09:40 | 0.3 | 0.0 | 13.7 | 17.3 | S(191.2°) | 95 | 1025.6 | 00:04 | 102 | |
| St. Veit in Prags | 1350 m | 09/11/2026, 09:40 | 0.5 | 0.0 | - | - | - | 100 | 1029.3 | - | - | |
| St. Walburg | 1142 m | 09/11/2026, 09:40 | 2.7 | 0.0 | 5.8 | 9.7 | SW(227.3°) | 100 | 1026.3 | 00:00 | 158 | |
| Sterzing | 939 m | 09/11/2026, 09:40 | 2.9 | 0.0 | 3.6 | 5.8 | E(110.2°) | 100 | 1028.0 | 00:26 | 251 | |
| Sulden | 1902 m | 09/11/2026, 09:40 | -0.3 | 0.0 | - | - | - | 82 | 1023.6 | 00:00 | 200 | |
| Terenten | 1350 m | 09/11/2026, 09:40 | 1.5 | 0.0 | 3.2 | 5.8 | E(86.3°) | 97 | 1026.1 | 00:08 | 166 | |
| Toblach | 1218 m | 09/11/2026, 09:40 | 2.0 | 0.0 | 3.2 | 6.8 | W(264.6°) | 88 | 1027.2 | 00:00 | 132 | |
| Ulten Weißbrunn | 1883 m | 09/11/2026, 09:40 | -1.9 | 0.0 | - | - | - | 96 | 1026.4 | 00:00 | 140 | |
| Vals | 1409 m | 09/11/2026, 09:40 | 0.9 | 0.0 | 2.2 | 4.3 | N(355.6°) | 94 | 1027.6 | 00:08 | 221 | |
| Villnöss | 1327 m | 09/11/2026, 09:40 | 2.0 | 0.0 | 3.6 | 10.1 | SE(113.7°) | 78 | 1025.9 | 00:00 | 165 | |
| Völs am Schlern | 840 m | 09/11/2026, 09:40 | 5.1 | 0.0 | 2.2 | 5.0 | S(187.3°) | 82 | 1029.4 | 00:00 | 130 | |
| Welsberg | 1129 m | 09/11/2026, 09:40 | 2.8 | 0.0 | 3.2 | 6.1 | NW(301.3°) | 83 | 1027.1 | 00:00 | 119 | |
| Welschnofen | 1126 m | 09/11/2026, 09:40 | 2.3 | 0.0 | - | - | - | 87 | 1027.8 | 00:00 | 143 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)