Antholz Obertal
22/10/2026, 00:45















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 22/10/2026, 00:45 | 6.8 | 2.1 | 15.8 | 43.6 | N(348.2°) | 66 | 1012.7 | 00:00 | 0 | |
| Auer | 254 m | 22/10/2026, 00:45 | 11.3 | 4.0 | - | - | - | 85 | 1015.8 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 22/10/2026, 00:45 | 9.9 | 1.1 | 9.4 | 16.6 | S(184.4°) | 96 | 1015.1 | 00:00 | 1 | |
| Bolzano | 245 m | 22/10/2026, 00:45 | 11.0 | 0.7 | 0.4 | 4.7 | NE(55°) | 87 | 1015.3 | 00:00 | 0 | |
| Brixen | 585 m | 22/10/2026, 00:45 | 10.7 | 0.4 | 5.0 | 27.4 | N(18.9°) | 66 | 1014.0 | 00:00 | 0 | |
| Bronzolo | 227 m | 22/10/2026, 00:45 | 11.1 | 3.3 | 7.6 | 14.0 | S(198°) | 95 | 1015.4 | 00:00 | 0 | |
| Bruneck | 831 m | 22/10/2026, 00:45 | 8.5 | 1.1 | 7.6 | 16.2 | NW(320.4°) | 85 | 1014.1 | 00:00 | 0 | |
| Corvara | 1530 m | 22/10/2026, 00:45 | 3.6 | 4.5 | 10.8 | 23.8 | N(21.3°) | 100 | 1013.7 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 22/10/2026, 00:45 | 2.3 | 3.2 | 22.0 | 33.1 | NW(326.9°) | 100 | 1016.4 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 22/10/2026, 00:45 | 8.6 | 0.2 | 18.0 | 26.3 | SW(241.4°) | 74 | 1013.6 | - | - | |
| Gargazon | 253 m | 22/10/2026, 00:45 | 10.9 | 0.6 | 8.3 | 18.4 | NW(321.9°) | 85 | 1015.7 | 00:00 | 0 | |
| Hintermartell | 1714 m | 22/10/2026, 00:45 | 0.6 | 2.1 | 3.2 | 6.5 | NE(52.9°) | 97 | 1021.9 | 00:00 | 0 | |
| Jenesien | 972 m | 22/10/2026, 00:45 | 6.2 | 1.2 | 4.7 | 14.0 | NW(333.4°) | 84 | 1016.5 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 22/10/2026, 00:45 | 8.9 | 0.6 | 4.7 | 6.8 | N(5.1°) | 93 | 1016.9 | 00:00 | 0 | |
| Karerpass | 1713 m | 22/10/2026, 00:45 | 1.0 | 3.0 | 14.0 | 20.9 | W(279.3°) | 100 | 1015.8 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 22/10/2026, 00:45 | 6.1 | 0.0 | 11.2 | 16.9 | W(287.9°) | 100 | 1018.3 | 00:00 | 0 | |
| Laimburg | 224 m | 22/10/2026, 00:45 | 10.3 | 2.4 | 2.9 | 8.3 | NW(308.9°) | 97 | 1017.6 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 22/10/2026, 00:45 | 0.0 | 0.1 | 3.6 | 4.7 | E(69.7°) | 100 | 1018.6 | 00:00 | 0 | |
| Marienberg | 1312 m | 22/10/2026, 00:45 | 3.5 | 0.2 | - | - | - | 88 | 1018.5 | 00:00 | 0 | |
| Meran | 333 m | 22/10/2026, 00:45 | 10.0 | 0.4 | 7.6 | 26.6 | N(5°) | 92 | 1016.1 | 00:00 | 0 | |
| Mühlwald | 1140 m | 22/10/2026, 00:45 | 5.8 | 1.5 | - | - | - | 98 | 1015.8 | - | - | |
| Naturns | 537 m | 22/10/2026, 00:45 | 8.8 | 0.2 | 10.8 | 19.8 | SW(227.9°) | 81 | 1017.5 | 00:00 | 0 | |
| Obervintl | 747 m | 22/10/2026, 00:45 | 8.2 | 0.0 | 3.6 | 5.8 | SW(217.3°) | 100 | 1014.5 | 00:00 | 0 | |
| Pens | 1452 m | 22/10/2026, 00:45 | 2.5 | 4.7 | - | - | - | 100 | 1017.9 | - | - | |
| Pfelders | 1622 m | 22/10/2026, 00:45 | 2.2 | 0.1 | 2.2 | 10.8 | SE(153°) | 97 | 1016.7 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 22/10/2026, 00:45 | 3.3 | 0.5 | 1.1 | 8.3 | NE(43°) | 96 | 1017.8 | 00:00 | 0 | |
| Pflersch | 1152 m | 22/10/2026, 00:45 | 4.3 | 4.3 | 0.4 | 2.5 | N(352.1°) | 100 | 1017.6 | 00:00 | 0 | |
| Pfunders | 1169 m | 22/10/2026, 00:45 | 6.9 | 0.1 | 15.5 | 35.3 | W(272.8°) | 73 | 1012.5 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 22/10/2026, 00:45 | 5.2 | 0.1 | 1.4 | 9.4 | SE(133.4°) | 90 | 1016.8 | 00:00 | 0 | |
| Prettau | 1448 m | 22/10/2026, 00:45 | 4.2 | 1.1 | 9.7 | 28.8 | E(93.8°) | 86 | 1016.2 | 00:00 | 0 | |
| Radein | 1550 m | 22/10/2026, 00:45 | 1.3 | 3.2 | 3.6 | 16.6 | NE(52.4°) | 97 | 1017.9 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 22/10/2026, 00:45 | 2.9 | 1.1 | 4.3 | 10.4 | E(102.2°) | 100 | 1015.6 | 00:00 | 0 | |
| Ridnaun | 1365 m | 22/10/2026, 00:45 | 2.6 | 2.4 | - | - | - | 100 | 1021.3 | - | - | |
| Ritten Siffian | 989 m | 22/10/2026, 00:45 | 6.8 | 1.1 | 8.6 | 16.6 | NW(295.3°) | 92 | 1015.7 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 22/10/2026, 00:45 | 6.4 | 1.5 | 3.2 | 7.9 | N(3.7°) | 87 | 1017.2 | 00:00 | 0 | |
| Salurn | 214 m | 22/10/2026, 00:45 | 11.0 | 5.4 | 40.3 | 52.9 | SE(124.5°) | 87 | 1015.8 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 22/10/2026, 00:45 | 9.3 | 0.6 | 23.0 | 40.0 | N(14.6°) | 71 | 1014.6 | 00:00 | 0 | |
| Sarnthein | 970 m | 22/10/2026, 00:45 | 6.1 | 3.5 | 13.0 | 28.4 | NW(331°) | 100 | 1016.9 | 00:00 | 0 | |
| Schlanders | 698 m | 22/10/2026, 00:45 | 9.0 | 0.0 | 14.4 | 34.2 | NW(312.8°) | 87 | 1017.2 | 00:00 | 0 | |
| Schnals Vernagt | 1697 m | 22/10/2026, 00:45 | 2.9 | 0.0 | - | - | - | 100 | 1017.1 | - | - | |
| Sëlva | 1594 m | 22/10/2026, 00:45 | 3.1 | 1.2 | - | - | - | 95 | 1014.8 | - | - | |
| Sexten | 1322 m | 22/10/2026, 00:45 | 6.9 | 0.1 | 6.8 | 13.3 | W(288.7°) | 100 | 1009.0 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 22/10/2026, 00:45 | 5.8 | 0.2 | 26.6 | 36.0 | NE(44.5°) | 84 | 1016.1 | 00:00 | 0 | |
| St. Martin in Passeier | 588 m | 22/10/2026, 00:45 | 8.8 | 0.3 | 5.0 | 10.8 | SW(208.5°) | 100 | 1017.3 | 00:00 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 22/10/2026, 00:45 | 2.3 | 0.0 | 14.8 | 20.5 | N(0.1°) | 95 | 1018.5 | 00:00 | 0 | |
| St. Veit in Prags | 1350 m | 22/10/2026, 00:45 | 5.1 | 6.6 | - | - | - | 100 | 1015.5 | - | - | |
| St. Walburg | 1142 m | 22/10/2026, 00:45 | 5.8 | 2.4 | 23.0 | 44.6 | S(167.9°) | 97 | 1016.5 | 00:00 | 0 | |
| Sterzing | 939 m | 22/10/2026, 00:45 | 7.3 | 0.8 | 18.7 | 31.0 | W(284.1°) | 88 | 1017.6 | 00:00 | 0 | |
| Sulden | 1902 m | 22/10/2026, 00:45 | -0.4 | 1.9 | - | - | - | 100 | 1018.5 | 00:00 | 0 | |
| Terenten | 1350 m | 22/10/2026, 00:45 | 5.3 | 0.4 | 5.4 | 11.2 | W(284°) | 84 | 1014.0 | 00:00 | 0 | |
| Toblach | 1218 m | 22/10/2026, 00:45 | 6.5 | 0.5 | 27.4 | 41.8 | W(278.4°) | 97 | 1013.4 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 22/10/2026, 00:45 | 0.2 | 1.2 | - | - | - | 100 | 1017.2 | 00:00 | 0 | |
| Vals | 1409 m | 22/10/2026, 00:45 | 3.6 | 0.1 | 4.0 | 9.7 | NE(61.4°) | 94 | 1016.6 | 00:00 | 0 | |
| Villnöss | 1327 m | 22/10/2026, 00:45 | 4.5 | 1.3 | 7.9 | 13.7 | SW(241.1°) | 89 | 1015.7 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 22/10/2026, 00:45 | 7.1 | 1.8 | 6.1 | 12.6 | W(271.2°) | 96 | 1019.4 | 00:00 | 0 | |
| Welsberg | 1129 m | 22/10/2026, 00:45 | 6.5 | 4.0 | 16.6 | 35.6 | W(285.7°) | 91 | 1013.7 | 00:00 | 0 | |
| Welschnofen | 1126 m | 22/10/2026, 00:45 | 5.3 | 1.5 | - | - | - | 94 | 1017.3 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)