Antholz Obertal
08/11/2026, 08:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 08/11/2026, 08:40 | 0.9 | 0.0 | 3.2 | 5.0 | SW(226.5°) | 100 | 1027.1 | 00:00 | 41 | |
| Auer | 254 m | 08/11/2026, 08:40 | 8.4 | 0.1 | - | - | - | 100 | 1026.2 | 00:00 | 19 | |
| Barbian Kollmann | 463 m | 08/11/2026, 08:40 | 6.8 | 0.0 | 0.7 | 4.7 | NE(41.3°) | 88 | 1026.2 | 00:00 | 55 | |
| Bolzano | 245 m | 08/11/2026, 08:40 | 8.2 | 0.1 | 3.2 | 4.0 | SW(228.6°) | 98 | 1025.4 | 00:00 | 12 | |
| Brixen | 585 m | 08/11/2026, 08:40 | 6.0 | 0.0 | 2.5 | 3.6 | S(185.2°) | 87 | 1026.0 | 00:00 | 38 | |
| Bronzolo | 227 m | 08/11/2026, 08:40 | 8.9 | 0.2 | 2.2 | 4.3 | SE(126°) | 100 | 1025.3 | 00:00 | 41 | |
| Bruneck | 831 m | 08/11/2026, 08:40 | 3.2 | 0.0 | 1.8 | 2.9 | NW(321.8°) | 99 | 1027.4 | 00:00 | 67 | |
| Corvara | 1530 m | 08/11/2026, 08:40 | 0.7 | 0.0 | 0.7 | 2.2 | S(163.3°) | 100 | 1025.7 | 00:00 | 85 | |
| Deutschnofen | 1470 m | 08/11/2026, 08:40 | 1.8 | 0.2 | 1.8 | 3.2 | W(263.7°) | 100 | 1024.8 | 00:00 | 53 | |
| Franzensfeste Grasstein | 833 m | 08/11/2026, 08:40 | 3.5 | 0.0 | 4.7 | 6.5 | W(267.3°) | 100 | 1024.9 | - | - | |
| Gargazon | 253 m | 08/11/2026, 08:40 | 8.4 | 0.3 | 2.5 | 4.0 | NW(325.4°) | 100 | 1026.5 | 00:00 | 41 | |
| Hintermartell | 1714 m | 08/11/2026, 08:40 | 0.2 | 0.1 | 2.2 | 4.3 | S(162.9°) | 90 | 1029.0 | 00:00 | 70 | |
| Jenesien | 972 m | 08/11/2026, 08:40 | 4.0 | 0.1 | 1.1 | 1.8 | W(269.1°) | 88 | 1026.4 | 00:00 | 23 | |
| Kaltern Oberplanitzing | 492 m | 08/11/2026, 08:40 | 7.2 | 0.4 | 3.2 | 5.8 | N(359.7°) | 93 | 1027.0 | 00:00 | 26 | |
| Karerpass | 1713 m | 08/11/2026, 08:40 | 0.2 | 0.3 | 1.4 | 2.9 | NW(307.2°) | 100 | 1025.5 | 00:00 | 51 | |
| Laas Eyrs | 874 m | 08/11/2026, 08:40 | 5.1 | 0.0 | 2.5 | 3.6 | S(177.6°) | 100 | 1026.0 | 00:00 | 64 | |
| Laimburg | 224 m | 08/11/2026, 08:40 | 8.5 | 0.0 | 0.7 | 2.2 | NW(326.9°) | 100 | 1027.8 | 00:00 | 35 | |
| Langtaufers Grub | 1844 m | 08/11/2026, 08:40 | 0.2 | 0.0 | 6.8 | 10.1 | E(78.3°) | 80 | 1024.6 | 00:00 | 102 | |
| Marienberg | 1312 m | 08/11/2026, 08:40 | 2.9 | 0.0 | - | - | - | 100 | 1025.4 | 00:21 | 154 | |
| Meran | 333 m | 08/11/2026, 08:40 | 8.0 | 2.5 | 1.8 | 3.6 | NW(304°) | 99 | 1026.2 | 00:00 | 23 | |
| Mühlwald | 1140 m | 08/11/2026, 08:40 | 1.5 | 0.0 | - | - | - | 100 | 1027.8 | - | - | |
| Naturns | 537 m | 08/11/2026, 08:40 | 6.7 | 1.0 | 1.4 | 2.5 | SE(133.6°) | 98 | 1027.4 | 00:00 | 21 | |
| Obervintl | 747 m | 08/11/2026, 08:40 | 3.7 | 0.0 | 4.3 | 6.5 | NE(63.3°) | 100 | 1027.7 | 00:00 | 33 | |
| Pens | 1452 m | 08/11/2026, 08:40 | 2.1 | 0.4 | - | - | - | 100 | 1025.6 | - | - | |
| Pfelders | 1622 m | 08/11/2026, 08:40 | 1.0 | 0.0 | 2.9 | 5.8 | NE(56°) | 100 | 1025.4 | 00:00 | 58 | |
| Pfitsch St. Jakob | 1438 m | 08/11/2026, 08:40 | 1.3 | 0.0 | 1.1 | 3.2 | E(82.4°) | 100 | 1026.1 | 00:00 | 30 | |
| Pflersch | 1152 m | 08/11/2026, 08:40 | 2.8 | 0.0 | 0.4 | 2.2 | NW(327.6°) | 100 | 1025.9 | 00:00 | 72 | |
| Pfunders | 1169 m | 08/11/2026, 08:40 | 1.8 | 0.0 | 5.0 | 8.3 | SE(132.8°) | 100 | 1025.1 | 00:00 | 47 | |
| Platt in Passeier | 1143 m | 08/11/2026, 08:40 | 3.3 | 0.6 | 3.2 | 6.1 | SW(207.2°) | 100 | 1026.0 | 00:00 | 77 | |
| Prettau | 1448 m | 08/11/2026, 08:40 | 0.3 | 0.6 | 2.2 | 4.0 | W(260.1°) | 100 | 1026.3 | 00:00 | 26 | |
| Radein | 1550 m | 08/11/2026, 08:40 | 1.7 | 0.1 | 1.4 | 3.2 | NW(295.3°) | 100 | 1026.1 | 00:00 | 57 | |
| Rein in Taufers | 1562 m | 08/11/2026, 08:40 | 0.2 | 0.0 | 1.1 | 1.4 | SW(228°) | 100 | 1025.8 | 00:00 | 23 | |
| Ridnaun | 1365 m | 08/11/2026, 08:40 | 2.0 | 0.2 | - | - | - | 100 | 1029.0 | - | - | |
| Ritten Siffian | 989 m | 08/11/2026, 08:40 | 4.4 | 0.0 | 0.7 | 3.6 | NE(43.6°) | 92 | 1025.8 | 00:00 | 58 | |
| S. Martin de Tor | 1151 m | 08/11/2026, 08:40 | 1.7 | 0.0 | 1.1 | 2.5 | N(22.1°) | 99 | 1029.9 | 00:00 | 66 | |
| Salurn | 214 m | 08/11/2026, 08:40 | 8.8 | 0.0 | 3.2 | 5.0 | E(108.2°) | 97 | 1027.2 | 00:00 | 24 | |
| Sand i.T. Mühlen | 850 m | 08/11/2026, 08:40 | 3.6 | 0.0 | 1.8 | 2.9 | S(186.9°) | 100 | 1027.5 | 00:00 | 61 | |
| Sarnthein | 970 m | 08/11/2026, 08:40 | 4.2 | 0.2 | 4.3 | 6.1 | S(175.6°) | 100 | 1026.0 | 00:00 | 10 | |
| Schlanders | 698 m | 08/11/2026, 08:40 | 6.1 | 0.3 | 2.5 | 3.6 | SE(129.6°) | 100 | 1026.5 | 00:00 | 38 | |
| Schnals Vernagt | 1697 m | 08/11/2026, 08:40 | 0.7 | 0.1 | - | - | - | 100 | 1026.7 | - | - | |
| Sëlva | 1594 m | 08/11/2026, 08:40 | 1.3 | 0.2 | - | - | - | 100 | 1025.2 | - | - | |
| Sexten | 1322 m | 08/11/2026, 08:40 | -1.0 | 0.0 | 1.4 | 2.2 | W(285.6°) | 100 | 1026.2 | 00:00 | 121 | |
| St. Magdalena in Gsies | 1414 m | 08/11/2026, 08:40 | -0.1 | 0.0 | 5.0 | 6.8 | SW(210.2°) | 100 | 1031.3 | 00:00 | 51 | |
| St. Martin in Passeier | 588 m | 08/11/2026, 08:40 | 6.4 | 1.8 | 1.1 | 3.6 | SW(211.3°) | 100 | 1027.4 | 00:00 | 21 | |
| St. Valentin a.d. Haide | 1500 m | 08/11/2026, 08:40 | 1.8 | 0.0 | 4.0 | 5.4 | S(163.5°) | 100 | 1025.1 | 00:00 | 75 | |
| St. Veit in Prags | 1350 m | 08/11/2026, 08:40 | -0.1 | 0.0 | - | - | - | 100 | 1029.7 | - | - | |
| St. Walburg | 1142 m | 08/11/2026, 08:40 | 3.7 | 0.4 | 2.2 | 4.0 | E(70.3°) | 100 | 1026.2 | 00:00 | 46 | |
| Sterzing | 939 m | 08/11/2026, 08:40 | 3.5 | 0.0 | 0.7 | 1.4 | E(106.6°) | 100 | 1027.7 | 00:00 | 73 | |
| Sulden | 1902 m | 08/11/2026, 08:40 | -1.8 | 0.0 | - | - | - | 100 | 1025.8 | 00:00 | 25 | |
| Terenten | 1350 m | 08/11/2026, 08:40 | 0.8 | 0.0 | 3.2 | 4.0 | NE(64°) | 100 | 1026.5 | 00:00 | 40 | |
| Toblach | 1218 m | 08/11/2026, 08:40 | 0.5 | 0.0 | 4.3 | 7.2 | E(98.5°) | 99 | 1028.2 | 00:00 | 77 | |
| Ulten Weißbrunn | 1883 m | 08/11/2026, 08:40 | -1.1 | 0.0 | - | - | - | 100 | 1026.5 | 00:00 | 47 | |
| Vals | 1409 m | 08/11/2026, 08:40 | 1.6 | 0.0 | 1.1 | 2.9 | NW(331.2°) | 98 | 1027.1 | 00:00 | 51 | |
| Villnöss | 1327 m | 08/11/2026, 08:40 | 2.0 | 0.1 | 1.1 | 2.2 | E(71.2°) | 100 | 1026.0 | 00:00 | 56 | |
| Völs am Schlern | 840 m | 08/11/2026, 08:40 | 5.0 | 0.0 | 1.1 | 2.5 | NW(336.9°) | 89 | 1029.5 | 00:00 | 28 | |
| Welsberg | 1129 m | 08/11/2026, 08:40 | 1.5 | 0.0 | 1.8 | 4.7 | E(112.4°) | 91 | 1027.9 | 00:00 | 79 | |
| Welschnofen | 1126 m | 08/11/2026, 08:40 | 3.4 | 0.3 | - | - | - | 100 | 1027.4 | 00:00 | 60 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)