Antholz Obertal
07/11/2026, 22:40















57 Weather stations
| Favorite | Station | Elevation | Date - Time |
t (°C) |
N (mm) |
ff (km/h) |
bb (km/h) |
dd |
rH (%) |
p (hPa) |
sd (h) |
EG (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antholz Obertal | 1327 m | 07/11/2026, 22:40 | 1.1 | 2.1 | 1.1 | 2.5 | SW(237.1°) | 100 | 1027.0 | 00:00 | 0 | |
| Auer | 254 m | 07/11/2026, 22:40 | 8.9 | 1.2 | - | - | - | 100 | 1025.7 | 00:00 | 0 | |
| Barbian Kollmann | 463 m | 07/11/2026, 22:40 | 6.8 | 1.9 | 1.8 | 5.0 | N(358.8°) | 92 | 1026.0 | 00:00 | 0 | |
| Bolzano | 245 m | 07/11/2026, 22:40 | 8.8 | 0.0 | 5.0 | 7.2 | SW(240.4°) | 97 | 1024.9 | 00:00 | 0 | |
| Brixen | 585 m | 07/11/2026, 22:40 | 5.9 | 1.6 | 1.4 | 3.6 | NE(62.4°) | 86 | 1025.7 | 00:00 | 0 | |
| Bronzolo | 227 m | 07/11/2026, 22:40 | 9.0 | 0.5 | 1.4 | 2.9 | SE(114°) | 100 | 1025.1 | 00:00 | 0 | |
| Bruneck | 831 m | 07/11/2026, 22:40 | 2.6 | 2.4 | 0.4 | 2.9 | E(96.4°) | 100 | 1027.6 | 00:00 | 0 | |
| Corvara | 1530 m | 07/11/2026, 22:40 | 0.6 | 3.9 | 3.2 | 6.1 | SE(149.6°) | 100 | 1025.8 | 00:00 | 0 | |
| Deutschnofen | 1470 m | 07/11/2026, 22:40 | 2.0 | 0.4 | 2.2 | 3.2 | W(249.4°) | 100 | 1024.7 | 00:00 | 0 | |
| Franzensfeste Grasstein | 833 m | 07/11/2026, 22:40 | 3.8 | 3.2 | 2.9 | 4.3 | E(84.1°) | 100 | 1024.6 | - | - | |
| Gargazon | 253 m | 07/11/2026, 22:40 | 8.5 | 0.0 | 1.1 | 1.8 | N(10.4°) | 100 | 1025.9 | 00:26 | 0 | |
| Hintermartell | 1714 m | 07/11/2026, 22:40 | 1.1 | 0.0 | 3.2 | 5.4 | NE(32.4°) | 100 | 1028.1 | 00:00 | 0 | |
| Jenesien | 972 m | 07/11/2026, 22:40 | 4.5 | 0.1 | 2.9 | 7.2 | W(259.1°) | 87 | 1026.0 | 00:00 | 0 | |
| Kaltern Oberplanitzing | 492 m | 07/11/2026, 22:40 | 7.6 | 0.5 | 1.4 | 1.8 | NE(65.7°) | 99 | 1026.4 | 00:00 | 0 | |
| Karerpass | 1713 m | 07/11/2026, 22:40 | 0.4 | 0.9 | 3.2 | 4.7 | W(250.5°) | 100 | 1025.2 | 00:00 | 0 | |
| Laas Eyrs | 874 m | 07/11/2026, 22:40 | 5.0 | 0.0 | 4.7 | 7.2 | E(68.9°) | 100 | 1025.8 | 00:02 | 0 | |
| Laimburg | 224 m | 07/11/2026, 22:40 | 8.6 | 0.7 | 4.3 | 5.4 | N(12.3°) | 100 | 1027.4 | 00:00 | 0 | |
| Langtaufers Grub | 1844 m | 07/11/2026, 22:40 | 0.0 | 0.0 | 9.4 | 11.5 | SW(246.1°) | 100 | 1024.4 | 00:00 | 0 | |
| Marienberg | 1312 m | 07/11/2026, 22:40 | 2.3 | 0.0 | - | - | - | 100 | 1025.5 | 01:26 | 0 | |
| Meran | 333 m | 07/11/2026, 22:40 | 8.4 | 0.1 | 0.0 | 0.0 | NE(43°) | 99 | 1025.7 | 00:30 | 0 | |
| Mühlwald | 1140 m | 07/11/2026, 22:40 | 2.0 | 5.3 | - | - | - | 100 | 1027.6 | - | - | |
| Naturns | 537 m | 07/11/2026, 22:40 | 6.7 | 0.1 | 1.4 | 2.5 | SW(237.9°) | 100 | 1027.0 | 00:00 | 0 | |
| Obervintl | 747 m | 07/11/2026, 22:40 | 3.2 | 5.2 | 5.4 | 9.0 | SE(125.6°) | 100 | 1027.6 | 00:00 | 0 | |
| Pens | 1452 m | 07/11/2026, 22:40 | 2.1 | 1.0 | - | - | - | 100 | 1025.5 | - | - | |
| Pfelders | 1622 m | 07/11/2026, 22:40 | 1.3 | 0.2 | 1.4 | 1.8 | S(200.1°) | 100 | 1025.0 | 00:00 | 0 | |
| Pfitsch St. Jakob | 1438 m | 07/11/2026, 22:40 | 2.0 | 3.1 | 2.9 | 5.0 | W(255.8°) | 100 | 1025.4 | 00:00 | 0 | |
| Pflersch | 1152 m | 07/11/2026, 22:40 | 3.7 | 1.7 | 1.8 | 3.6 | SE(121.9°) | 100 | 1025.1 | 00:00 | 0 | |
| Pfunders | 1169 m | 07/11/2026, 22:40 | 2.2 | 5.4 | 4.7 | 8.3 | SE(145.6°) | 100 | 1024.9 | 00:00 | 0 | |
| Platt in Passeier | 1143 m | 07/11/2026, 22:40 | 3.5 | 0.6 | 3.2 | 6.1 | SW(207.2°) | 99 | 1025.7 | 00:00 | 0 | |
| Prettau | 1448 m | 07/11/2026, 22:40 | 1.1 | 2.0 | 5.0 | 6.8 | SW(242.3°) | 100 | 1025.8 | 00:31 | 0 | |
| Radein | 1550 m | 07/11/2026, 22:40 | 1.6 | 2.1 | 1.4 | 3.2 | SE(129.8°) | 100 | 1026.2 | 00:00 | 0 | |
| Rein in Taufers | 1562 m | 07/11/2026, 22:40 | 0.3 | 3.2 | 1.1 | 1.4 | SE(154.5°) | 100 | 1025.9 | 00:00 | 0 | |
| Ridnaun | 1365 m | 07/11/2026, 22:40 | 2.4 | 1.7 | - | - | - | 100 | 1028.5 | - | - | |
| Ritten Siffian | 989 m | 07/11/2026, 22:40 | 4.2 | 1.1 | 1.4 | 2.5 | SW(206.1°) | 96 | 1025.8 | 00:00 | 0 | |
| S. Martin de Tor | 1151 m | 07/11/2026, 22:40 | 1.9 | 4.7 | 2.2 | 3.6 | NE(33.1°) | 99 | 1029.8 | 00:00 | 0 | |
| Salurn | 214 m | 07/11/2026, 22:40 | 10.0 | 0.7 | 7.2 | 11.9 | W(270.4°) | 87 | 1026.7 | 00:00 | 0 | |
| Sand i.T. Mühlen | 850 m | 07/11/2026, 22:40 | 3.6 | 4.2 | 1.1 | 2.2 | W(273.9°) | 100 | 1027.3 | 00:00 | 0 | |
| Sarnthein | 970 m | 07/11/2026, 22:40 | 4.5 | 0.0 | 5.0 | 7.9 | S(166.9°) | 100 | 1025.7 | 00:00 | 0 | |
| Schlanders | 698 m | 07/11/2026, 22:40 | 6.1 | 0.0 | 2.2 | 2.9 | SW(237.9°) | 100 | 1026.3 | 00:03 | 0 | |
| Schnals Vernagt | 1697 m | 07/11/2026, 22:40 | 0.9 | 0.2 | - | - | - | 100 | 1026.4 | - | - | |
| Sëlva | 1594 m | 07/11/2026, 22:40 | 1.1 | 3.4 | - | - | - | 100 | 1025.3 | - | - | |
| Sexten | 1322 m | 07/11/2026, 22:40 | -0.1 | 9.3 | 0.7 | 2.9 | E(83.4°) | 100 | 1025.9 | 00:00 | 0 | |
| St. Magdalena in Gsies | 1414 m | 07/11/2026, 22:40 | -0.3 | 3.2 | 2.9 | 3.6 | S(196.7°) | 100 | 1031.6 | 00:09 | 0 | |
| St. Martin in Passeier | 588 m | 07/11/2026, 22:40 | 6.8 | 0.2 | 1.4 | 2.5 | S(196.1°) | 100 | 1026.9 | 00:28 | 0 | |
| St. Valentin a.d. Haide | 1500 m | 07/11/2026, 22:40 | 1.6 | 0.0 | 5.8 | 9.4 | S(179.5°) | 100 | 1025.0 | 02:18 | 0 | |
| St. Veit in Prags | 1350 m | 07/11/2026, 22:40 | -0.2 | 4.3 | - | - | - | 100 | 1030.0 | - | - | |
| St. Walburg | 1142 m | 07/11/2026, 22:40 | 3.8 | 0.2 | 1.1 | 2.2 | E(111.2°) | 100 | 1026.0 | 00:00 | 0 | |
| Sterzing | 939 m | 07/11/2026, 22:40 | 4.3 | 2.0 | 4.0 | 6.8 | S(178.2°) | 100 | 1026.9 | 00:02 | 0 | |
| Sulden | 1902 m | 07/11/2026, 22:40 | -0.3 | 0.0 | - | - | - | 100 | 1024.4 | 00:56 | 0 | |
| Terenten | 1350 m | 07/11/2026, 22:40 | 0.7 | 4.0 | 2.2 | 6.1 | NE(34.7°) | 97 | 1026.7 | 00:00 | 0 | |
| Toblach | 1218 m | 07/11/2026, 22:40 | 0.0 | 1.2 | 10.1 | 17.6 | E(95.4°) | 98 | 1028.8 | 00:00 | 0 | |
| Ulten Weißbrunn | 1883 m | 07/11/2026, 22:40 | -0.2 | 0.1 | - | - | - | 100 | 1025.6 | 00:31 | 0 | |
| Vals | 1409 m | 07/11/2026, 22:40 | 1.3 | 3.8 | 1.4 | 2.9 | E(103.8°) | 99 | 1027.2 | 00:00 | 0 | |
| Villnöss | 1327 m | 07/11/2026, 22:40 | 2.1 | 2.6 | 2.2 | 4.3 | N(4.5°) | 96 | 1025.8 | 00:00 | 0 | |
| Völs am Schlern | 840 m | 07/11/2026, 22:40 | 5.3 | 0.5 | 1.1 | 2.5 | S(159°) | 92 | 1029.3 | 00:00 | 0 | |
| Welsberg | 1129 m | 07/11/2026, 22:40 | 0.8 | 1.5 | 3.6 | 7.2 | SE(137.8°) | 93 | 1028.6 | 00:08 | 0 | |
| Welschnofen | 1126 m | 07/11/2026, 22:40 | 3.4 | 0.8 | - | - | - | 100 | 1027.2 | 00:00 | 0 |
Legend with measured values:
t:Air temperature (°C)
N:Precipitation since midnight (mm)
ff:Average wind speed (km/h)
bb:Wind gust (km/h)
dd:Wind direction
rH:Relative humidity (%)
p:Air pressure (hPa)
sd:Daily sunshine duration (h)
EG:Global radiation (W/m²)