AHR BEI KEMATEN: 4.9 m³/s Flow rate4.9
AHR BEI ST.GEORGEN: 6.6 m³/s Flow rate6.6
AHR BEI STEINHAUS: 2.1 m³/s Flow rate2.1
DRAU BEI WINNEBACH: 1.8 m³/s Flow rate1.8
EISACK BEI BOZEN SÜD: 31.0 m³/s Flow rate31.0
EISACK BEI BRIXEN: 27.0 m³/s Flow rate27.0
EISACK BEI FREIENFELD: 5.6 m³/s Flow rate5.6
EISACK BEI STERZING: 1.8 m³/s Flow rate1.8
ETSCH BEI BRANZOLL: 61.7 m³/s Flow rate61.7
ETSCH BEI EYRS: 16.5 m³/s Flow rate16.5
ETSCH BEI SALURN: 81.6 m³/s Flow rate81.6
ETSCH BEI SIGMUNDSKRON: 27.9 m³/s Flow rate27.9
ETSCH BEI SPONDINIG: 16.7 m³/s Flow rate16.7
ETSCH BEI TÖLL: 12.0 m³/s Flow rate12.0
FALSCHAUER BEI LANA: 0.7 m³/s Flow rate0.7
GADER BEI MONTAL: 3.7 m³/s Flow rate3.7
GRÖDNERBACH BEI PONTIVES: 1.1 m³/s Flow rate1.1
MAREITERBACH - ELZENBAUM: 2.3 m³/s Flow rate2.3
PASSER BEI MERAN: 3.8 m³/s Flow rate3.8
PFELDERERBACH BEI ESCHBAUM: 0.7 m³/s Flow rate0.7
PRAGSERBACH BEI AUSSERPRAGS: 0.7 m³/s Flow rate0.7
RAMBACH BEI LAATSCH: 1.9 m³/s Flow rate1.9
RIENZ BEI STEGEN: 7.2 m³/s Flow rate7.2
RIENZ BEI VINTL: 15.7 m³/s Flow rate15.7
SULDENBACH - STILFSERBRÜCKE: 2.0 m³/s Flow rate2.0
TALFER BEI BOZEN: 2.4 m³/s Flow rate2.4

Minimum altitude: 200 m
Maximum altitude: 1600 m

Weather stations

26 Weather stations

Weather stations
Favorite Station Elevation Date - Time W
(cm)
Q
(m³/s)
tW
(°C)
SSTF
(mg/l)
AHR BEI KEMATEN Show station on map 854 m 02/11/2026, 06:10 71 4.9 3 -
AHR BEI ST.GEORGEN Show station on map 827 m 02/11/2026, 06:10 81 6.6 6 2
AHR BEI STEINHAUS Show station on map 1052 m 02/11/2026, 06:00 53 2.1 3 -
DRAU BEI WINNEBACH Show station on map 1123 m 02/11/2026, 06:10 32 1.8 5 -
EISACK BEI BOZEN SÜD Show station on map 237 m 02/11/2026, 06:10 117 31.0 6 4
EISACK BEI BRIXEN Show station on map 554 m 02/11/2026, 06:10 110 27.0 5 -
EISACK BEI FREIENFELD Show station on map 929 m 02/11/2026, 06:10 94 5.6 3 2
EISACK BEI STERZING Show station on map 956 m 02/11/2026, 06:10 51 1.8 5 -
ETSCH BEI BRANZOLL Show station on map 227 m 02/11/2026, 06:10 111 61.7 6 -
ETSCH BEI EYRS Show station on map 874 m 02/11/2026, 06:10 94 16.5 5 -
ETSCH BEI SALURN Show station on map 207 m 02/11/2026, 06:10 162 81.6 7 19
ETSCH BEI SIGMUNDSKRON Show station on map 238 m 02/11/2026, 06:10 162 27.9 8 34
ETSCH BEI SPONDINIG Show station on map 884 m 02/11/2026, 06:10 82 16.7 7 -
ETSCH BEI TÖLL Show station on map 508 m 02/11/2026, 06:10 115 12.0 6 -
FALSCHAUER BEI LANA Show station on map 273 m 02/11/2026, 06:10 42 0.7 7 -
GADER BEI MONTAL Show station on map 815 m 02/11/2026, 06:10 99 3.7 4 17335
GRÖDNERBACH BEI PONTIVES Show station on map 1109 m 02/11/2026, 06:10 20 1.1 2 -
MAREITERBACH - ELZENBAUM Show station on map 942 m 02/11/2026, 06:10 168 2.3 4 -
PASSER BEI MERAN Show station on map 355 m 02/11/2026, 06:10 24 3.8 5 -
PFELDERERBACH BEI ESCHBAUM Show station on map 1571 m 02/11/2026, 06:10 35 0.7 2 -
PRAGSERBACH BEI AUSSERPRAGS Show station on map 1122 m 02/11/2026, 06:10 14 0.7 5 -
RAMBACH BEI LAATSCH Show station on map 947 m 02/11/2026, 06:10 16 1.9 3 -
RIENZ BEI STEGEN Show station on map 814 m 02/11/2026, 06:10 110 7.2 5 -
RIENZ BEI VINTL Show station on map 733 m 02/11/2026, 06:10 31 15.7 5 1106
SULDENBACH - STILFSERBRÜCKE Show station on map 1110 m 02/11/2026, 06:10 87 2.0 3 1591
TALFER BEI BOZEN Show station on map 288 m 02/11/2026, 06:10 20 2.4 6 -
No results found for your filters

Legend with measured values:

W:Water level (cm)

Q:Flow rate (m³/s)

tW:Water temperature (°C)

SSTF:Suspended matter concentration (mg/l)

Updated on: