Mountain Weather - Eastern Alpine Crest
- Freezing level
- 3000 m






| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | -2 °C | 2 °C | 17 km/h | SW |
| 2500 m | 0 °C | 5 °C | 11 km/h | SW |
| 2000 m | 2 °C | 10 °C | 11 km/h | W |
| 1500 m | 5 °C | 13 °C | 8 km/h | S |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | -1 °C | 2 °C | 8 km/h | SW |
| 2500 m | -1 °C | 4 °C | 8 km/h | SW |
| 2000 m | 1 °C | 7 °C | 8 km/h | NW |
| 1500 m | 4 °C | 11 °C | 7 km/h | NE |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | -3 °C | 0 °C | 8 km/h | NW |
| 2500 m | 0 °C | 4 °C | 8 km/h | NW |
| 2000 m | 3 °C | 8 °C | 8 km/h | NW |
| 1500 m | 3 °C | 11 °C | 6 km/h | S |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | -3 °C | 0 °C | 8 km/h | W |
| 2500 m | -1 °C | 3 °C | 8 km/h | W |
| 2000 m | 2 °C | 7 °C | 8 km/h | W |
| 1500 m | 2 °C | 11 °C | 6 km/h | S |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | -3 °C | -1 °C | 19 km/h | NW |
| 2500 m | -2 °C | 2 °C | 11 km/h | NW |
| 2000 m | 0 °C | 6 °C | 11 km/h | NW |
| 1500 m | 1 °C | 11 °C | 8 km/h | NE |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | -3 °C | -1 °C | 18 km/h | N |
| 2500 m | -2 °C | 4 °C | 13 km/h | N |
| 2000 m | 0 °C | 8 °C | 13 km/h | N |
| 1500 m | 0 °C | 12 °C | 10 km/h | SE |
- Freezing level
- 3000 m
Forecast for today, Thursday 10/08/2026
Changeable, partly wet weather
Reliability: 80%
General weather situation
A south-westerly flow will bring in moist air masses; a cold front will cross our region the evening/night.
Today's weather
Visibility will be severely restricted by clouds and fog, and rain showers are expected throughout the day. The snow line will be between 2700 and 2900 m during the day. As the cold front moves in, it will drop to around 2000 m in the north. In the high mountains 10 to 20 cm of fresh snow are possible.
- Freezing level
- 2900 m
Forecast for tomorrow, Friday 10/09/2026
No weather forecast available yet.
- Freezing level
- 2800 m
Forecast for Saturday 10/10/2026
No weather forecast available yet.
- Freezing level
- 2700 m
Forecast for Sunday 10/11/2026
No weather forecast available yet.
- Freezing level
- 2500 m
- Snow level
- 2000 m
Forecast for Monday 10/12/2026
No weather forecast available yet.
- Freezing level
- 2500 m
Forecast for Tuesday 10/13/2026
No weather forecast available yet.
Forecast for today, Thursday 10/08/2026
Changeable, partly wet weather
Reliability: 80%
General weather situation
A south-westerly flow will bring in moist air masses; a cold front will cross our region the evening/night.
Today's weather
Visibility will be severely restricted by clouds and fog, and rain showers are expected throughout the day. The snow line will be between 2700 and 2900 m during the day. As the cold front moves in, it will drop to around 2000 m in the north. In the high mountains 10 to 20 cm of fresh snow are possible.
- Last update time: Updated on:
- Info about the forecast
- How to use the website