Mountain Weather - Eastern Alpine Crest
- Freezing level
- 3500 m






| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | 2 °C | 7 °C | 18 km/h | NW |
| 2500 m | 5 °C | 13 °C | 15 km/h | NW |
| 2000 m | 8 °C | 16 °C | 15 km/h | NW |
| 1500 m | 7 °C | 22 °C | 11 km/h | NW |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | 2 °C | 6 °C | 17 km/h | NW |
| 2500 m | 5 °C | 11 °C | 15 km/h | NW |
| 2000 m | 8 °C | 15 °C | 15 km/h | N |
| 1500 m | 10 °C | 20 °C | 11 km/h | N |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | 3 °C | 10 °C | 18 km/h | NW |
| 2500 m | 6 °C | 15 °C | 13 km/h | NW |
| 2000 m | 9 °C | 19 °C | 13 km/h | NW |
| 1500 m | 8 °C | 24 °C | 10 km/h | W |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | 4 °C | 9 °C | 21 km/h | NW |
| 2500 m | 8 °C | 15 °C | 18 km/h | NW |
| 2000 m | 11 °C | 19 °C | 18 km/h | NW |
| 1500 m | 11 °C | 25 °C | 13 km/h | NW |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | 4 °C | 10 °C | 15 km/h | N |
| 2500 m | 8 °C | 16 °C | 13 km/h | N |
| 2000 m | 10 °C | 20 °C | 13 km/h | N |
| 1500 m | 11 °C | 26 °C | 10 km/h | N |
| Elevation | Min. Temp | Max. Temp | Wind gust | Wind direction |
|---|---|---|---|---|
| 3000 m | 5 °C | 10 °C | 10 km/h | N |
| 2500 m | 9 °C | 17 °C | 10 km/h | N |
| 2000 m | 11 °C | 22 °C | 10 km/h | NW |
| 1500 m | 11 °C | 26 °C | 8 km/h | S |
- Freezing level
- 3500 m
Forecast for today, Sunday 07/05/2026
Good conditions
Reliability: 80%
General weather situation
The Alpine region remains under the influence of a north-westerly upper-level flow.
Today's weather
There are already a few clouds in the Ahrntal mountains, but otherwise sunshine prevails. Clouds will build up over the course of the afternoon, and conditions on the main ridge will become changeable as the evening approaches. The north-westerly wind will be strong at times in exposed areas.
- Freezing level
- 3400 m
Forecast for tomorrow, Monday 07/06/2026
A moist north-westerly flow
Reliability: 70%
General weather situation
Moist air masses are carried in by the north-westerly upper-level flow.
Tomorrow's weather
Clouds are building up over the Ortler and the main Alpine ridge from the north-west, and the weather is partly changeable. Away from these areas, it is quite sunny with high clouds. At summit level, there are strong north-westerly winds in places.
- Freezing level
- 3800 m
Forecast for Tuesday 07/07/2026
No weather forecast available yet.
- Freezing level
- 4000 m
Forecast for Wednesday 07/08/2026
No weather forecast available yet.
- Freezing level
- 4300 m
Forecast for Thursday 07/09/2026
No weather forecast available yet.
- Freezing level
- 4200 m
Forecast for Friday 07/10/2026
No weather forecast available yet.
Forecast for today, Sunday 07/05/2026
Good conditions
Reliability: 80%
General weather situation
The Alpine region remains under the influence of a north-westerly upper-level flow.
Today's weather
There are already a few clouds in the Ahrntal mountains, but otherwise sunshine prevails. Clouds will build up over the course of the afternoon, and conditions on the main ridge will become changeable as the evening approaches. The north-westerly wind will be strong at times in exposed areas.
- Last update time: Updated on:
- Info about the forecast
- How to use the website